Ticker | Board | News | Price | Change | Chg% | Added | ||||
---|---|---|---|---|---|---|---|---|---|---|
NWBO | NorthWest Biotherapeutics Inc. | 0.6857 | 0.0047 | 0.69% | 06/04/2022 | |||||
PCTL | PCT Ltd. | 0.0084 | 0.0003 | 3.70% | 06/26/2020 | |||||
OWCP | OWC Pharmaceutical Research Corp. | 0.000001 | 0.0 | 0.00% | 12/24/2019 | |||||
CMPDD | Compumed Inc | 4.91 | 0.0 | 0.00% | 01/20/2019 | |||||
ACAN | Americann Inc | 0.34 | -0.02 | -5.56% | 04/26/2018 | |||||
DMAN | Demand Brands Inc. | 0.01 | 0.0018 | 21.95% | 04/15/2018 | |||||
USRM | U.S. Stem Cell Inc. | 0.0056 | 0.0 | 0.00% | 03/14/2017 | |||||
RBII | Rising Biosciences, Inc | 0.000001 | 0.0 | 0.00% | 03/11/2017 | |||||
My RBII Pitch:
|
||||||||||
NUGT | Direxion Daily Gold Miners Bull 2X | 40.38 | 1.95 | 5.07% | 07/17/2015 | |||||
IMGN | ImmunoGen, Inc. | 4.31 | -0.06 | -1.37% | 06/09/2015 | |||||
My IMGN Pitch: It's the pipeline.
|
||||||||||
ECGI | ECGI Holdings Inc. | 0.19 | 0.0 | 0.00% | 11/08/2014 | |||||
JC Data Solutions Inc. (fka JCDS) | 04/14/2013 | |||||||||
IPIX | Innovation Pharmaceuticals Inc. | 0.0402 | 0.0051 | 14.53% | 12/22/2012 | |||||
CLSN | Celsion Corporation | 1.9 | -0.09 | -4.52% | 01/17/2012 |