Register for free to join our community of investors and share your ideas. You will also get access to streaming quotes, interactive charts, trades, portfolio, live options flow and more tools.
Register for free to join our community of investors and share your ideas. You will also get access to streaming quotes, interactive charts, trades, portfolio, live options flow and more tools.
Ticker | Board | News | Price | Change | Chg% | Added | ||||
---|---|---|---|---|---|---|---|---|---|---|
MU | Micron Technology | 103.6 | 1.87 | 1.84% | 03/13/2018 | |||||
HMNY | Helios and Matheson Analytics Inc | 0.00001 | 0.0 | 0.00% | 03/09/2018 | |||||
QD | Qudian | 2.425 | 0.015 | 0.62% | 02/06/2018 | |||||
Global Blockchain Technologies Inc fka BLOC | 01/26/2018 | |||||||||
BLCN | Siren Nasdaq NexGen Economy ETF | 24.25 | 0.0 | 0.00% | 01/26/2018 | |||||
BLOK | Amplify Transformational Data Sharing Etf | 40.38 | 1.11 | 2.83% | 01/26/2018 | |||||
Ngen Technologies Holdings Corp. (fka NGRP) | 04/15/2015 | |||||||||
My Pitch: This will go up soon
|
||||||||||
WWIO | Wowio Inc. | 0 | 0 | 0.00% | 04/15/2015 | |||||
My WWIO Pitch: Watch for wwio it's gonna pop
|
||||||||||
Inventergy Global, Inc. (fka INVT) | 04/15/2015 | |||||||||
My Pitch: This stock is ready to go!!
|