Ticker | Board | News | Price | Change | Chg% | Added | ||||
---|---|---|---|---|---|---|---|---|---|---|
FHBC | Fernhill Beverage Inc. | 0 | 0 | 0.00% | 06/28/2020 | |||||
ITOX | IIOT-OXYS Inc | 0.0049 | 0.0014 | 40.00% | 06/28/2020 | |||||
Galaxy Minerals Inc. (f/k/a GAXY) | 06/28/2020 | |||||||||
AIKI | AIkido Pharma Inc | 06/28/2020 | ||||||||
INKW | Greene Concepts, Inc. | 0.0056 | 0.00025 | 4.67% | 06/28/2020 | |||||
AIAD | AIAdvertising Inc. | 0.0191 | 0.00669 | 53.91% | 06/28/2020 | |||||
IQST | iQSTEL Inc. | 0.185 | 0.003 | 1.65% | 06/28/2020 | |||||
ALPP | Alpine 4 Holdings Inc. | 0.7399 | 0.0703 | 10.50% | 06/28/2020 | |||||
SNPW | Sun Pacific Holding Corp | 0.0097 | 0.0002 | 2.11% | 08/11/2019 | |||||
ATVK | Ameritek Ventures | 0.0021 | 0.0004 | 23.53% | 08/11/2019 | |||||
RVRC | Revium Recovery Inc. | 1.49 | 0.0 | 0.00% | 06/05/2019 | |||||
KOSK | One Step Vending Corp. | 0.00435 | -0.00065 | -13.00% | 04/27/2019 | |||||
BONZ | Bonanza Goldfields | 0.002 | -0.0004 | -16.67% | 07/05/2018 | |||||
Adama Technologies Corp. (fka ADAC) | 06/09/2018 | |||||||||
My Pitch: Strong Buy!
|
||||||||||
FCEL | FuelCell Energy Inc | 4.09 | -0.16 | -3.76% | 04/10/2018 | |||||
BIOC | Biocept, Inc. | 0.539 | -0.011 | -2.00% | 03/01/2018 | |||||
ONCI | On4 Communications, Inc. | 0.0002 | 0.0 | 0.00% | 04/29/2016 | |||||
EMBR | Embarr Downs, Inc. | 0.0015 | 0.0 | 0.00% | 12/09/2015 | |||||
RIGL | Rigel Pharmaceuticals Inc | 1.82 | 0.05 | 2.82% | 10/07/2014 | |||||
ACGX | Alliance Creative Group Inc. | 0.3999 | 0.0399 | 11.08% | 06/08/2014 | |||||
CGRN | Capstone Green Energy Corp | 1.92 | 0.1 | 5.49% | 06/28/2013 | |||||
Green Innovations, Ltd. (fka GNIN) | 03/26/2013 | |||||||||
CMGO | CMG Holdings Group, Inc. | 0.0036 | 0.0 | 0.00% | 12/20/2012 | |||||
KLNG | Koil Energy Solutions Inc. | 0.61 | 0.05 | 8.93% | 09/11/2011 |