Explore small cap ideas before they hit the headlines.
Explore small cap ideas before they hit the headlines.
| Ticker | Board | News | Price | Change | Chg% | Added | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| RUM | Rumble Inc | 7.711 | 0.551 | 7.70% | 01/27/2023 | |||||
| HEMP | Hemp Inc | 0.000001 | 0.0 | 0.00% | 03/28/2022 | |||||
| TLRY | Tilray Brands Inc | 5.006 | 0.026 | 0.52% | 03/28/2022 | |||||
| SPRV | Supurva Healthcare Group Inc | 0.000001 | 0.0 | 0.00% | 03/23/2022 | |||||
| TONR | Tonner One World Holdings Inc | 0.000001 | 0.0 | 0.00% | 02/02/2022 | |||||
| HPIL | HPIL Holdings | 0.000001 | 0.0 | 0.00% | 02/02/2022 | |||||
| SNDL | Sundial Growers Inc | 1.43 | 0.01 | 0.70% | 06/21/2021 | |||||
| GSFI | Green Stream Holdings Inc | 0.000001 | 0.0 | 0.00% | 04/21/2021 | |||||
| Quanta Inc (fka QNTA) | 04/21/2021 | |||||||||
| FNMA | Fannie Mae-No Politics | 6.7335 | 0.2435 | 3.75% | 02/09/2021 | |||||
| BYOC | Beyond Commerce Inc | 0.0001 | 0.000099 | 9,900.00% | 02/09/2021 | |||||
| ATWT | Atwec Technologies Inc | 0.0023 | -0.0011 | -32.35% | 01/25/2021 | |||||
| IGPK | Integrated Cannabis Solutions Inc | 0.0007 | 0.0 | 0.00% | 09/10/2019 | |||||
| ACGX | Alliance Creative Group Inc | 0.029 | 0.0 | 0.00% | 09/10/2019 | |||||
|
My ACGX Pitch: yuck
|
||||||||||