Register for free to join our community of investors and share your ideas. You will also get access to streaming quotes, interactive charts, trades, portfolio, live options flow and more tools.
Register for free to join our community of investors and share your ideas. You will also get access to streaming quotes, interactive charts, trades, portfolio, live options flow and more tools.
Ticker | Board | News | Price | Change | Chg% | Added | ||||
---|---|---|---|---|---|---|---|---|---|---|
SPY | SPDR S&P 500 | 455.82 | -3.28 | -0.71% | 10/31/2023 | |||||
META | Meta Platforms Inc | 318.97 | -5.85 | -1.80% | 07/25/2023 | |||||
Sprint Corp (fka S) | 07/07/2023 | |||||||||
SDOW | Ultra Pro Short Dow 30 | 20.92 | 0.17 | 0.82% | 02/22/2023 | |||||
SPXU | ProShares UltraPro Short S&P500 | 9.98 | 0.21 | 2.15% | 10/13/2022 | |||||
My SPXU Pitch: Long term hold.
|
||||||||||
SPXL | Direxion Daily S&P 500 Bull 3X Shares | 91.95 | -1.97 | -2.10% | 09/26/2022 | |||||
JOBY | Joby Aviation Inc | 6.46 | -0.12 | -1.82% | 07/20/2022 | |||||
MYMX | Mymetics Corporation | 0.0018 | 0.0 | 0.00% | 04/20/2022 | |||||
ICD | INDEPENDENCE CONTRACT DRILLING | 2.54 | 0.07 | 2.83% | 04/18/2022 | |||||
JWEL | Jowell Global Ltd | 2.92 | 0.19 | 6.96% | 04/01/2022 | |||||
YGMZ | MingZhu Logistics Holdings Ltd | 0.56 | 0.01 | 1.82% | 04/01/2022 | |||||
SCPS | Scopus BioPharma Inc. | 0.052 | 0.001 | 1.96% | 03/21/2022 | |||||
Critical Therapeutics Inc (fka CRTX) | 12/10/2021 | |||||||||
IOBT | IO Biotech Inc | 1.22 | 0.01 | 0.83% | 11/05/2021 | |||||
AMZN | Amazon.com Inc | 144.8 | -2.23 | -1.52% | 10/22/2021 | |||||
DWAC | Digital World Acquisition Corp | 17.8 | 0.32 | 1.83% | 10/22/2021 | |||||
AMC | AMC Entertainment Holdings Inc | 7.47 | 0.61 | 8.89% | 09/27/2021 | |||||
DTST | Data Storage Corporation | 3.17 | 0.02 | 0.63% | 07/08/2021 | |||||
My DTST Pitch: I just follow Boilerroom around and do the opposite of what he says and make a ton of money. this will tank further.
|
||||||||||
RY | Royal Bank of Canada | 91.01 | -0.08 | -0.09% | 04/19/2021 | |||||
ALT | Altimmune Inc | 4.6698 | 1.0998 | 30.81% | 03/12/2021 | |||||
IPOE | Social Capital Hedosophia Holdings Corp V | 01/28/2021 | ||||||||
IBIO | iBio Inc | 2.4 | -0.6 | -20.00% | 12/06/2020 | |||||
PLTR | Palantir Technologies Inc | 18.28 | -1.99 | -9.82% | 09/30/2020 | |||||
MRKR | Marker Therapeutics Inc | 2.805 | 0.045 | 1.63% | 12/14/2019 | |||||
oih | Oil Energy Thread | 312.61 | -2.5 | -0.79% | 12/11/2019 | |||||
SLB | Schlumberger Ltd. | 51.7212 | -0.6688 | -1.28% | 11/06/2019 | |||||
INFY | Infosys Ltd. | 17.69 | -0.04 | -0.23% | 10/22/2019 | |||||
Ironclad Encryption Corp. (fka IRNC) | 07/01/2019 | |||||||||
CORN | Teucrium Corn Fund | 22.09 | 0.05 | 0.23% | 06/14/2019 | |||||
My CORN Pitch: Going to be an awesome one here this summer.
|
||||||||||
EYPT | EyePoint Pharmaceuticals, Inc. | 19.0 | 12.39 | 187.44% | 04/11/2019 | |||||
Orchids Paper Products Co. (fka TISUQ) | 12/06/2018 | |||||||||
ICPT | Intercept Pharmaceuticals | 19.0 | 0.0 | 0.00% | 11/08/2018 | |||||
CRMD | CorMedix Inc | 3.56 | 0.21 | 6.27% | 10/10/2018 | |||||
KTOS | Kratos Defense and Security Solutions Inc | 20.28 | 0.75 | 3.84% | 09/21/2018 | |||||
MMM | 3M Company | 103.28 | 3.43 | 3.44% | 09/18/2018 | |||||
PYPL | PayPal Holdings Inc | 59.78 | 0.13 | 0.22% | 09/07/2018 | |||||
AMD | Advanced Micro Devices Inc | 118.3 | -3.09 | -2.55% | 09/05/2018 | |||||
CLF | Cleveland Cliffs Inc | 18.36 | 0.1 | 0.55% | 06/01/2018 | |||||
IWSY | ImageWare Systems, Inc. | 0.0001 | 0.0 | 0.00% | 01/04/2018 | |||||
ADMS | Adamas Pharmaceutical Inc. | 11/20/2017 | ||||||||
USRM | US Stem Cell Inc | 0.000001 | 0.0 | 0.00% | 03/16/2017 |