Ticker | Board | News | Price | Change | Chg% | Added | ||||
---|---|---|---|---|---|---|---|---|---|---|
SAVE | Spirit Airlines | 24.24 | -0.01 | -0.04% | 06/17/2019 | |||||
ABLE | Able Energy, Inc. | 0.0001 | 0.0 | 0.00% | 06/17/2019 | |||||
MITI | Mitesco Inc | 0.12294 | -0.00846 | -6.44% | 06/17/2019 | |||||
GETH | Green Envirotech Holdings Corp.. | 0.0001 | 0.0 | 0.00% | 06/17/2019 | |||||
TRDX | Trend Exploration Inc | 0.032 | -0.0595 | -65.03% | 06/17/2019 | |||||
MU | Micron Technology | 60.495 | -2.485 | -3.95% | 06/17/2019 | |||||
TTCM | Tautachrome Inc | 0.0009 | -0.0001 | -10.00% | 06/17/2019 | |||||
PCLI | Protocall Technologies Inc | 0.0011 | 0.0002 | 22.22% | 06/17/2019 | |||||
CVS | CVS Health Corporation | 104.05 | 0.41 | 0.40% | 12/29/2018 | |||||
STMGF | Stamper Oil and Gas Corp. | 0.2 | -0.023786 | -10.63% | 12/29/2018 | |||||
UA | Under Armour Inc. | 8.31 | -0.49 | -5.57% | 12/29/2018 | |||||
GM | General Motors Corp | 39.7 | 0.98 | 2.53% | 12/29/2018 | |||||
ONCI | On4 Communications, Inc. | 0.0003 | -0.0001 | -25.00% | 12/29/2018 | |||||
AMZN | Amazon | 138.16 | -4.14 | -2.91% | 12/29/2018 | |||||
CAVR | CAVU Resources Inc | 0.0129 | 0.00016 | 1.26% | 12/29/2018 | |||||
SHIP | Seanergy Maritime Holdings Corp. | 0.6608 | -0.0274 | -3.98% | 12/29/2018 | |||||
My SHIP Pitch: Runs hard , drops even harder
|
||||||||||
TOPS | Top Ships Inc. | 0.329 | -0.0111 | -3.26% | 12/29/2018 | |||||
NM | Navios Maritime Holdings Inc. | 2.24 | -0.06 | -2.61% | 12/29/2018 | |||||
SALT | Scorpio Bulkers Inc | 0 | 0 | 0.00% | 12/29/2018 | |||||
SBLK | Star Bulk Carriers Corp. | 24.99 | -0.77 | -2.99% | 12/29/2018 | |||||
CBTC | XTRA Bitcoin Inc. | 0.0028 | 0.00005 | 1.82% | 05/23/2018 | |||||
ADBE | Adobe Systems Incorporated | 425.055 | -13.975 | -3.18% | 05/23/2018 | |||||
JNJ | Johnson&Johnson | 169.26 | 2.49 | 1.49% | 05/23/2018 | |||||
F | Ford Motor Company | 15.86 | -0.29 | -1.80% | 03/15/2018 | |||||
TMO | Thermo Electron Corporation | 587.855 | -7.155 | -1.20% | 03/15/2018 | |||||
CVM | Cel-Sci | 4.3638 | 0.1438 | 3.41% | 12/19/2017 | |||||
OPGN | Opgen | 0.4955 | -0.0164 | -3.20% | 12/19/2017 |