Register for free to join our community of investors and share your ideas. You will also get access to streaming quotes, interactive charts, trades, portfolio, live options flow and more tools.
Register for free to join our community of investors and share your ideas. You will also get access to streaming quotes, interactive charts, trades, portfolio, live options flow and more tools.
Ticker | Board | News | Price | Change | Chg% | Added | ||||
---|---|---|---|---|---|---|---|---|---|---|
BLTH | American Battery Materials Inc | 0 | 0 | 0.00% | 07/15/2014 | |||||
ERBB | American Green Inc | 0.0004 | 0.0 | 0.00% | 02/20/2014 | |||||
AMLM | American Lithium Minerals Inc | 0.02135 | 0.0 | 0.00% | 03/05/2014 | |||||
Be Active Holdings, Inc. (fka JALA) | 01/31/2014 | |||||||||
NUGS | Cannabis Strategic Ventures | 0.000001 | 0.0 | 0.00% | 06/03/2014 | |||||
CNTY | Century Casinos, Inc. | 1.84 | 0.0 | 0.00% | 12/09/2013 | |||||
Crossroads Systems Inc fka CRDSQ | 12/12/2013 | |||||||||
E-Waste Systems Inc. (fka EWSI) | 08/11/2014 | |||||||||
GT Advanced Technologies Inc fka GTAT | 09/21/2014 | |||||||||
GTBP | GT Biopharma Inc | 2.3 | 0.04 | 1.77% | 01/17/2015 | |||||
My GTBP Pitch: Penny stock pharma/biotech focused on cannabinoid therapy development and commercialization as well as products that counteract the harmful effects of oxidative stress and inflammation (stroke causers)...get in now!!!
|
||||||||||
HIMX | Himax Technologies Inc | 8.66 | 0.01 | 0.12% | 12/09/2013 | |||||
HENI | Hinto Energy, Inc. | 0.0091 | 0.0 | 0.00% | 07/29/2014 | |||||
HPTO | HopTo Inc. | 0.016 | 0.0 | 0.00% | 07/31/2014 | |||||
Hydralogic Systems Inc. (fka HYSYF) | 08/01/2014 | |||||||||
Infrastructure Developments Corp (fka IDVC) | 05/26/2014 | |||||||||
KNDI | Kandi Technolgies Corp | 1.51 | 0.0 | 0.00% | 12/09/2013 | |||||
Kentucky Energy (fka QMIN) | 03/14/2014 | |||||||||
LEEN | Leopard Energy Inc | 0.23278 | 0.0 | 0.00% | 06/09/2014 | |||||
LEXX | Lexaria Bioscience Corp | 1.58 | 0.0 | 0.00% | 03/04/2014 | |||||
MLHC | M Line Holdings Inc | 0.000001 | 0.0 | 0.00% | 08/27/2014 | |||||
MONIF | Monitise PLC | 12/09/2013 | ||||||||
OTIV | On Track Innovations Ltd. | 12/09/2013 | ||||||||
Oxigene Inc fka OXGN | 10/11/2014 | |||||||||
PEHD | Perigee Holdings Inc | 0.0002 | 0.0 | 0.00% | 03/04/2014 | |||||
Q Lotus Holdings Inc. (fka QLTS) | 01/27/2015 | |||||||||
My Pitch: 8K info: business acquisition, real estate acquisition, mining lease extension.
Form 4: 10% buyer $60 million in funding through private group of investors and investment banker Schedule 13D/A: 41.67% of shares bought by individual and family trust |
||||||||||
Solarbrook Water and Power Corp. (fka SLRW) | 04/30/2014 | |||||||||
JETR | Star Jets International Inc | 0.0085 | 0.0 | 0.00% | 03/06/2014 | |||||
SUNWQ | SunWorks Inc | 0.000001 | 0.0 | 0.00% | 01/08/2014 | |||||
Two Rivers Water and Farming Co. (fka TURV) | 05/09/2014 | |||||||||
Universal Bioenergy Inc. (fka UBRG) | 03/06/2014 | |||||||||
LTGJ | Xiamen Lutong International Travel Agency Co Ltd | 0.0003 | 0.0 | 0.00% | 07/29/2014 |