Register for free to join our community of investors and share your ideas. You will also get access to streaming quotes, interactive charts, trades, portfolio, live options flow and more tools.
Register for free to join our community of investors and share your ideas. You will also get access to streaming quotes, interactive charts, trades, portfolio, live options flow and more tools.
Ticker | Board | News | Price | Change | Chg% | Added | ||||
---|---|---|---|---|---|---|---|---|---|---|
CSTF | CuraScientific Corp | 0.000001 | 0.0 | 0.00% | 03/04/2022 | |||||
APSI | Aqua Power Systems Inc | 0.0225 | 0.0 | 0.00% | 02/28/2022 | |||||
UVSS | Universal Systems, Inc. | 0.000001 | 0.0 | 0.00% | 02/24/2022 | |||||
MJLB | Ultrack Systems Inc | 0.0001 | -0.0001 | -50.00% | 02/18/2022 | |||||
WCHD | WeCapital Holdings Inc | 0 | 0 | 0.00% | 02/17/2022 | |||||
RECX | Recreatives Industries Inc | 0.085 | -0.0039 | -4.39% | 02/16/2022 | |||||
IDVV | International Endeavors Corp | 0.00055 | 0.00005 | 10.00% | 02/16/2022 | |||||
IWAL | iWallet Corp | 0.013 | 0.001 | 8.33% | 02/09/2022 | |||||
PUSOF | Pushfor Technology Inc | 0.0155 | 0.0 | 0.00% | 02/09/2022 | |||||
KITL | Kisses from Italy Inc | 0 | 0 | 0.00% | 02/02/2022 | |||||
GMPR | Gourmet Provisions Intl Corp | 0.0001 | 0.0 | 0.00% | 02/02/2022 | |||||
NRPI | NRP Stone, Inc. | 0.0495 | 0.0135 | 37.50% | 02/01/2022 | |||||
IKTO | iTokk, Inc. | 0.0003 | -0.0001 | -25.00% | 01/28/2022 | |||||
GCLT | Gain Clients Inc | 0.0001 | 0.0 | 0.00% | 01/14/2022 | |||||
OWUV | One World Universe Inc | 0.00795 | 0.00095 | 13.57% | 01/14/2022 | |||||
GASE | GASE Energy Inc. | 0 | 0 | 0.00% | 12/31/2021 | |||||
GMER | Good Gaming Inc | 0.0095 | 0.0 | 0.00% | 12/22/2021 | |||||
HDUP | HeadsUp Entertainment International Inc | 0.0059 | 0.0003 | 5.36% | 12/20/2021 | |||||
CMGO | CMG Holdings Group Inc | 0.0023 | 0.0 | 0.00% | 12/20/2021 | |||||
ZRFY | Zerify Inc | 0.000001 | 0.0 | 0.00% | 12/20/2021 | |||||
MSBN | Messaben Corp | 0.003385 | 0.0 | 0.00% | 12/17/2021 | |||||
WBBA | WB Burgers Asia Inc | 0.4897 | 0.0 | 0.00% | 12/17/2021 | |||||
CBGH | China Yibai United Guarantee International Holding Inc | 0.0028 | 0.0 | 0.00% | 12/16/2021 | |||||
TYTN | Tytan Holdings Inc | 0.007 | 0.0 | 0.00% | 12/15/2021 | |||||
CGRA | CGrowth Capital Inc | 0.0018 | 0.0001 | 5.88% | 12/15/2021 | |||||
ICOA | Icoa Inc | 0.000001 | 0.0 | 0.00% | 12/15/2021 | |||||
SPQS | SportsQuest Inc | 0.0002 | -0.0001 | -33.33% | 12/10/2021 | |||||
STRH | Star8 Corp | 0.0043 | 0.0 | 0.00% | 12/10/2021 | |||||
SYSX | Sysorex Inc | 0.0001 | 0.0 | 0.00% | 12/09/2021 | |||||
SSET | Starstream Entertainment, Inc | 0.00565 | 0.0 | 0.00% | 12/09/2021 | |||||
INDI | indie Semiconductor Inc | 4.5484 | 0.0884 | 1.98% | 12/09/2021 | |||||
BFYW | Better For You Wellness Inc | 0.00055 | -0.00015 | -21.43% | 12/08/2021 | |||||
TQLB | Torque Lifestyle Brands Inc | 0.0016 | 0.0 | 0.00% | 11/29/2021 | |||||
PSRU | Valiant Eagle Inc | 0.0001 | 0.0 | 0.00% | 11/12/2021 | |||||
My PSRU Pitch:
|
||||||||||
IFUS | Impact Fusion International Inc | 0.0648 | 0.0006 | 0.93% | 11/02/2021 | |||||
My IFUS Pitch: The Bashers here are pathetic. They've been saying the same thing on a daily basis from the time this stock was at .001. At this point they are just bitter and upset with themselves on all the money they could have made and didn't.
|
||||||||||
AURT | Attune Rtd | 0.0001 | 0.0 | 0.00% | 08/24/2021 | |||||
GCEI | Global Clean Energy Inc | 0.0588 | 0.0 | 0.00% | 08/23/2021 | |||||
BRNE | Borneo Resource Investments Ltd | 0 | 0 | 0.00% | 08/23/2021 | |||||
BRLL | Barrel Energy Inc | 0.0023 | -0.0006 | -20.69% | 08/23/2021 | |||||
XGTI | XG Technology Inc | 05/24/2017 | ||||||||
XRM | Xerium Technologies Inc fka XRM | 04/09/2017 |