Register for free to join our community of investors and share your ideas. You will also get access to streaming quotes, interactive charts, trades, portfolio, live options flow and more tools.
Still time for a NO BID close !! Fingers crossed
Layoff the drugs bro lol… No such thing happening. Love the spirit though
Maybe he wanna this share drop untill 0.0001 to make buybak then cancel rs and after driving up
This is what scum does “ On April 22, 2024, our board of directors approved a reverse split of our common stock at the ratio of 1-for-2,000. “
Approved it so long ago but dropping it now after months of the pps diving…
Go ahead !!!! Defend this ticker!!!
Come on !!!
ughhhhhh On April 22, 2024, our board of directors approved a reverse split of our common stock at the ratio of 1-for-2,000. We have submitted an application with FINRA for the reverse split and it is currently under review. We have not yet received a market effective date for the reverse split. Our board of directors has the authority to abandon the reverse split at any time before the market effective date.
1-2000 r/s ???? or just r/s bs to buy cheap shares?
Ok this one is in the loser’s column forever
Any more hero’s wanna talk some BS to me ???
Come on hero’s you were all full of steam and shit the last week
Turn out the lights pumpers…. This bitch a five alarm fire
Opps I’m so glad I’ve been sharing what a scam this is…. Only to be proved correct
Glad I didnt buy 0002 R/S coming massive one 1:2000
Is the a Step Brothers reboot, or are we actually giving feedback?
You like to see your words in print don’t you… feel like a big boy, look everyone my opinion is on the internet
LMAO! Just admit you do care really...in fact we bet you weep daily my atrocious little oxygen thief. Best you work on some self-improvement initiatives vs continually embarrassing yourself and parading your flawed character / sad life on here.
#skidmarked
Well that about seals the lawsuit. Let’s get our money back
Thank god your back!
This has been dropping for over 5 months now!
How much lower it going?
Nobody cares what you think assclown lol
Interesting turd this stock play is. Not currently in it however, I have been in the past and I do check in occasionally.
Having read your recent posts, I can honestly say you are without doubt housed in the kunt section > Anyone (you in this case) who wastes their life festering on a message board of a stock they clearly do not support while publicizing their joy / wish for mal / loss (for other investors) is sad, lonely and seriously flawed. And the rest.
You project as utterly pitiful, son / miss.
#lifelesson
24.397 mil volume 24.397 mil sells lol
Wonder if my 4's will fill today
Yeah buy 4’s genius !! ( not )
If you were as good as you think you are you would have bought some 4's like I did. They're still green
I remind you of this after I make 200% AGAIN on ABQQ! Go grab yourself some tissues and watch the show!
It’s ok you’ll learn someday….
Lmao! "Real traders" are laughing at you! Keep up the good work cupcake!
You guys are so predictable and enjoyable.
You think you’re so experienced and aware…
Tools across the board lmfao
"Real traders" don't talk shit to people on message boards in a trip 5 stock. Rotflmao.
What a sad, lonely loser! Move out of your mommies house halfwit!
If it wasn’t for people like you, real traders wouldn’t make near as much money
It’s just fun watching people learn the hard way of how business and investing/gambling works.
People like you are tools and I enjoy watching people learn through loss and pain.
I feel bad for you , wasting months of your life on a board you have nothing invested in pretending like you know how this ends
I feel bad for the poor guy who bought in @ .0008 last week
He ain’t never seeing that again
NY commercial was a flare… not a lighthouse
Got to see more action. I needed it to move after the impressive week where it went from 004 to 008. 8 is a ceiling right now.
Currently listed on Barchart in stocks on the move
Not sure. I bought in at 8. Plan to hold.
Like Bill Parcells used to say… “ You are what your record says you are “
So that means This is a trip stock with little opportunity at the moment except for dreamers and those who ignore reality
There’s no reason whatsoever for it to be out of the trips…
A billboard in Times Square don’t mean squat at the end of the day even if it is legit.
Just the facts man …. Just the facts
ABBQ has responded to my query that I made on their website:
They said ..."
Hello!
Thank you for interested in AB International Group Corp.
Please review the filings on
https://www.sec.gov/edgar/browse/?CIK=1605331&owner=exclude
and the Q3 report Form 10-Q will be filled on medium of July as well.
Sincerely,
Corp Affair | AB International Group Corp.
email: corp@abqqs.com | fone: (914) 202 3108
144 Main St., Mount Kisco, NY 10549"=\
Can’t seem to get any traction to lift it out of the trips. Been down here too long now.
What price is an accurate representation of where the stock is?
NEW YORK, March 29, 2022 (GLOBE NEWSWIRE) -- AB International Group Corp. (OTCQB: ABQQ), an intellectual property (IP) and movie investment and licensing firm today announced the company’s NFT MMM, one of the world's fastest and leading movie NFT marketplaces, partners with Movie Sci-fi 'Amazing Data'. Through this partnership, the Amazing Data Movie NFT's drop will be made available to NFT MMM's users on the platform starting in April 2022.
NFT MMM-based buyers will partly own IP rights and revenues of the Sci-fi movie 'Amazing Data', by owning its NFT drops.
Keith Cordio, CEO at NFT MMM, said, "Amazing Data's NFT is an impeccable model of film industry new opportunities, it's a revolutionary model that will 'de-risk, add-convince' and transform the entire film industry. They are merging film, NFTs, DeFi, gaming, and the Metaverse in this wave of transmedia evolution giving NFT MMM users opportunities to be both art collectors and producers."
Chiyuan Deng, AB’s Chief Executive Officer, stated, "AB will be generated a new and profitable revenue stream of transaction fee immediately following NFT MMM partners with 'Amazing Data' movie NFT's drop. AB is inspiring fusion synergic effect of movie and NFT."
Rank | Title | Gross(M) | Cume Gross(M) | Per Screen Avg. | Per Ticket Avg. | Showings | Admissions | Days | ||
1 | | $2.10 | $104.37 | $21.62 | $5.97 | 97212 | 351990 | 22 | ||
2 | | $0.58 | $34.49 | $10.18 | $5.44 | 57139 | 106995 | 14 | ||
3 | | $0.48 | $19.34 | $12.84 | $5.96 | 37624 | 80998 | 14 | ||
4 | | $0.33 | $900.09 | $14.32 | $5.01 | 22730 | 64995 | 64 | ||
5 | | $0.27 | $0.28 | $456.37 | $6.27 | 591 | 43000 | - | ||
6 | | $0.21 | $16.46 | $13.64 | $5.35 | 15281 | 38999 | 21 | ||
7 | | $0.15 | $2.39 | $9.22 | $5.78 | 16295 | 25999 | 7 | ||
8 | | $0.11 | $63.45 | $16.82 | $7.11 | 6343 | 15000 | 35 | ||
9 | | $0.06 | $6.66 | $10.97 | $5.99 | 5278 | 9661 | 21 | ||
10 | | $0.05 | $0.26 | $355.65 | $5.83 | 128 | 7812 | 5 |
NEW YORK, Nov. 03, 2021 (GLOBE NEWSWIRE) -- AB International Group Corp. (OTCQB: ABQQ), an intellectual property (IP) and movie investment and licensing firm announces its 3rd completed film “CONFUSION”, has received No. [2021] 224, Screening License from the Chinese government. The distributors agreed with the Company that the film is scheduled to be screened on thousand cinemas nationwide in the end of November 2021.
The Company also announced according to China Movie Data Info Network's box office report, that another its film “Our Treasures” total box office is RMB14.1 million (USD$2.2m) since August 1, 2021 screened on cinemas. The film “Our Treasures” is currently screening on cinemas, the distributor agreed with the Company that the film will continue screening on cinemas.
https://www.globenewswire.com/news-release/2021/11/03/2326780/0/en/AB-INTL-GROUP-Announces-Its-Film-CONFUSION-Will-Begin-Screening-on-Cinemas-Nationwide-in-End-of-November-2021.htmlNEW YORK, Sept. 29, 2021 (GLOBE NEWSWIRE) -- AB International Group Corp. (OTCQB: ABQQ), an intellectual property (IP) and movie investment and licensing firm, announces acquisitions 100% stake of STAREASTnet NFT Movies and Music Marketplace (NFT MMM).
STAREASTnet NFT Movie Marketplace has completed development, the BETA version will launch on the mid of October 2021. STAREASTnet NFT MMM with the option to buy physical, digital download or both, in one place with NFTs, this is a unique and creative solution offering to its community, which see a great benefit for both artists, fans & corporates.
ABQQ now owns STAREASTnet NFT MMM, to be the multi-chain decentralized NFT marketplace for unique physical, digital download with a goal to bring NFT’s to mainstream movie and music aficionados.
STAREASTnet NFT MMM have the powerful ability to establish a direct connection between artists and fans. While producers and other intermediaries would still have their role, the overall monetization process could become a whole lot more just and transparent. Enabling film makers, musicians directly monetize their movie and music through yield-bearing NFTs, which generate yield through royalties — actual real-world cash flow generated by the licensed use of an artist’s music and/or movie.
Generate instant revenue by selling master or publishing copyrights of their music or movie as NFTs.
STAREASTNET Portal, a leading entertainment group will provide consulting services to ABQQ.
Movie | Genre | Gross | Change | Thtrs. | Per Thtr. | Total Gross | Days | ||
---|---|---|---|---|---|---|---|---|---|
- | (-) | Raging Fire | Action | $12,320,000 | -53% | 84,738 | $145 | $146,280,000 | 24 |
- | new | ????? | Adventure | $5,100,000 | 60,387 | $84 | $5,110,000 | 3 | |
- | (-) | Bai She 2: Qing She jie qi | Adventure | $2,830,000 | -44% | 29,927 | $95 | $81,980,000 | 31 |
- | (-) | Upcoming Summer | Romantic Comedy | $2,560,000 | -70% | 33,513 | $76 | $54,500,000 | 24 |
- | (-) | Agent Backkom:Kings Bear | Adventure | $260,000 | -63% | 4,623 | $56 | $11,750,000 | 548 |
- | (-) | Tu Zi Bao Li (??????, ????, ????) | Drama | $220,000 | 5,813 | $38 | $3,860,000 | 9 | |
- | (-) | Our treasures | Drama | $110,000 | 82 | $1,341 | $950,000 | 19 | |
- | (-) | Island Keeper | Drama | $90,000 | n/c | 108 | $833 | $20,460,000 | 73 |
- | (-) | A Christmas Gift From Bob | Comedy | $70,000 | -73% | 1,682 | $42 | $2,190,000 | 17 |
- | (-) | MY FATHER | Drama | $70,000 | -63% | 302 | $232 | $2,210,000 | 31 |
- | (-) | Lie Detector (???) | Romantic Comedy | $70,000 | 3,525 | $20 | $4,250,000 | 10 | |
- | (-) | Bigfoot Family | Adventure | $60,000 | -82% | 1,530 | $39 | $1,480,000 | 17 |
- | (-) | Fan Ji Zhe | Action | $50,000 | -44% | 90 | $556 | $400,000 | 24 |
- | (-) | 1921 | Drama | $40,000 | 493 | $81 | $77,400,000 | 59 |
Movie | Genre | Gross | Change | Thtrs. | Per Thtr. | Total Gross | Days | ||
---|---|---|---|---|---|---|---|---|---|
- | (1) | Raging Fire | Action | $21,660,000 | -38% | 100,506 | $216 | $83,090,000 | 10 |
- | (2) | Upcoming Summer | Romantic Comedy | $6,080,000 | -71% | 65,932 | $92 | $35,420,000 | 10 |
- | (3) | Bai She 2: Qing She jie qi | Adventure | $5,190,000 | -52% | 37,455 | $139 | $67,820,000 | 17 |
- | (4) | Chinese Doctors | Action | $2,030,000 | -60% | 21,506 | $94 | $197,790,000 | 32 |
- | new | A Christmas Gift From Bob | Comedy | $1,090,000 | 32,912 | $33 | $1,100,000 | 3 | |
- | new | Bigfoot Family | Adventure | $660,000 | 15,132 | $44 | $660,000 | 3 | |
- | (14) | MY FATHER | Drama | $650,000 | +400% | 18,741 | $35 | $1,360,000 | 17 |
- | (9) | Island Keeper | Drama | $210,000 | -40% | 252 | $833 | $20,010,000 | 59 |
- | (8) | Sanwan Reorganization | Drama | $210,000 | -57% | 548 | $383 | $3,350,000 | 24 |
- | new | Dangerous Memory | Thriller/Suspense | $170,000 | 7,494 | $23 | $170,000 | 3 | |
- | new | In Cycle | Thriller/Suspense | $150,000 | 5,508 | $27 | $150,000 | 3 | |
- | new | Our treasures | Drama | $100,000 | 81 | $1,235 | $310,000 | 5 | |
- | (10) | 1921 | Drama | $80,000 | -74% | 967 | $83 | $76,500,000 | 45 |
- | (11) | Shimajirou the Movie | Adventure | $60,000 | -79% | 1,283 | $47 | $1,880,000 | 16 |
- | (12) | New Happy Dad and Son 4 | Adventure | $60,000 | -68% | 1,436 | $42 | $14,200,000 | 44 |
- | (16) | Fan Ji Zhe | Action | $50,000 | -29% | 77 | $649 | $190,000 | 10 |
NEW YORK, July 27, 2021 (GLOBE NEWSWIRE) -- AB Intl Group Corp. (OTCQB: ABQQ), an intellectual property (IP) and movie investment and licensing firm announces updated progress of its movies.
1, “Love Over the World” has been off shelves on the end of May, its box office is RMB15.54 million (USD$2.4 m). This movie will continue to generate revenues through licensing to TV network and online streaming platforms in China currently. And will broadcast on abqq.tv for global market soon.
2, “Our Treasures” its distributor has executed a definitive agreement with Hua Xia Film Group, the leading nationwide distributor in China to distribute the film to be screened on cinemas nationwide beginning in first day of August 2021. The ticket platform currently promoting and sales ticket now. https://maoyan.com/films/1433366
3, “Confusion” the completed film code: 001102592021 have been announced by state authority, currently proceeding on procedure of screening license. The distributor is ready aiming to be screened on cinemas nationwide as soon as received the license.
4, “On the Way” a completed film starring Tik Tok's KOL Tian Xiaoxiao, currently proceeding on procedure of the film approval then apply screening license. ABQQ plans to cooperate with distributors aiming to be screened on cinemas nationwide.
"STAREASTnet gained a lot of traction with over 200 registered artists from over Asia countries. With the introduction of NFT MMM, they envision to provide all the following services to their Business to Business (B2B) and Business to Consumer (B2C) clients:
Sale of movies and music both digital & physical
NFT Tokenization engine
STAR Tokens
NFT Marketplace
Movies and music earnings distribution to the NFT holders"
May 12, 2021 09:30 ET | Source: AB INTL GROUP CORP
NEW YORK, May 12, 2021 (GLOBE NEWSWIRE) -- AB Intl Group Corp. (OTCQB: ABQQ), an intellectual property (IP) and movie investment and licensing firm announces updated progress of its movies and sitcom series.
1, “Love Over the World” is currently screening on cinemas nationwide of China, according to Maoyan’s data its box office is RMB14.87 million (USD$2.31 m) now since Jan 22, 2021. The movie will continue screening.
2,“Our Treasures” the completed film code: 001105302020 have been announced by state authority, currently proceeding on procedure of screening license. The distributor is ready aiming to be screened on cinemas nationwide as soon as received the license.
3, “On the Way” a completed film starring Tik Tok's KOL Tian Xiaoxiao, currently proceeding on procedure of the film approval then apply screening license. ABQQ plans to cooperate with distributors aiming to be screened on cinemas nationwide.
4, “Confusion” a completed film, currently proceeding on procedure of the film approval then apply screening license. ABQQ plans to cooperate with distributors aiming to be screened on cinemas nationwide.
5, “Huafeng”, a completed online movie will be worldwide exclusive released on ABQQ.tv in May 28, 2021.
6, “If Time Could Stop at the Moment When We First Met” the completed sitcom TV series, its first season will be worldwide exclusive released on ABQQ.tv in May 28, 2021.
Movie | Genre | Gross | Change | Thtrs. | Per Thtr. | Total Gross | Days | ||
- | (-) | Shock Wave 2 | Action | $4,870,000 | -23% | 56,767 | $86 | $197,920,000 | 50 |
- | (-) | A Little Red Flower | Drama | $4,600,000 | -16% | 60,142 | $76 | $217,820,000 | 38 |
- | (-) | Big Red Envelopes | Romantic Comedy | $4,340,000 | -41% | 66,355 | $65 | $32,650,000 | 18 |
- | (-) | Wish Dragon | Adventure | $2,310,000 | -27% | 34,259 | $67 | $23,590,000 | 38 |
- | (-) | Warm Hug | Comedy | $2,130,000 | -14% | 32,401 | $66 | $132,040,000 | 43 |
- | (-) | Soul | Adventure | $1,710,000 | -32% | 23,191 | $74 | $56,070,000 | 44 |
- | (-) | A Hustle Bustle New Year | Drama | $430,000 | -32% | 907 | $474 | $6,790,000 | 24 |
- | (-) | The Soul | Thriller/Suspense | $430,000 | -34% | 9,280 | $46 | $16,860,000 | 31 |
- | (-) | Jin Ji Jiu Yuan | Action | $340,000 | -6% | 4,862 | $70 | $74,950,000 | 380 |
- | (-) | Octonauts: The Ring of Fire | Adventure | $220,000 | -33% | 5,336 | $41 | $8,070,000 | 38 |
- | (-) | Love Over The World | Drama | $200,000 | -20% | 133 | $1,504 | $1,300,000 | 17 |
- | (-) | The Croods: A New Age | Adventure | $160,000 | n/c | 2,613 | $61 | $54,570,000 | 74 |
- | (-) | Days and Nights in Wuhan | Documentary | $80,000 | -67% | 4,523 | $18 | $3,660,000 | 17 |
- | (-) | The Hummingbird Project | Drama | $70,000 | -77% | 3,819 | $18 | $470,000 | 10 |
- | (-) | Ponyo on the Cliff by the Sea | Adventure | $60,000 | -14% | 1,518 | $40 | $4,340,000 | 45 |
- | (-) | Starry Road | Drama | $50,000 | -29% | 756 | $66 | $840,000 | 24 |
- | (-) | T-34 | Drama | $40,000 | 532 | $75 | $3,510,000 | 59 | |
- | (-) | Pobaby | Action | $30,000 | 37 | $811 | $300,000 | 38 |
Movie | Genre | Gross | Change | Thtrs. | Per Thtr. | Total Gross | Days | ||
---|---|---|---|---|---|---|---|---|---|
- | (-) | Big Red Envelopes | Romantic Comedy | $7,380,000 | -8% | 63,456 | $116 | $22,620,000 | 11 |
- | (-) | Shock Wave 2 | Action | $6,340,000 | -1% | 50,643 | $125 | $187,410,000 | 43 |
- | (-) | A Little Red Flower | Drama | $5,460,000 | -24% | 57,276 | $95 | $208,260,000 | 31 |
- | (-) | Wish Dragon | Adventure | $3,150,000 | -9% | 35,104 | $90 | $18,780,000 | 31 |
- | (-) | Soul | Adventure | $2,500,000 | -15% | 0 | $52,300,000 | 37 | |
- | (-) | Warm Hug | Comedy | $2,470,000 | -20% | 27,657 | $89 | $127,210,000 | 36 |
- | (-) | The Reunions | Drama | $1,020,000 | +1,940% | 38,778 | $26 | $1,080,000 | 8 |
- | new | Okko's Inn | Adventure | $720,000 | 30,378 | $24 | $720,000 | 3 | |
- | (-) | The Soul | Thriller/Suspense | $650,000 | -58% | 8,139 | $80 | $15,910,000 | 24 |
- | (-) | A Hustle Bustle New Year | Drama | $630,000 | -6% | 899 | $701 | $5,580,000 | 17 |
- | (-) | Jin Ji Jiu Yuan | Action | $360,000 | +6% | 3,702 | $97 | $74,010,000 | 373 |
- | (-) | Octonauts: The Ring of Fire | Adventure | $330,000 | -30% | 5,401 | $61 | $7,650,000 | 31 |
- | new | The Hummingbird Project | Drama | $310,000 | 15,322 | $20 | $310,000 | 3 | |
- | (-) | Love Over The World | Drama | $250,000 | -4% | 180 | $1,389 | $880,000 | 10 |
- | (-) | Days and Nights in Wuhan | Documentary | $240,000 | -90% | 6,734 | $36 | $3,440,000 | 10 |
- | new | Empathic Master | Romantic Comedy | $170,000 | 19,526 | $9 | $160,000 | 3 | |
- | (-) | The Croods: A New Age | Adventure | $160,000 | +23% | 1,981 | $81 | $54,100,000 | 67 |
- | (-) | Starry Road | Drama | $70,000 | -46% | 679 | $103 | $720,000 | 17 |
- | (-) | Ponyo on the Cliff by the Sea | Adventure | $70,000 | -42% | 1,335 | $52 | $4,220,000 | 38 |
- | (-) | The Invisible Man | Horror | $2,868 | +27% | 26 | $110 | $3,940,107 | 59 |
Volume | |
Day Range: | |
Bid Price | |
Ask Price | |
Last Trade Time: |