InvestorsHub Logo

rimshot

03/11/13 7:27 PM

#184 RE: rimshot #183

Financials - March 11, 2013

* many of these symbols printed new 52-week intraday highs today

Price - Symbol - Day Low - Day High - 52-Week High

39.47 AIG 39.28 39.70 39.90
43.57 AIZ 42.71 43.65 43.65
21.04 AMTD 20.70 21.08 21.08
24.77 AROW 24.72 24.92 25.68
14.86 ASBC 14.27 14.92 14.92
82.40 ASPS 82.24 84.21 129.72
65.50 AXP 64.71 65.62 65.62
12.15 BAC 12.02 12.22 12.44
37.65 BAM 37.37 38.67 39.16
19.10 BBD 18.77 19.15 19.15
31.78 BBT 31.33 31.78 34.37
18.78 BCS 18.48 18.79 20.60
28.63 BK 28.18 28.71 28.71
15.70 BMA 15.37 15.83 21.93
62.71 BMO 62.17 62.86 64.79
59.04 BNS 58.86 59.20 60.23
49.65 BOH 49.25 49.68 49.99
13.14 BSRR 13.06 13.23 13.25
15.66 BXS 15.61 15.74 16.04
47.60 C 46.40 47.92 47.92
29.09 CBU 29.03 29.23 29.50
61.21 CFR 60.83 61.34 61.68
44.12 CIT 44.05 44.52 44.88
36.70 CMA 36.26 36.99 36.99
62.59 CME 62.19 62.76 62.76
54.98 COF 53.84 55.02 62.92
27.49 CS 27.28 27.57 30.40
44.63 DB 43.92 44.67 52.54
41.84 DFS 41.29 42.16 42.16
18.68 DLLR 18.57 18.74 20.50
11.37 ETFC 11.22 11.45 11.50
7.50 FCF 7.42 7.55 7.61
54.97 FCFS 54.66 55.04 55.93
47.10 FFIN 47.02 47.49 47.49
11.26 FHN 11.10 11.28 11.28
16.35 FITB 16.24 16.42 16.77
8.41 FNFG 8.33 8.49 10.35
18.11 GBCI 17.89 18.15 18.15
10.50 GNW 10.36 10.74 10.74
4.02 GROW 4.00 4.06 7.74
153.30 GS 152.36 154.32 159.00
7.40 HBAN 7.29 7.43 7.46
54.82 HBC 54.52 54.85 57.37
8.72 HCBK 8.66 8.72 8.79
25.62 HCI * 25.25 25.8165 26.60
25.62 HIG 25.16 25.83 25.83
7.03 HTBK 6.89 7.06 7.18
45.15 IBN 44.51 45.36 48.00
159.24 ICE 156.67 159.26 162.29
8.44 ING 8.36 8.45 10.47
9.24 IRE 9.10 9.30 9.55
18.75 ITUB 18.60 19.01 21.60
50.48 JPM 49.91 50.77 50.86
3.73 KCG 3.72 3.73 13.54
9.91 KEY 9.82 9.95 10.03
36.69 LAZ 36.49 36.85 36.85
45.41 LFC 0.00 0.00 52.72
30.49 LM 30.03 30.50 30.50
33.14 LNC 32.62 33.33 33.33
530.89 MA 528.41 532.47 532.47
24.06 MBFI 23.77 24.07 24.07
39.61 MET 38.57 39.70 39.70
7.42 MIG 7.23 7.44 10.12
36.98 MMC 36.88 36.99 37.47
23.10 MS 22.65 23.28 24.47
104.18 MTB 103.75 104.22 105.33
5.97 MTU 5.87 5.98 5.98
32.31 NDAQ 31.92 32.39 32.83
38.06 NYX 37.62 38.11 38.11
13.91 ONB 13.86 13.97 14.16
13.31 PBCT 13.24 13.32 13.58
33.88 PFG 33.36 34.00 34.00
34.24 PL 32.93 34.32 34.32
65.87 PNC 64.95 65.90 67.89
60.41 PRU 59.30 60.49 65.17
8.31 RF 8.14 8.35 8.36
61.04 RY 60.64 61.21 61.21
46.96 SAFT 46.54 47.71 48.18
7.74 SAN 7.64 7.74 8.86
75.80 SBNY 75.09 75.90 76.58
17.71 SCHW 17.60 17.81 17.94
28.98 SEIC 28.89 29.00 29.00
35.86 SF 35.59 35.98 39.81
19.41 SLM 18.96 19.41 19.41
29.73 STI 29.35 29.91 30.79
59.38 STT 58.60 59.45 59.72
12.25 SUSQ 11.97 12.25 12.25
83.13 TD 82.63 83.21 86.56
75.19 TROW 74.20 75.27 75.45
19.37 TWGP 18.92 19.42 22.96
15.91 UBS 15.71 15.91 17.66
27.07 UNM 26.44 27.17 27.17
34.41 USB 34.20 34.60 35.46
161.18 V 160.41 161.60 161.60
45.11 WABC 44.89 45.20 49.53
13.85 WAL 13.83 13.99 14.20
37.13 WFC 36.53 37.14 37.14
25.63 ZION 25.20 25.70 25.70

rimshot

03/13/13 5:02 PM

#185 RE: rimshot #183

Wednesday - March 13, 2013

** today's new 52-week intraday highs are shown in bold

today's closing Price - Symbol - Day Low - Day High - 52-week high

144.46 DIA 144.09 144.71 144.71
42.98 EEM 42.95 43.32 45.33
59.17 EFA 58.87 59.33 59.60
37.34 FXI 37.28 37.53 41.97
156.11 IBB 155.42 156.58 156.71
23.62 ITB 23.32 23.71 23.93
93.86 IWM 93.25 94.02 94.02
83.39 IWN 82.86 83.51 83.51

68.86 IYR 68.56 69.00 69.55
111.14 IYT 109.54 111.32 111.32
51.36 KIE 51.12 51.40 51.40
23.21 KOL 23.18 23.43 34.16
31.47 KRE 31.27 31.52 31.52
206.89 MDY 205.81 207.16 207.16

42.80 OIH 42.73 43.08 45.12
68.63 QQQ 68.39 68.89 70.58
35.73 SMH 35.49 35.87 36.17
155.90 SPY 155.23 156.12 156.12
33.19 USO 33.03 33.56 41.38
46.71 VEU 46.57 46.83 47.39
50.05 VGK 49.79 50.22 51.59
29.53 XHB 29.26 29.63 29.98
39.74 XLB 39.64 39.87 40.04
78.94 XLE 78.74 79.24 79.54
18.33 XLF 18.24 18.35 18.41
41.92 XLI 41.63 41.95 41.98
30.23 XLK 30.13 30.35 31.74
38.72 XLP 38.57 38.75 38.75
38.13 XLU 37.86 38.15 38.54
44.98 XLV 44.78 45.02 45.02
52.89 XLY 52.53 52.92 52.92
70.19 XRT 69.45 70.27 70.27