InvestorsHub Logo
icon url

Virtual Drew

06/01/10 11:40 PM

#321295 RE: nilremerlin #321294

nilremerlin - Do you have any valid interpretation of all the "Time and Sales" quotes you've provided over the past several months?

Honestly, I think the "Time and Sales" amount to a whole lotta nothing! Kind of like Metter's and Moskowtiz's word: NOTHING!

I would quantify them as "Two Bit Con Men", but I'll admit, they had me fooled for quite a while! Hell, they had a whole bunch of people fooled. "Two Bit Con Men" don't pull off the

Biggest Penny Stock Scam's of All Time

That takes a well orchestrated machine, with the likes of Doug Furth and Steven Hess (pseudonym), helping keep it well oiled!

Furth and Hess were quite successful keeping this scam extremely oiled!

Let's not forget all the stock promotions either!



icon url

nilremerlin

06/02/10 9:42 PM

#321448 RE: nilremerlin #321294

Finra data for 6/1 finally became available:

2010 06/01 SPNG Short* volume 1,322,467 Total volume 1,572,276

nilremerlin
icon url

nilremerlin

06/02/10 10:18 PM

#321458 RE: nilremerlin #321294

Time & Sales (quotemedia)
Price Size Exch Time
0.007 9000 OTO 15:45:53
0.007 10000 OTO 15:45:53
0.007 100000 OTO 15:45:46
0.007 200000 OTO 15:13:17
0.0061 5000 OTO 15:12:32
0.006 135000 OTO 14:15:33
0.006 165000 OTO 14:13:42
0.007 100000 OTO 13:37:14
0.006 1480 OTO 13:18:08
0.008 375000 OTO 13:14:19
0.0061 35250 OTO 12:54:34
0.0006 21000 OTO 12:54:19
0.0006 22000 OTO 12:53:21
0.007 85000 OTO 12:37:24
0.0006 20000 OTO 12:31:37
0.007 200000 OTO 12:28:25
0.007 90000 OTO 12:28:20
0.007 30000 OTO 12:27:04
0.007 15500 OTO 12:26:57
0.006 61000 OTO 11:50:23
0.006 500 OTO 11:50:18
0.007 7300 OTO 11:13:10
0.0065 59390 OTO 11:13:07
0.008 1000 OTO 11:11:54
0.008 62500 OTO 11:11:44
0.006 5000 OTO 10:48:04
0.006 5000 OTO 10:47:02
0.006 80000 OTO 10:31:43
0.007 105175 OTO 10:29:53
0.007 55539 OTO 10:29:52

(FreeRealTime)
Rec. Time Action Price Volume
3:45:53 PM Trade 0.007 9000
3:45:53 PM Trade 0.007 10000
3:45:46 PM Trade 0.007 100000
3:13:17 PM Trade 0.007 200000
3:12:32 PM Trade 0.0061 5000
2:15:33 PM Trade 0.006 135000
2:13:42 PM Trade 0.006 165000
1:37:14 PM Trade 0.007 100000
1:18:08 PM Trade 0.006 1480 LOD
1:14:19 PM Trade 0.008 375000 HOD

12:54:34 PM Trade 0.0061 35250
12:54:19 PM Trade 0.0006 21000 fat-finger false LOD
12:53:21 PM Trade 0.0006 22000
12:37:24 PM Trade 0.007 85000
12:31:37 PM Trade 0.0006 20000
12:28:25 PM Trade 0.007 200000
12:28:20 PM Trade 0.007 90000
12:27:04 PM Trade 0.007 30000
12:26:57 PM Trade 0.007 15500
11:50:23 AM Trade 0.006 61000
11:50:18 AM Trade 0.006 500
11:13:10 AM Trade 0.007 7300
11:13:07 AM Trade 0.0065 59400
11:11:54 AM Trade 0.008 1000
11:11:44 AM Trade 0.008 62500
10:48:04 AM Trade 0.006 5000
10:47:02 AM Trade 0.006 5000
10:31:43 AM Trade 0.006 80000
10:29:53 AM Trade 0.007 105200
10:29:52 AM Trade 0.007 55550
10:29:52 AM Trade 0.007 30000
10:29:19 AM Trade 0.008 295000
10:29:09 AM Trade 0.0068 250000
10:28:59 AM Trade 0.0065 80200
10:28:49 AM Trade 0.008 126500
10:28:42 AM Trade 0.006 55500

VWAP .0069 Down .0001

2010 06/02 SPNG Short* volume 1,105,325 Total volume 2,898,634

KBT.F volume 2,500,000 Frankfurt exchange

nilremerlin