InvestorsHub Logo
Followers 84
Posts 9226
Boards Moderated 4
Alias Born 09/07/2007

Re: None

Friday, 12/14/2012 12:15:35 AM

Friday, December 14, 2012 12:15:35 AM

Post# of 274
Thursday - December 13, 2012 -

* sorted by proximity to the 52-week intraday high

Price - Symbol - % Distance from 52-Wk High - 52-Wk High

55.88 EFA -0.87% 56.37
37.70 XLI -1.23% 38.17
44.96 VEU -1.38% 45.59
36.02 XLP -1.56% 36.59
40.67 XLV -1.76% 41.40
48.03 VGK -1.78% 48.90
47.05 XLY -2.00% 48.01
16.06 XLF -2.31% 16.44
183.37 MDY -2.40% 187.88
44.08 KIE -2.48% 45.20
131.82 DIA -3.41% 136.48
142.63 SPY -3.70% 148.11
43.19 EEM -3.83% 44.91
73.81 IWN -4.48% 77.27
25.80 XHB -4.66% 27.06
20.32 ITB -4.74% 21.33
62.33 XRT -4.80% 65.47
38.66 FXI -5.11% 40.74
82.41 IWM -5.23% 86.96
36.38 XLB -5.68% 38.57
63.99 IYR -6.26% 68.26
138.93 IBB -6.47% 148.54
65.31 QQQ -7.47% 70.58
71.49 XLE -7.58% 77.35
35.35 XLU -8.28% 38.54
27.57 KRE -8.34% 30.08
28.97 XLK -8.73% 31.74
32.67 SMH -9.68% 36.17
38.59 OIH -14.51% 45.14
31.58 USO -25.34% 42.30
24.89 KOL -33.45% 37.40


* alpha sort by symbol

52-Wk High - Symbol - Day High - Day Low - today's closing Price


136.48 DIA 132.72 131.55 131.82
44.91 EEM 43.47 43.06 43.19
56.37 EFA 56.10 55.75 55.88
40.74 FXI 38.90 38.54 38.66
148.54 IBB 140.77 138.49 138.93
21.33 ITB 20.66 20.22 20.32
86.96 IWM 83.21 82.11 82.41
77.27 IWN 74.43 73.55 73.81
68.26 IYR 64.46 63.76 63.99
45.20 KIE 45.09 44.08 44.08
37.40 KOL 25.09 24.81 24.89
30.08 KRE 27.83 27.49 27.57
187.88 MDY 185.06 182.92 183.37
45.14 OIH 39.07 38.39 38.59
70.58 QQQ 66.16 65.03 65.31
36.17 SMH 33.25 32.59 32.67
148.11 SPY 143.83 142.27 142.63
42.30 USO 31.86 31.44 31.58
45.59 VEU 45.19 44.88 44.96
48.90 VGK 48.28 47.95 48.03
27.06 XHB 26.14 25.65 25.80
38.57 XLB 36.69 36.20 36.38
77.35 XLE 72.08 71.20 71.49
16.44 XLF 16.17 16.01 16.06
38.17 XLI 37.98 37.58 37.70
31.74 XLK 29.27 28.87 28.97
36.59 XLP 36.23 35.94 36.02
38.54 XLU 35.49 35.22 35.35
41.40 XLV 41.05 40.59 40.67
48.01 XLY 47.60 46.94 47.05
65.47 XRT 62.95 62.11 62.33

today's price and volume detail

* sorted by today's leading % gainers

Symbol - Price - today's Chg & % Chg - Volume - Average Volume

XRT 62.33 Up 0.01 Up 0.02% 3,414,567 3,679,070
KOL 24.89 Down 0.01 Down 0.04% 202,071 279,931
XLP 36.02 Down 0.06 Down 0.17% 4,965,633 6,034,740
XHB 25.80 Down 0.05 Down 0.19% 4,446,141 6,877,850
XLB 36.38 Down 0.10 Down 0.27% 6,361,711 7,766,150
EFA 55.88 Down 0.17 Down 0.30% 13,693,577 17,288,500
XLI 37.70 Down 0.12 Down 0.32% 9,328,334 10,945,500
VGK 48.03 Down 0.16 Down 0.33% 1,341,671 1,969,470
XLU 35.35 Down 0.14 Down 0.39% 8,360,072 8,736,810
EEM 43.19 Down 0.19 Down 0.44% 55,617,845 49,089,800
XLF 16.06 Down 0.08 Down 0.50% 41,313,478 55,429,300
VEU 44.96 Down 0.23 Down 0.51% 814,100 908,745
DIA 131.82 Down 0.69 Down 0.52% 3,844,622 5,643,020
ITB 20.32 Down 0.12 Down 0.59% 2,304,413 3,295,140
IWN 73.81 Down 0.45 Down 0.61% 1,533,817 1,207,050
SPY 142.63 Down 0.88 Down 0.61% 135,714,940 134,086,000
USO 31.58 Down 0.20 Down 0.63% 2,738,230 8,301,310
IWM 82.41 Down 0.53 Down 0.64% 33,439,275 38,250,000
MDY 183.37 Down 1.18 Down 0.64% 1,672,372 2,424,770
XLY 47.05 Down 0.31 Down 0.65% 3,635,560 5,249,570
IYR 63.99 Down 0.43 Down 0.67% 9,581,621 9,362,410
XLK 28.97 Down 0.21 Down 0.72% 8,780,651 9,622,630
QQQ 65.31 Down 0.52 Down 0.79% 45,467,642 40,356,800
KRE 27.57 Down 0.22 Down 0.79% 1,226,025 2,059,060
XLV 40.67 Down 0.35 Down 0.85% 5,929,162 5,904,210
FXI 38.66 Down 0.34 Down 0.87% 17,744,173 16,306,000
KIE 44.08 Down 0.41 Down 0.92% 825,816 59,806
XLE 71.49 Down 0.67 Down 0.93% 10,767,230 11,059,200
SMH 32.67 Down 0.34 Down 1.03% 1,251,473 1,702,240
IBB 138.93 Down 1.75 Down 1.24% 308,152 563,973
OIH 38.59 Down 0.49 Down 1.25% 6,239,866 3,888,090

Join the InvestorsHub Community

Register for free to join our community of investors and share your ideas. You will also get access to streaming quotes, interactive charts, trades, portfolio, live options flow and more tools.