InvestorsHub Logo
Followers 4
Posts 140
Boards Moderated 0
Alias Born 10/12/2009

Re: ajnavo61490 post# 7797

Thursday, 08/11/2011 10:02:09 AM

Thursday, August 11, 2011 10:02:09 AM

Post# of 15015
VLCO Pink Sheets Level 2 10:01:09
Bid Ask
Time MMid Size Price Price Size MMid Time
08/11 09:59:40 NITE 19000 0.078 0.0785 50000 ETMM 08/11 09:58:38
08/11 10:00:40 UBSS 25000 0.078 0.08 12500 HDSN 08/11 09:33:07
08/11 09:57:38 AUTO 77000 0.0771 0.08 53100 AUTO 08/11 09:57:38
08/11 09:58:38 ETMM 18280 0.0711 0.08 83022 NITE 08/11 09:59:40
08/11 09:30:05 PERT 20000 0.067 0.08 10000 UBSS 08/11 10:00:40
08/10 11:24:44 PUMA 5000 0.06 0.09 5000 PUMA 08/10 11:24:44
08/11 09:06:02 SUNR 5000 0.06 0.09 5000 SUNR 08/11 09:06:02
08/11 09:28:46 VFIN 5000 0.042 0.129 5000 RAFF 07/28 10:53:01
08/11 08:35:06 MAXM 5000 0.04 0.22 5000 VFIN 08/11 09:28:46
08/11 09:33:07 HDSN 50000 0.04 0.36 5000 VERT 08/09 08:44:11
07/28 10:53:01 RAFF 5000 0.036 2,000.07 5 PERT 08/11 09:30:05
08/09 08:44:11 VERT 5000 0.0001 U RAJA 08/10 09:26:38
08/10 09:26:38 RAJA U U MAXM 08/11 08:35:06

Join the InvestorsHub Community

Register for free to join our community of investors and share your ideas. You will also get access to streaming quotes, interactive charts, trades, portfolio, live options flow and more tools.