InvestorsHub Logo
Followers 147
Posts 3630
Boards Moderated 1
Alias Born 12/21/2009

Re: investmn post# 3150

Monday, 06/20/2011 1:46:04 PM

Monday, June 20, 2011 1:46:04 PM

Post# of 25511
20110523|SPQS|24648536|0|36395978|O 68%
20110524|SPQS|13357252|0|29151653|O 46%
20110525|SPQS|17819122|0|46194798|O 39%
20110526|SPQS|8690500|0|27797715|O 31%
20110527|SPQS|11613532|0|20196532|O 58%

20110531|SPQS|2779104|0|3603733|O 77%
20110601|SPQS|2349000|0|2697830|O 87%
20110602|SPQS|33276747|0|113470022|O 29%
20110603|SPQS|3280000|0|14528850|O 23%

20110606|SPQS|2110415|0|3279415|O 64%
20110607|SPQS|2680148|0|7648200|O 35%
20110608|SPQS|2830000|0|9531114|O 30%
20110609|SPQS|68000|0|653000|O 10%
20110610|SPQS|2003900|0|4076634|O 49%

20110613|SPQS|6140000|0|6227000|O 99%
20110614|SPQS|3721000|0|4956500|O 75%
20110615|SPQS|1351000|0|1696000|O 80%
20110616|SPQS|23332410|0|37790516|O 62%
20110617|SPQS|8714904|0|14224690|O 61%
Volume:
Day Range:
Bid:
Ask:
Last Trade Time:
Total Trades:
  • 1D
  • 1M
  • 3M
  • 6M
  • 1Y
  • 5Y
Recent SPQS News