Thursday, March 18, 2010 5:27:24 PM
http://regsho.finra.org/FORFshvol20100318.txt
Cheers
20100318|WDRP| 1,008,810| 6,732,218|O
20100317|WDRP| 3,465,021| 10,430,569|O
20100316|WDRP| 4,895,818| 11,580,532|O
20100315|WDRP| 1,414,680| 2,697,705|O
20100312|WDRP| 3,010,032| 9,369,868|O
20100311|WDRP| 5,755,566|12,204,675|O
20100310|WDRP| 2,683,436|8,450,127|O
20100309|WDRP| 3,839,622|8,744,780|O
20100308|WDRP| 2,132,331|6,025,654|O
20100305|WDRP| 3,825,212|11,712,525|O
20100304|WDRP| 2,801,310|9,508,088|O
20100303|WDRP| 6,187,843|19,044,025|O
20100302|WDRP| 2,782,557|14,011,448|O
20100301|WDRP| 8,670,714|20,010,674|O
20100226|WDRP|13,978,628|31,566,997|O
20100225|WDRP|21,749,036|63,088,251|O
20100224|WDRP| 6,826,268|15,065,776|O
20100223|WDRP| 5,682,210|27,374,693|O
20100222|WDRP|13,094,004|34,689,262|O
20100219|WDRP|21,339,280|47,298,249|O
20100218|WDRP|16,304,807|26,873,624|O
20100217|WDRP|20,848,632|47,366,054|O
20100216|WDRP|28,299,116|70,380,850|O
20100212|WDRP| 1,594,676| 7,384,472|O
20100211|WDRP| 104,576| 547,424|O
FEATURED North Bay Resources Announces Assays up to 9.5% Copper at Murex Copper Project, British Columbia • Nov 4, 2024 9:00 AM
Rainmaker Worldwide Inc. to Assume Direct, Non-Dealer Sales of Miranda Water Technologies in U.S. and Mexico in First Quarter of 2025 • RAKR • Nov 4, 2024 8:31 AM
CBD Life Sciences Inc. (CBDL) Launches High-Demand Mushroom Gummy Line for Targeted Wellness Needs, Tapping into a Booming $20 Billion Market • CBDL • Oct 31, 2024 8:00 AM
Nerds On Site Announces Q1 Growth and New Initiatives for the Remainder of 2024 • NOSUF • Oct 31, 2024 7:01 AM
Innovation Beverage Group Receives Largest Shipment of its Top-Selling Bitters to Date in the U.S.-Ready to Meet Growing Demand from Expanding Distribution Network • IBG • Oct 30, 2024 12:22 PM
Element79 Gold Corp to Update Investors on the Emerging Growth Conference on October 31, 2024 • ELMGF • Oct 30, 2024 9:08 AM