InvestorsHub Logo

SSP

Followers 643
Posts 44677
Boards Moderated 3
Alias Born 08/02/2000

SSP

Member Level

Re: None

Thursday, 08/10/2000 3:19:32 PM

Thursday, August 10, 2000 3:19:32 PM

Post# of 285919
The Lists- http://www.goldenlists.com
Symbol	Last	Change	Net Chg. %	Company Name	Tot. Vol. 
AREE .03500 +.00800 +29.63 ARETE INDUSTRIES, INC. 12683200
LRSY .09000 +.02000 +28.57 LASER RECORDING SYSTEMS 47000
TSER .18000 +.02500 +16.13 ETRAVELSERVE.COM, INC. 1160300
CHIP .02100 +.00200 +10.53 LS CAPITAL CORPORATION 18200
LWEI .14000 +.01000 +7.69 LONE WOLF ENERGY INC 25300
SSII .75000 +.05000 +7.14 SOUND SOURCE INTERACTIVE 10000
TSRG .03200 +.00200 +6.67 TRANS ENERGY, INC. 4639800
CCAA .26000 +.01000 +4.00 CALA CORPORATION 49000
DOCU .30000 +.00000 DOCUCON, INCORPORATED 8600
RINT .12500 +.00000 REALITY INTERACTIVE, INC. 3500
KIDZ .1400 +.0000 DIRECT CONNECT INT'L.
HVST .0350 +.0000 HARVEST CAPITAL CORP 187000
PCES .21000 +.00000 PACE HEALTH MGMT. SYSTEMS 600
NORE .1400 +.0000 NORAM GAMING & ENTERTAINMENT INC 2000
GDSA .0400 +.0000 GOLDSTATE CORP 24900
CARH 1.50000 -.03100 -2.02 COMPOSITE AUTOMOBILE RES. 70000
CAT.SKG .225 -.005 -2.17 SIKAMAN GOLD RESOURCES LTD 398120
PMGIF .0700 -.0025 -3.45 PRINCETON MEDIA GROUP INC 100
SNLV .02510 -.00240 -8.73 SNELLING TRAVEL, INC. 27400
NIFI .04100 -.00400 -8.89 NOVA INTERNATIONAL FILMS 10500
SOST 2.00000 -.31250 -13.51 RMS TITANIC INC. 9800
CGYC .70000 -.11250 -13.85 CARNEGIE INTL CORP (COLORADO) 57100





Join the InvestorsHub Community

Register for free to join our community of investors and share your ideas. You will also get access to streaming quotes, interactive charts, trades, portfolio, live options flow and more tools.