InvestorsHub Logo
Followers 0
Posts 58
Boards Moderated 0
Alias Born 06/29/2022

Re: scotty3371 post# 537322

Tuesday, 11/22/2022 11:31:12 AM

Tuesday, November 22, 2022 11:31:12 AM

Post# of 703844
No shorts? Lol!
https://fintel.io/ss/us/nwbo

Market Date FINRA
Non-Exempt Volume FINRA
Exempt Volume FINRA
Short Volume FINRA
Total Volume FINRA
Short Volume Ratio
2022-11-21 8,272,324 + 0 = 8,272,324 / 12,288,627 = 67.32

2022-11-18 7,426,807 + 0 = 7,426,807 / 11,750,306 = 63.21

2022-11-17 7,951,822 + 0 = 7,951,822 / 15,746,909 = 50.50

2022-11-16 928,413 + 0 = 928,413 / 3,464,184 = 26.80

2022-11-15 5,748,020 + 0 = 5,748,020 / 9,012,109 = 63.78

2022-11-14 2,492,447 + 0 = 2,492,447 / 3,791,178 = 65.74

2022-11-11 1,321,634 + 0 = 1,321,634 / 2,113,201 = 62.54

2022-11-10 839,641 + 0 = 839,641 / 1,587,311 = 52.90

2022-11-09 1,072,169 + 0 = 1,072,169 / 2,340,186 = 45.82

2022-11-08 624,764 + 0 = 624,764 / 1,381,376 = 45.23
Volume:
Day Range:
Bid:
Ask:
Last Trade Time:
Total Trades:
  • 1D
  • 1M
  • 3M
  • 6M
  • 1Y
  • 5Y
Recent NWBO News