InvestorsHub Logo
Followers 21
Posts 2302
Boards Moderated 0
Alias Born 06/19/2017

Re: Scruffer post# 43577

Thursday, 05/10/2018 8:19:47 AM

Thursday, May 10, 2018 8:19:47 AM

Post# of 96905
Naked Short Vol gotta be > 60M shares

Let's make it hard on them ("The MMs") LONGS!!!

Buy, Accumulate and Hold.

We've got the best OTCBB stock out there. JMHO. smile

Typically, Scruffer doesn't play this junk.

Date|Symbol|ShortVolume|ShortExemptVolume|TotalVolume|Market

20180509|UOIP|6132091|0|19287419|O
20180508|UOIP|11686824|0|21598727|O
20180507|UOIP|8966207|0|16553470|O
20180504|UOIP|6812557|0|10432257|O
20180503|UOIP|2837270|0|4671588|O
20180502|UOIP|7250818|0|9526062|O
20180501|UOIP|2016872|0|3862813|O
20180430|UOIP|13018968|0|17841029|O
20180427|UOIP|4051720|0|7150443|O
20180426|UOIP|1120304|0|1753290|O
20180425|UOIP|2908241|0|3842573|O
20180424|UOIP|887860|0|1973118|O
20180423|UOIP|4115863|0|6326968|O
20180420|UOIP|2546327|0|6133564|O
20180419|UOIP|2164282|0|4230442|O
20180418|UOIP|6040045|0|11253358|O
20180417|UOIP|3543505|0|8290337|O
20180416|UOIP|5645982|0|11861446|O

Totals------|91,745,736|166,588,904

https://otcshortreport.com/company/UOIP

i.e.

Porsche disclosed that it owned 42.6 percent of the stock and had acquired options for another 31.5 percent. It said it wanted to go to 75 percent.

The result: instant short-squeeze.

http://bigcharts.marketwatch.com/quickchart/quickchart.asp?symb=VLKAY&insttype=&freq=2&show=&time=20


Join the InvestorsHub Community

Register for free to join our community of investors and share your ideas. You will also get access to streaming quotes, interactive charts, trades, portfolio, live options flow and more tools.