InvestorsHub Logo

SSP

Followers 643
Posts 44677
Boards Moderated 3
Alias Born 08/02/2000

SSP

Member Level

Re: None

Friday, 06/08/2001 8:10:19 PM

Friday, June 08, 2001 8:10:19 PM

Post# of 285919
The Lists, final - http://www.goldenlists.com
Symbol	Last	Change	Net Chg. %	Company Name	Tot. Vol. 
GDSS .2400 +.0400 +20.00 GOLDSTATE CORP COM NEW 80500
ITET .11000 +.01000 +10.00 INTERSPACE ENTERPRISES INC 134200
SCIO 27.0300 +1.1600 +4.48 SCIOS INC 1807000
TNAV .13500 +.00500 +3.85 TRI-NATL DEV CORP 227100
GBTVK 2.4300 +.0800 +3.40 GRANITE BROADCASTING CORP 5200
UTHR 14.5000 +.4000 +2.84 UNITED THERAPEUTICS CORP DEL 189700
BCON 6.2400 +.1300 +2.13 BEACON POWER CORP 187300
MICG .07500 +.00100 +1.35 MICROFIELD GRAPHICS INC 1000
HVST .0090 +.0001 +1.12 HARVEST CAP CORP 145000
UMHDE .0095 +.0000 UNIVERSAL MEDIA HLDGS INC
BIOF .55000 +.00000 BIOFARM INC 7000
BDRY .05000 +.00000 CARING PRODS INTL INC COM PAR
DOCU .10500 +.00000 DOCUCON INC COM NEW
LRSY .02500 +.00000 LASER RECORDING SYS INC
NIFI .01600 +.00000 NOVA INTL FILMS INC
PCES .14000 +.00000 PACE HEALTH MGMT SYS INC
PMGIF .0300 +.0000 PRINCETON MEDIA GROUP INC
RINT .08000 +.00000 REALITY INTERACTIVE INC 10900
MSFT 73.1900 -.4900 -.67 MICROSOFT CORP 25933700
GVLT .41000 -.00500 -1.20 GREENVOLT PWR CORP 62000
SATC 13.0000 -.2700 -2.03 SATCON TECHNOLOGY CORP 127200
TWW 1.72 -.07 -3.91 TERREMARK WORLDWIDE INC 82000
MIGR .60000 -.04000 -6.25 MIGRATEC INC 1056100
SSPC .25500 -.03600 -12.37 SOUTHERN STATES POWER CO INC 3796100
QTEK .1000 -.0200 -16.67 QUINTEK TECHNOLOGIES INC 27800



Join the InvestorsHub Community

Register for free to join our community of investors and share your ideas. You will also get access to streaming quotes, interactive charts, trades, portfolio, live options flow and more tools.