InvestorsHub Logo
Followers 23
Posts 4310
Boards Moderated 0
Alias Born 10/15/2009

Re: adanac post# 111376

Tuesday, 10/21/2014 6:53:36 PM

Tuesday, October 21, 2014 6:53:36 PM

Post# of 123597
Tuesday's Action

$0.0001 1,000,000 OTO 11:52:37
$0.00 1,225,000 OTO 10:25:00
$0.0001 3,000,000 OTO 09:50:03



DAILY SHORT VOLUME REPORT FILE

20141003|PYCT|03220100|0|10220100|O
**** 20141006|PYCT|4370200|0|24370200|O **** before update
20141006|PYCT|01150100|0|14150100|O----plus 2,000,000 t
20141007|PYCT|00280100|0|00310100|O
20141010|PYCT|11799200|0|89689201|O
20141013|PYCT|19039666|0|45100000|O
20141014|PYCT|00000000|0|05594966|O
20141015|PYCT|32790000|0|101000000|O
20141014|PYCT|00000000|0|01399999|O
20141020|PYCT|16071608|0|30500200|O----plus 4,471,408 t
20141021|PYCT|3000000|0|5225000|O

OCTOBER SUMMARY
011 TRADES AT UNDER .0001=====86,625,101======UNDER $8,663.00
049 TRADES AT .0001===========223,435,964==========$22,344.00