InvestorsHub Logo
Followers 23
Posts 4310
Boards Moderated 0
Alias Born 10/15/2009

Re: adanac post# 111223

Friday, 10/17/2014 4:08:23 PM

Friday, October 17, 2014 4:08:23 PM

Post# of 123600
Friday's Action----N/R out at 9:30

$0.0001 500,000 OTO 14:56:07


DAILY SHORT VOLUME REPORT FILE

20141003|PYCT|03220100|0|10220100|O
**** 20141006|PYCT|4370200|0|24370200|O **** before update
20141006|PYCT|01150100|0|14150100|O----plus 2,000,000 t
20141007|PYCT|00280100|0|00310100|O
20141010|PYCT|11799200|0|89689201|O
20141013|PYCT|19039666|0|45100000|O
20141014|PYCT|00000000|0|05594966|O
20141015|PYCT|32790000|0|101000000|O
20141014|PYCT|00000000|0|01399999|O

OCTOBER SUMMARY
009 TRADES AT UNDER .0001=====73,400,101======UNDER $7,349.00
036 TRADES AT .0001===========196,564,356==========$19,656.00