Register for free to join our community of investors and share your ideas. You will also get access to streaming quotes, interactive charts, trades, portfolio, live options flow and more tools.
Register for free to join our community of investors and share your ideas. You will also get access to streaming quotes, interactive charts, trades, portfolio, live options flow and more tools.
Ticker | Board | News | Price | Change | Chg% | Added | ||||
---|---|---|---|---|---|---|---|---|---|---|
MTN | Vail Resorts Inc | 175.69 | 1.17 | 0.67% | 05/22/2016 | |||||
Functionx Inc fka FNCX | 05/19/2016 | |||||||||
CMCL | Caledonia Mining Corporation | 15.2 | -0.34 | -2.19% | 05/05/2016 | |||||
NEWH | NewHydrogen Inc. | 0.0034 | -0.0005 | -12.82% | 04/25/2016 | |||||
EVOL | Symbolic Logic Inc. | 0.9 | -0.02 | -2.17% | 04/25/2016 | |||||
TURA | Turbine Aviation Inc | 0.0001 | 0.0 | 0.00% | 12/30/2014 | |||||
My TURA Pitch: Been here for 8 months. Something doesn't add up. I held position post r/s
|
||||||||||
Aja Cannafacturing Inc. (fka AJAC) | 12/26/2014 | |||||||||
RDGL | Vivos Inc | 0.112 | 0.01005 | 9.86% | 12/26/2014 | |||||
Electronic Cigarettes International Group Ltd fka ECIGQ | 12/26/2014 | |||||||||
PSRU | Valiant Eagle Inc | 0.0001 | 0.0 | 0.00% | 09/25/2014 | |||||
VPOR | Vapor Group Inc | 0.000016 | 0.000015 | 1,500.00% | 08/21/2014 | |||||
My VPOR Pitch: Rock bottomish keeping an eye on this one.
|
||||||||||
NWGC | New World Gold Corporation | 0.000001 | 0.0 | 0.00% | 06/05/2014 | |||||
KGKG | Kona Gold Beverage Inc | 0.00025 | -0.00005 | -16.67% | 05/04/2014 | |||||
Minerco Inc (fka MINE) | 05/01/2014 |