Ticker | Board | News | Price | Change | Chg% | Added | ||||
---|---|---|---|---|---|---|---|---|---|---|
FDHC | Fidelity Holding Corp. | 0.0001 | 0.0 | 0.00% | 11/15/2012 | |||||
Medisafe 1 Technologies Corp. (fka MFTH) | 11/15/2012 | |||||||||
BNOW | Boon Industries Inc. | 0.0003 | -0.0001 | -25.00% | 11/15/2012 | |||||
International Building Technologies Group, Inc.(fka INBG) | 02/16/2011 | |||||||||
GELV | Green Energy Live, Inc | 0.00001 | 0.0 | 0.00% | 02/16/2011 | |||||
Magnum d''Or Resources, Inc. (fka MDOR) | 02/16/2011 | |||||||||
IFXY | Infrax Systems Inc. | 0.0037 | 0.0 | 0.00% | 02/13/2011 | |||||
My IFXY Pitch: Been here since 09 will be here a long time, till dollar land. Holding strong and adding every chance I get. Learning a lot also.
|