New message board for Transportation Innovation
Transportation Innovation - *************************************************** GlobalX Autonomous and Electric Vehicles (DRIV) (Exp - 0.68%, Assets - 237 mil, Yield - 0.29%)
InnovationShares NextGen Vehicle and Technology (EKAR) (Exp - 0.65%, Assets - 2 mil, Yield - 1.10%)
iShares Self-Driving EV and Tech ETF (IDRV) (Exp - 0.47%, Assets - 92 mil Yld - 0.88%)
KraneShares Electric Vehicles and Future Mobility (KARS) (Exp - 0.70%, Assets - 21 mil, Yield - 1.84%)
SmartETFs Smart Transportation & Technology (MOTO) (Exp - 0.68%, Assets 3 mil)
SPDR S&P Kensho Smart Mobility ETF (HAIL) (Exp - 0.45%, Assets - 103 mil, Yld - 0.52%)
Amplify Advanced Battery Metals and Materials ETF (BATT) (Exp - 0.72%, Assets - 5 mil, Yield - 3,23%)
Global X Lithium & Battery Tech ETF (LIT) (Exp - 0.75, Assets - 495 mil, Yield - 1.84%) _______________________________________________________________________
BYD (BYDDF) - Auto manufacturing (138 Bil) (China) ----------------- 0.1%
Nio Inc (NIO) - Auto manufacturing (34 Bil) (China) -------------------- 0% EV CHARGING STATIONS -
********************************
ChargePoint Holdings (CHPT) - Hardware and software for charging stations
EVgo (CLII - SPAC) - Owns Level 3 charging stations
Volta (SNPR - SPAC) - Owns charging stations
EV Box (TPGY - SPAC) - Produces charging ports, largest in Europe _______________________________________________________________________
GlobalX Autonomous and Electric Vehicles (DRIV) (Exp - 0.68%, Assets - 15 mil, Yield - 1.23%)
Name | Symbol | % Assets |
Apple Inc | AAPL | 3.87% |
NVIDIA Corp | NVDA | 3.81% |
Samsung Electronics Co Ltd | 005930.KS | 3.33% |
Intel Corp | INTC | 3.23% |
Alphabet Inc A | GOOGL | 3.15% |
Microsoft Corp | MSFT | 3.07% |
Qualcomm Inc | QCOM | 3.02% |
Toyota Motor Corp | 7203 | 3.00% |
Cisco Systems Inc | CSCO | 2.25% |
Tesla Inc | TSLA | 2.21% |
____________________________________________________________________________
InnovationShares NextGen Vehicle and Technology(EKAR)(Exp-0.65%,Assets-2 mil,Yld-1.10%) Name | Symbol | % Assets |
Tesla Inc | TSLA | 4.51% |
Intel Corp | INTC | 4.49% |
NVIDIA Corp | NVDA | 4.45% |
Airbus SE | AIR.PA | 4.40% |
Alphabet Inc A | GOOGL | 4.26% |
Baidu Inc ADR | BIDU | 4.20% |
Siemens AG | SIE.DE | 4.11% |
Honda Motor Co Ltd | 7267 | 4.03% |
Daimler AG | DAI.DE | 3.96% |
Toyota Motor Corp | 7203 | 3.76% |
____________________________________________________________________________
KraneShares Electric Vehicles and Future Mobility(KARS)(Exp-0.70%,Assets-21 mil,Yield-1.84%) Name | Symbol | % Assets |
Tesla Inc | TSLA | 3.88% |
Advanced Micro Devices Inc | AMD | 3.83% |
NVIDIA Corp | NVDA | 3.70% |
General Motors Co | GM | 3.59% |
Texas Instruments Inc | TXN | 3.57% |
Analog Devices Inc | ADI | 3.54% |
Alphabet Inc A | GOOGL | 3.48% |
Daimler AG | DAI.DE | 3.46% |
Volkswagen AG Participating Preferred | VOW3.DE | 3.45% |
Bayerische Motoren Werke AG | BMW.DE | 3.44% |
_______________________________________________________________________________
SmartETFs Smart Transportation & Technology (MOTO) (Exp - 0.68%, Assets 3 mil) Name | Symbol | % Assets |
Tesla Inc | TSLA | 3.30% |
Skyworks Solutions Inc | SWKS | 3.25% |
Ansys Inc | ANSS | 3.09% |
NVIDIA Corp | NVDA | 3.07% |
ON Semiconductor Corp | ON | 3.07% |
Lear Corp | LEA | 3.02% |
Tianneng Power International Ltd | 00819 | 3.01% |
Taiwan Semiconductor Manufacturing Co Ltd ADR | TSM.TW | 2.98% |
Autohome Inc ADR | ATHM | 2.94% |
Volvo AB B | VOLV B | 2.92% |
________________________________________________________________________________
iShares Self-Driving EV and Tech ETF (IDRV) (Exp - 0.47%, Assets - 30 mil)
Name | Symbol | % Assets |
Tesla Inc | TSLA | 6.00% |
Apple Inc | AAPL | 4.40% |
Intel Corp | INTC | 4.35% |
Samsung Electronics Co Ltd | 005930.KS | 4.34% |
NVIDIA Corp | NVDA | 4.30% |
Alphabet Inc A | GOOGL | 4.15% |
Qualcomm Inc | QCOM | 3.94% |
Toyota Motor Corp | 7203 | 3.81% |
Siemens AG | SIE.DE | 3.72% |
Schneider Electric SE | SU.PA | 3.64% |
________________________________________________________________________________
Amplify Advanced Battery Metals and Materials ETF(BATT)(Exp-0.72%,Assets-5 mil,Yld-3,23%) Name | Symbol | % Assets |
China Molybdenum Co Ltd Class H | 03993 | 4.04% |
Nanjing Hanrui Cobalt Co Ltd A | 300618 | 3.99% |
Zhejiang Huayou Cobalt Co Ltd | 603799 | 3.78% |
Katanga Mining Ltd | KAT | 3.77% |
Sumitomo Metal Mining Co Ltd | 5713 | 3.76% |
Livent Corp | LTHM | 3.67% |
Glencore PLC | GLEN | 3.61% |
PT Vale Indonesia Tbk | INCO | 3.44% |
Tianqi Lithium Industries Inc | 002466 | 3.20% |
First Quantum Minerals Ltd | FM.TO | 3.12% |
_______________________________________________________________________________
Global X Lithium & Battery Tech ETF (LIT) (Exp - 0.75, Assets - 495 mil, Yield - 1.84%) Name | Symbol | % Assets |
Albemarle Corp | ALB | 19.24% |
Sociedad Quimica Y Minera De Chile SA ADR | SQM | 13.12% |
Tesla Inc | TSLA | 6.79% |
Varta AG | VAR1.DE | 6.06% |
GS Yuasa Corp | 6674 | 5.31% |
Livent Corp | LTHM | 5.22% |
EnerSys | ENS | 4.90% |
Panasonic Corp | 6752 | 4.82% |
Simplo Technology Co Ltd | 6121.TW | 4.78% |
Samsung SDI Co Ltd | 006400.KS | 4.68% |
_________________________________________________________________________________