Register for free to join our community of investors and share your ideas. You will also get access to streaming quotes, interactive charts, trades, portfolio, live options flow and more tools.
A million bucks buys a billion shares. If they spend 2 million to buy back 2 billion we will be rich
Up 11% on 245M volume. Not bloated at all 🤣 . Let's see if it takes another 6 months to hit .0011
Wow!
Nice volume!!
Let it continue tomorrow and next week.
Look like they bought their way up to $0.001. Now what? 😆 They going to start selling those reg A shares priced at $0.001? They have become bag holders of their own stock or have they leaked some news somewhere. 🤔 I say flip them if you have them and buyer beware because these guys have a sh!t load of shares to sell. They aren't doing this for no reason, there is a plan.
It will be fun to see what these people are doing. Borrowing to buy back shares at market after these debt holders convert at a discount to market? Can't make this stuff up. And they have new shares queued up in the $1.5 million reg A offering and $1 million in the performance bonuses. I guess it is all about the net but it makes no sense. They don't have much of a business so I guess it is all about manipulating the stock.
Definitely time for some big news. Looking forward to seeing what the major updates are!
☯️***RDAR - No One Buy 50 Million Shares Without Having the Assurance that He will Make Money!.....
🐞***RDAR- Link to the trades:.....
***https://ih.advfn.com/stock-market/USOTC/demand-brands-pk-RDAR/trades
🐞***From Barchart.....
***https://www.barchart.com/stocks/quotes/RDAR/overview
🐞***Insider Trading Screener- "Add symbol"......
***https://www.secform4.com › insider-trading-screener
🐞***https://stockinvest.us/stock/RDAR
***Current score: ***-Buy Candidate-Unchanged
🐞***Stock Titan
***https://www.stocktitan.net › news
🐞***OTC Markets
***https://www.otcmarkets.com
🐞***RDAR ***.https://nz.finance.yahoo.com ›
🐞***Bid Price/Ask Price - Investor.gov
***The term "bid" refers to the highest price a buyer will pay of a stock at any given time. The term "ask" refers to the lowest price at which a seller will sell the stock. The bid price will almost always be lower than the …...
🐞***Investor.gov
https://www.investor.gov › investing-basics › glossary
👁️***SHORT ***https://www.otcshortreport.com/company/RDAR
Huge volume coming in here........................
Some fool bought 50 million shares in one go and can't get this off of 9. 🤣 They should just cancel the reg A offering. They can not move $1.5 million in new paper with this sorry story and more than 6.7 billion shares outstanding. This has been going on for weeks. Looks like you all are just exchanging that bag at 9 between yourselves. I would almost buy a few million at 9 just to dump it back at 9. 😂 Looks like fun. This company desperately need some working capital from that reg A. Those Q1 numbers do not lie. 28 million in revenue, 29 million in expenses, nearly a $2 million net loss. I can't believe you haven't gotten the second press release from these weekly pumpers.
Notes rewritten to convert without the regulation A offering. Filed March 03, 2025
https://www.sec.gov/Archives/edgar/data/1384365/000139390525000083/0001393905-25-000083-index.htm
OFFERING CIRCULAR April 10, 2025
https://www.sec.gov/Archives/edgar/data/1384365/000113902025000061/rdar_253g1.htm
By this Offering Circular, Raadr, Inc., a Nevada corporation, is offering for sale a maximum of 1,500,000,000 shares of its common stock (the “Offered Shares”), at a fixed price of $0.001 per share, pursuant to Tier 1 of Regulation A...
Notice of Qualification
Date Qualified: April 11, 2025 4:00 P.M.
Form: 1-A
https://www.sec.gov/Archives/edgar/data/1384365/999999999425000072/xslQUALIFX01/primary_doc.xml
For the period ending March 31, 2025
https://www.otcmarkets.com/file/company/financial-report/465252/content
Page 12 of the PDF
Break out? To the tune of 6,771,260,661 billion shares 🤣
That's awesome lmao !
Oooh you are such an enlightened scary one showing up when we are going to breakout
LMFAO
Laugh Mi Fcukin azz off
And your buddy Bube is a chet show for sure now
Next loser
BTW By the way if you bought .0005 like only 4 months ago you could have made 100%
More reasons to laugh my azz off
Loser troll on Ihub- another showing up out of the blue sky
Would really be nice when 115M shares traded moved a sub penny stock more than .0001
$RDAR Like they always say in the OTC's, there's a new bag holder made every minute.
Can't wait till the r/s happens. They can claim it's not in the works all they want.
They're still selling shares, so much for the buy back nonsense.
I guess that was a way to keep buyers around and the share selling scheme flowing. 🤔
Already the highest volume day since May 8th and it's still early.
Volume precedes price,
All the best,
Knife
We are going to break on through to the other side any minute now $$$$$$$$$$
Looks like they need to buy back some of those convertibles. Can't sell new shares forever at 9 so they may be buying some themselves. Hey, maybe they will buy back the $1.5 million reg A shares and even their own bonuses of $1 million. 😆 This is a sh!t show for sure. They are severely cash flow negative so they would have to borrow from Peter to pay Paul here. All the while promote that they are helping you all out with the burden of 6.7 billion shares outstanding with buy backs. Most companies just refinance the debt. These guys borrow then buy it back at market? Is that what is going on? It will be fun to see what the end game is. One thing is for sure, they need cash and that reg A offering isn't going to sell with this share structure and this story that is losing money.
Notes rewritten to convert without the regulation A offering. Filed March 03, 2025
https://www.sec.gov/Archives/edgar/data/1384365/000139390525000083/0001393905-25-000083-index.htm
OFFERING CIRCULAR April 10, 2025
https://www.sec.gov/Archives/edgar/data/1384365/000113902025000061/rdar_253g1.htm
By this Offering Circular, Raadr, Inc., a Nevada corporation, is offering for sale a maximum of 1,500,000,000 shares of its common stock (the “Offered Shares”), at a fixed price of $0.001 per share, pursuant to Tier 1 of Regulation A...
Notice of Qualification
Date Qualified: April 11, 2025 4:00 P.M.
Form: 1-A
https://www.sec.gov/Archives/edgar/data/1384365/999999999425000072/xslQUALIFX01/primary_doc.xml
@BubbyBnTaken painfully it seems, so can any or all (or even his handlers) just imagine saying
Buy/Sell Ratio Buy: 34,095,718 Neutral: 56,003,858 Sell: 13,560,000
Time Price Size Type B/S Bid Price Ask Price Buy Ind. Total Volume Num Exch.
11:26:26 0.001 8,800,000 Buy 0.0009 0.001 103,659,576 68 nasd
11:24:12 0.0009 1,000,000 Sell 0.0009 0.001 94,859,576 67 nasd
11:20:20 0.001 50,000 Buy 0.0009 0.001 93,859,576 66 nasd
11:17:01 0.001 350,000 Buy 0.0009 0.001 93,809,576 65 nasd
11:15:58 0.00095 50,000 0.0009 0.001 93,459,576 64 nasd
11:11:26 0.0009 500,000 Sell 0.0009 0.001 93,409,576 63 nasd
11:08:09 0.001 160,000 Buy 0.0009 0.001 92,909,576 62 nasd
11:07:40 0.000935 160,000 Sell 0.0009 0.001 92,749,576 61 nasd
11:07:40 0.001 160,000 Buy 0.0009 0.001 92,589,576 60 nasd
11:06:48 0.001 160,000 Buy 0.0009 0.001 92,429,576 59 nasd
11:06:03 0.001 150,000 Buy 0.0009 0.001 92,269,576 58 nasd
11:03:24 0.001 150,000 Buy 0.0009 0.001 92,119,576 57 nasd
10:58:47 0.000935 150,000 Sell 0.0009 0.001 91,969,576 56 nasd
10:52:38 0.001 945,000 Buy 0.0009 0.001 91,819,576 55 nasd
10:52:38 0.001 465,000 Buy 0.0009 0.001 90,874,576 54 nasd
10:52:38 0.001 120,000 Buy 0.0009 0.001 90,409,576 53 nasd
10:52:38 0.001 470,000 Buy 0.0009 0.001 90,289,576 52 nasd
10:48:57 0.001 500,000 Buy 0.0009 0.001 89,819,576 51 nasd
10:44:48 0.001 2,000,000 Buy 0.0009 0.001 89,319,576 50 nasd
10:42:42 0.001 3,000,000 Buy 0.0009 0.001 87,319,576 49 nasd
10:40:11 0.0009 1,000,000 Sell 0.0009 0.001 84,319,576 48 nasd
10:40:09 0.0009 6,549,444 Sell 0.0009 0.001 83,319,576 47 nasd
10:40:09 0.0009 125,500 Sell 0.0009 0.001 76,770,132 46 nasd
10:40:09 0.0009 2,325,056 Sell 0.0009 0.001 76,644,632 45 nasd
10:38:44 0.001 2,000,000 Buy 0.0009 0.001 74,319,576 44 nasd
10:12:58 0.001 1,111 Buy 0.0009 0.001 72,319,576 43 nasd
10:09:45 0.00094 20,000 Sell 0.0009 0.001 72,318,465 42 nasd
10:09:44 0.0009 180,000 Sell 0.0009 0.001 72,298,465 41 nasd
10:08:29 0.00095 1,640,000 0.0009 0.001 72,118,465 40 nasd
10:07:31 0.00095 1,510 0.0009 0.001 70,478,465 39 nasd
10:07:31 0.001 1,510 Buy 0.0009 0.001 70,476,955 38 nasd
10:06:44 0.00095 104,200 0.0009 0.001 70,475,445 37 nasd
10:06:23 0.00095 25,000 0.0009 0.001 70,371,245 36 nasd
10:05:28 0.00095 654,960 0.0009 0.001 70,346,245 35 nasd
10:05:28 0.00095 1,000,000 0.0009 0.001 69,691,285 34 nasd
10:05:28 0.00095 805,000 0.0009 0.001 68,691,285 33 nasd
10:05:28 0.001 654,960 Buy 0.0009 0.001 67,886,285 32 nasd
10:05:28 0.001 1,000,000 Buy 0.0009 0.001 67,231,325 31 nasd
10:05:28 0.001 805,000 Buy 0.0009 0.001 66,231,325 30 nasd
10:05:23 0.00095 25,000 0.0009 0.001 65,426,325 29 nasd
10:05:07 0.001 2,000,000 Buy 0.0009 0.001 65,401,325 28 nasd
10:04:33 0.00095 195,000 0.0009 0.001 63,401,325 27 nasd
10:04:33 0.00095 280,000 0.0009 0.001 63,206,325 26 nasd
10:04:33 0.001 195,000 Buy 0.0009 0.001 62,926,325 25 nasd
10:04:33 0.001 280,000 Buy 0.0009 0.001 62,731,325 24 nasd
10:04:18 0.00095 25,000 0.0009 0.001 62,451,325 23 nasd
10:03:01 0.00095 49,971,300 0.0009 0.001 62,426,325 22 nasd
10:02:58 0.00095 25,000 0.0009 0.001 12,455,025 21 nasd
10:02:49 0.00095 100,000 0.0009 0.001 12,430,025 20 nasd
10:01:54 0.001 30,000 Buy 0.0009 0.001 12,330,025 19 nasd
09:55:29 0.00094 100,000 Sell 0.0009 0.001 12,300,025 18 nasd
09:55:10 0.00095 1,000,000 0.0009 0.001 12,200,025 17 nasd
09:54:11 0.001 1,111 Buy 0.0009 0.001 11,200,025 16 nasd
09:54:01 0.0009 1,000,000 Sell 0.0009 0.001 11,198,914 15 nasd
09:51:45 0.0009 200,000 Sell 0.0009 0.001 10,198,914 14 nasd
09:51:44 0.0009 150,000 Sell 0.0009 0.001 9,998,914 13 nasd
09:48:53 0.00096 7,000,000 Buy 0.0009 0.001 9,848,914 12 nasd
09:36:32 0.00095 13,000 0.0009 0.001 2,848,914 11 nasd
09:31:48 0.0009 344,944 Buy 0.0008 0.0009 2,835,914 10 nasd
09:30:47 0.0009 395,434 Buy 0.0008 0.0009 2,490,970 9 nasd
09:30:47 0.0009 100,000 Sell 0.0009 0.001 2,095,536 8 nasd
09:30:09 0.0009 10,000 Buy 0.0008 0.0009 1,995,536 7 nasd
09:30:02 0.0009 47,026 Buy 0.0008 0.0009 1,985,536 6 nasd
09:30:02 0.00085 88,888 0.0008 0.0009 1,938,510 5 nasd
09:30:01 0.0009 1,600,000 Buy 0.0008 0.0009 1,849,622 4 nasd
09:30:01 0.0009 500 Buy 0.0008 0.0009 249,622 3 nasd
09:30:01 0.0009 49,122 Buy 0.0008 0.0009 249,122 2 nasd
09:30:01 0.0009 200,000 Buy 0.0008 0.0009 200,000 1 nasd
Some steady hits on .001 happening, just need larger sizes.
All in time,
Knife
Yes indeed the slapping looking good today ;)) $RDAR
Investors are feeling much more confident
about the Share Buyback.
Here come the .001's
Printly nicely now.
Nobody will know unless they show their buy trade tape. Either way excited times ahead ;)) $RDAR
Been in this channel since Jan/Feb. Would be nice to breakout into the teens again. Let's see $RDAR
Who cares. Go away. $RDAR
There is a 50 million share buy there at 10:03 for $0.00095. 😆 Is that a share buy back? 😃 Yeah, talk about manipulated. They are now buying AND selling shares? So 72 million shares traded so far and few will touch the $0.001s. Damndest thing I have ever seen in the OTC. A company pumping so hard with more than 6.7 billion shares outstanding after dumping billions of shares deep in the trips then play these games still. Has a $1.5 million reg A offering sitting there priced at $0.001 and well over a million including their bonuses priced at a 25% discount to market. They must be promoting internationally, are there that many fools in the U.S. OTC market? 🤔
Notes rewritten to convert without the regulation A offering. Filed March 03, 2025
https://www.sec.gov/Archives/edgar/data/1384365/000139390525000083/0001393905-25-000083-index.htm
OFFERING CIRCULAR April 10, 2025
https://www.sec.gov/Archives/edgar/data/1384365/000113902025000061/rdar_253g1.htm
By this Offering Circular, Raadr, Inc., a Nevada corporation, is offering for sale a maximum of 1,500,000,000 shares of its common stock (the “Offered Shares”), at a fixed price of $0.001 per share, pursuant to Tier 1 of Regulation A...
Notice of Qualification
Date Qualified: April 11, 2025 4:00 P.M.
Form: 1-A
https://www.sec.gov/Archives/edgar/data/1384365/999999999425000072/xslQUALIFX01/primary_doc.xml
Buy/Sell Ratio Buy: 14,615,718 Neutral: 55,953,858 Sell: 1,750,000
Time Price Size Type B/S Bid Price Ask Price Buy Ind. Total Volume Num Exch.
10:12:58 0.001 1,111 Buy 0.0009 0.001 72,319,576 43 nasd
10:09:45 0.00094 20,000 Sell 0.0009 0.001 72,318,465 42 nasd
10:09:44 0.0009 180,000 Sell 0.0009 0.001 72,298,465 41 nasd
10:08:29 0.00095 1,640,000 0.0009 0.001 72,118,465 40 nasd
10:07:31 0.00095 1,510 0.0009 0.001 70,478,465 39 nasd
10:07:31 0.001 1,510 Buy 0.0009 0.001 70,476,955 38 nasd
10:06:44 0.00095 104,200 0.0009 0.001 70,475,445 37 nasd
10:06:23 0.00095 25,000 0.0009 0.001 70,371,245 36 nasd
10:05:28 0.00095 654,960 0.0009 0.001 70,346,245 35 nasd
10:05:28 0.00095 1,000,000 0.0009 0.001 69,691,285 34 nasd
10:05:28 0.00095 805,000 0.0009 0.001 68,691,285 33 nasd
10:05:28 0.001 654,960 Buy 0.0009 0.001 67,886,285 32 nasd
10:05:28 0.001 1,000,000 Buy 0.0009 0.001 67,231,325 31 nasd
10:05:28 0.001 805,000 Buy 0.0009 0.001 66,231,325 30 nasd
10:05:23 0.00095 25,000 0.0009 0.001 65,426,325 29 nasd
10:05:07 0.001 2,000,000 Buy 0.0009 0.001 65,401,325 28 nasd
10:04:33 0.00095 195,000 0.0009 0.001 63,401,325 27 nasd
10:04:33 0.00095 280,000 0.0009 0.001 63,206,325 26 nasd
10:04:33 0.001 195,000 Buy 0.0009 0.001 62,926,325 25 nasd
10:04:33 0.001 280,000 Buy 0.0009 0.001 62,731,325 24 nasd
10:04:18 0.00095 25,000 0.0009 0.001 62,451,325 23 nasd
10:03:01 0.00095 49,971,300 0.0009 0.001 62,426,325 22 nasd
10:02:58 0.00095 25,000 0.0009 0.001 12,455,025 21 nasd
10:02:49 0.00095 100,000 0.0009 0.001 12,430,025 20 nasd
10:01:54 0.001 30,000 Buy 0.0009 0.001 12,330,025 19 nasd
09:55:29 0.00094 100,000 Sell 0.0009 0.001 12,300,025 18 nasd
09:55:10 0.00095 1,000,000 0.0009 0.001 12,200,025 17 nasd
09:54:11 0.001 1,111 Buy 0.0009 0.001 11,200,025 16 nasd
09:54:01 0.0009 1,000,000 Sell 0.0009 0.001 11,198,914 15 nasd
09:51:45 0.0009 200,000 Sell 0.0009 0.001 10,198,914 14 nasd
09:51:44 0.0009 150,000 Sell 0.0009 0.001 9,998,914 13 nasd
09:48:53 0.00096 7,000,000 Buy 0.0009 0.001 9,848,914 12 nasd
09:36:32 0.00095 13,000 0.0009 0.001 2,848,914 11 nasd
09:31:48 0.0009 344,944 Buy 0.0008 0.0009 2,835,914 10 nasd
09:30:47 0.0009 395,434 Buy 0.0008 0.0009 2,490,970 9 nasd
09:30:47 0.0009 100,000 Sell 0.0009 0.001 2,095,536 8 nasd
09:30:09 0.0009 10,000 Buy 0.0008 0.0009 1,995,536 7 nasd
09:30:01 0.0009 47,026 Buy 0.0008 0.0009 1,985,536 6 nasd
09:30:01 0.00085 88,888 0.0008 0.0009 1,938,510 5 nasd
09:30:00 0.0009 1,600,000 Buy 0.0008 0.0009 1,849,622 4 nasd
09:30:00 0.0009 500 Buy 0.0008 0.0009 249,622 3 nasd
09:30:00 0.0009 49,122 Buy 0.0008 0.0009 249,122 2 nasd
09:30:00 0.0009 200,000 Buy 0.0008 0.0009 200,000 1 nasd
Volume precedes price, so I am happy to see large volume trades hit, even if it's the MM's playing around.
All the best,
Knife
I'm Up almost 70% on this "scam".. so please..bash away..
was a black trade. Ask size unchanged. Games by MMs
70 million shares traded already. Is it the company buying these?
Wow, a 50m share trade just went through at .00095. Looks like the MM's are positioning themselves.
08:03:01 .00095 49,971,300
All the best,
Knife
Someone else wants the market share of Telvantis.
Someone does not want Telvantis to succeed.
With the income of Jan and Feb... Telvantis looks good.
Movin' on up !!
Some believe the company and some believe the naysayers, to each their own. I am following the chart and it is easy to see what will happen if/when it breaks out of this range.
https://schrts.co/VgTtRFyh
https://schrts.co/jzrMAAhU
Enjoy the ride,
Knife
Boogie man...
Boogie bunch...
Go RDAR !!!
Janet Canada 🙏 SEC definitely needs to be made aware
She has documented many trades in posts
The lies told by bulls on this board are becoming ever more clear as it charts below 0.001 for months lmao but all we see are 🚀🚀🚀 from them 🤣🤣🤣
SEC definitely needs to be made aware
The amount of .00085T and .00095T trades are MM manipulation not a game on RDAR here
Needs to be looked at
Backed by big $$$ Hedge mngr or mngr’s and paid negative posters on this message board and others
Why would a non shareholders post on different platforms the same doomsday half truths
Click ALL enclosed links, use $Common $Sense & then decide for yourselves https://investorshub.advfn.com/boards/read_msg.aspx?message_id=175915188&txt2find=Decide
https://investorshub.advfn.com/boards/read_msg.aspx?message_id=175760331&txt2find=painfully
713 since 1/02/25
https://investorshub.advfn.com/boards/read_msg.aspx?message_id=175704491&txt2find=saviors
https://investorshub.advfn.com/boards/read_msg.aspx?message_id=176196970
Your $ base it's use on your DD, & risk tolerance. GL w/ any decisions whether buy, sell, hold or walk away
"I have never owned this trash"
Wow such concerns for RDAR LOL
By non shareholders one who has over 700 scare half truth posts in 5 months
Followers
|
581
|
Posters
|
|
Posts (Today)
|
54
|
Posts (Total)
|
44778
|
Created
|
10/27/08
|
Type
|
Free
|
Moderators stervc crowin BigBadWolf GREGG THE GREEK Homebrew Bubae |
2432 West Peoria Ave
Suite 1346
Phoenix, AZ 85029
Volume | |
Day Range: | |
Bid Price | |
Ask Price | |
Last Trade Time: |