Register for free to join our community of investors and share your ideas. You will also get access to streaming quotes, interactive charts, trades, portfolio, live options flow and more tools.
Not running this site anymore?
Moved into automated futures trading.
Website is www.topalgo.com
Are you still in the CS game? Your board is VERY intriguing!
Kindly reply.
Best regards.
Are you still in the CS game? Your board is VERY intriguing!
Kindly reply.
Best regards.
Website now offering up to date current positions, sign up and become a premium member to get all the trades
SPX Apr 1535 / 1525 Put for $1600 in profit, not bad for a trade we held for less then a week.
http://www.creditspreadmillionaire.com
Million Dollar Challenge
Follow our trades on Credit Spread Millionaire
All the way from $500 to $1,000,000
Mar Week 5 Posting will be up on the 24th
Welcome -- Just started this board on ihub -- Check out our site for more info
http://www.creditspreadmillionaire.com
Posted on the Site
Weekly Options Picks- posted every Sunday before the week begins.
Monthly Option Picks- posted around the first week of the month.
Also gonna post Mondays and Tuesdays here on ihub
Followers
|
4
|
Posters
|
|
Posts (Today)
|
0
|
Posts (Total)
|
16
|
Created
|
03/19/13
|
Type
|
Free
|
Moderator CSMillionaire | |||
Assistants |
About Us
WWW.CREDITSPREADMILLIONAIRE.COM
We have over 10 years experience trading various strategies. Options credit spread trading is a often overlooked strategy by most investors and traders. That's why we created this site, to share our option picks with you, and help you on your path to becoming a better trader.
Weekly Options Picks- posted every Sunday before the week begins.
Monthly Option Picks- posted around the first week of the month.
Premium members will receive live text alerts within minutes of our trades.
Why Trade Credit Spreads
Start | Actual | 1,000.00 | Goal | 1,000.00 | |
Week 1 | 1,018.44 | 1,200.00 | 2/22/2011 | ||
Week 2 | 1,232.13 | 1,440.00 | 3/1/2011 | ||
Week 3 | 1,456.55 | 1,728.00 | 3/8/2011 | ||
Week 4 | 1,759.86 | 2,073.60 | 3/15/2011 | ||
Week 5 | 2,111.84 | 2,488.32 | 3/22/2011 | ||
Week 6 | 2,654.20 | 2,985.98 | 3/29/2011 | ||
Week 7 | 3,341.05 | 3,583.18 | 4/5/2011 | ||
Week 8 | 3,108.25 | 4,299.82 | 4/12/2011 | ||
Week 9 | 4,379.11 | 5,159.78 | 4/19/2011 | ||
Week 10 | 5,254.93 | 6,191.74 | 4/26/2011 | ||
Week 11 | 6,305.91 | 7,430.08 | 5/3/2011 | ||
Week 12 | 7,687.09 | 8,916.10 | 5/10/2011 | ||
Week 13 | 9,065.51 | 10,699.32 | 5/17/2011 | ||
Week 14 | 10,896.62 | 12,839.18 | 5/24/2011 | ||
Week 15 | 13,135.94 | 15,407.02 | 5/31/2011 | ||
Week 16 | 15,640.13 | 18,488.43 | 6/7/2011 | ||
Week 17 | 18,829.35 | 22,186.11 | 6/14/2011 | ||
Week 18 | 26,535.22 | 26,623.33 | 6/21/2011 | ||
Week 19 | 25,114.27 | 31,948.00 | 6/28/2011 | ||
Week 20 | 32,537.12 | 38,337.60 | 7/5/2011 | ||
Week 21 | 44,034.55 | 46,005.12 | 7/12/2011 | ||
Week 22 | 46,853.45 | 55,206.14 | 7/19/2011 | ||
Week 23 | 56,224.15 | 66,247.37 | 7/26/2011 | ||
Week 24 | 68,468.97 | 79,496.85 | 8/2/2011 | ||
Week 25 | 84,932.77 | 95,396.22 | 8/9/2011 | ||
Week 26 | 97,155.32 | 114,475.46 | 8/16/2011 | ||
Week 27 | 126,556.39 | 137,370.55 | 8/23/2011 | ||
Week 28 | 173,903.66 | 164,844.66 | 8/30/2011 | ||
Week 29 | 167,884.40 | 197,813.59 | 9/6/2011 | ||
Week 30 | 201,461.28 | 237,376.31 | 9/13/2011 | ||
Week 31 | 241,753.53 | 284,851.58 | 9/20/2011 | ||
Week 32 | 290,104.24 | 341,821.89 | 9/27/2011 | ||
Week 33 | 348,125.09 | 410,186.27 | 10/4/2011 | ||
Week 34 | 417,750.11 | 492,223.52 | 10/11/2011 | ||
Week 35 | 501,300.13 | 590,668.23 | 10/18/2011 | ||
Week 36 | 601,560.15 | 708,801.87 | 10/25/2011 | ||
Week 37 | 721,872.18 | 850,562.25 | 11/1/2011 | ||
Week 38 | 866,246.62 | 1,020,674.70 | 11/8/2011 | ||
Week 39 | 1,039,495.94 | 1,224,809.64 | 11/15/2011 |
What We Trade
STOCKS AND INDICES WITH WEEKLY OPTIONS
VXX | XLB | XLE | XLF | XME | AA | AAPL | ABX | ACN | AET | AIG | AMRN |
BAX | BIDU | BMY | BP | BRKB | C | CAT | CF | CHK | CLF | CMG | COP |
JPM | KCG | KO | LNKD | LO | LULU | LVS | MA | MCD | MCP | MET | MGM |
FCX | FFIV | FMCN | FSLR | GE | GM | GMCR | GOOG | GPS | GRPN | GS | HAL |
AGQ | DIA | EEM | EFA | EWJ | EWZ | FAS | FAZ | FXE | FXI | GLD | GDX |
NTAP | NVDA | ORCL | OXY | PBR | PCLN | PCX | PFE | PG | POT | QCOM | QCOR |
STX | SU | T | TXN | UNH | UNP | UTX | V | VHC | VZ | WDC | WFC |
AMZN | ANF | ANR | APA | APC | APKT | APOL | ARNA | AXP | BA | BAC | |
CSCO | CREE | CRM | CVX | DE | DELL | DMND | DNDN | EMC | F | FB | |
MMM | MMR | MOS | MRVL | MS | MSFT | MU | NAV | NEM | NFLX | NKE | |
HD | HLF | HPQ | IBM | IDCC | INTC | IOC | JCP | JNJ | JOY | UNG | |
IWM | QQQ | SDS | SLV | SPY | SSO | TBT | TLT | TNA | TZA | USO | |
RIG | RIMM | S | SBUX | SHLD | SINA | SLB | SLW | SNDK | NOK | ||
WLT | WMB | WMT | WYNN | X | XOM | YHOO | YOKU | ZNGA |
Recent Winners For 2013 ----- CHECK OUT OUR WEBSITE FOR MORE
CAT - 97.5 / 95 Call Credit Spread, limit .79 +79$ per contract
AAPL 435 / 440 Put Spread limit 1.40 +140$ per contract
FSLR Mar 26 / 23.5 Put .50 spread
SLV Apr wk1 27.5/25.5 Put .46 spread
Volume | |
Day Range: | |
Bid Price | |
Ask Price | |
Last Trade Time: |