Likes | Subject |
|
||
---|---|---|---|---|
CGG delisted from the NYSE to the OTC. | Renee | 10/01/18 5:12 PM | ||
Post restructuration, this stock seems poised for go | SuperDrive | 04/11/18 7:29 AM | ||
https://seekingalpha.com/news/3291010-cgg-jumps-much-22-percent-sinopec-bid-spec | Avispa | 08/23/17 1:16 PM | ||
Bpifrance Participations SA has filed a new activist | wiltonio | 05/30/17 10:25 AM | ||
CGG (CGG -0.2%), the oilfield surveyor that last | Timothy Smith | 08/28/15 6:56 PM | ||
CGG (NYSE:CGG): Q2 EPS of -$0.35 may not | Timothy Smith | 08/02/15 2:54 AM | ||
WTI crude oil is down $2.13 to $58.11/barrel | Timothy Smith | 05/19/15 4:22 PM | ||
$CGG DD Notes ~ http://www.ddnotesmaker.com/CGG | stocktrademan | 11/20/14 9:58 AM | ||
Struck oil on chart here.. Up 30% http://stockcharts.com/c-sc/sc?s=C | Penny Roger$ | 11/07/14 6:02 AM | ||
Likes | Subject |
|
Followers
|
2
|
Posters
|
|
Posts (Today)
|
0
|
Posts (Total)
|
9
|
Created
|
11/07/14
|
Type
|
Free
|
Moderators |