Register for free to join our community of investors and share your ideas. You will also get access to streaming quotes, interactive charts, trades, portfolio, live options flow and more tools.
Chuckle you are correct
What I do is paste charts of stocks making both new highs and new lows
Sometimes I lose track of which
New low?
If we look at the chart upside down
Historic short interest:
You can go to this link to check short interest in a stock:
http://nasdaqtrader.com/Trader.aspx?id=ShortInterest
Publication schedule is here:
http://nasdaqtrader.com/Trader.aspx?id=ShortIntPubSch
Settlement Date Short Interest Percent Change
Average Daily Share Volume Days to Cover
06/30/2023 13,147,167 (8.30) 5,927,006 2.22
06/15/2023 14,336,449 11.18 5,194,183 2.76
05/31/2023 12,895,196 16.95 7,875,165 1.64
05/15/2023 11,025,954 6.33 4,254,948 2.59
04/28/2023 10,369,955 (14.88) 6,510,114 1.59
04/14/2023 12,183,378 (20.18) 5,176,823 2.3
03/31/2023 11,271,856 1.00 1,263,910 8.92
03/15/2023 11,160,180 (5.01) 1,142,391 9.77
02/28/2023 12,200,985 18.50 7,761,850 1.57
02/15/2023 10,296,430 (1.07) 6,153,058 1.67
01/31/2023 10,408,126 1.46 6,020,456 1.73
01/13/2023 10,258,140 (10.92) 5,687,786 1.80
12/30/2022 11,515,375 (21.56) 6,352,235 1.81
12/15/2022 14,681,281 6.91 5,821,102 2.52
11/30/2022 13,732,799 (19.56) 7,934,914 1.73
11/15/2022 17,072,568 15.66 8,792,705 1.94
10/31/2022 14,761,271 15.65 9,779,603 1.51
10/14/2022 12,764,054 15.75 10,405,248 1.23
09/30/2022 11,026,799 11.45 7,465,619 1.48
09/15/2022 9,894,150 (5.47) 6,514,147 1.52
08/31/2022 10,466,892 (3.10) 7,507,391 1.39
08/15/2022 10,801,619 (6.35) 6,397,707 1.69
07/29/2022 11,533,762 2.14 6,128,740 1.88
07/15/2022 11,292,540 7.82 7,397,646 1.53
06/30/2022 10,473,497 (5.92) 9,354,561 1.12
06/15/2022 11,132,732 (6.87) 6,646,415 1.67
05/31/2022 11,954,111 (5.70) 8,890,134 1.34
05/13/2022 12,677,308 1.60 8,028,117 1.58
04/29/2022 12,477,426 56.38 7,822,817 1.60
04/14/2022 7,979,020 (16.33) 9,454,938 1.00
03/31/2022 9,536,053 (4.65) 7,025,441 1.36
03/15/2022 10,001,598 (7.08) 7,370,001 1.36
02/28/2022 10,763,167 (1.23) 8,253,118 1.30
02/15/2022 10,896,936 (5.62) 8,422,593 1.29
01/31/2022 11,545,372 3.80 12,013,740 1.00
01/14/2022 11,122,408 (5.02) 8,263,835 1.35
12/31/2021 11,710,010 13.17 5,506,272 2.13
12/15/2021 10,347,055 (14.12) 7,865,608 1.32
11/30/2021 12,048,228 (1.47) 9,087,941 1.33
11/15/2021 12,227,767 5.24 6,316,843 1.94
10/29/2021 11,619,352 (11.94) 6,050,576 1.92
10/15/2021 13,194,708 15.09 6,675,858 1.98
Time To Start Getting Serious !!!
Historic short interest:
You can go to this link to check short interest in a stock:
http://nasdaqtrader.com/Trader.aspx?id=ShortInterest
Publication schedule is here:
http://nasdaqtrader.com/Trader.aspx?id=ShortIntPubSch
Settlement Date Short Interest Percent Change
Average Daily Share Volume Days to Cover
05/31/2023 12,895,196 16.95 7,875,165 1.64
05/15/2023 11,025,954 6.33 4,254,948 2.59
04/28/2023 10,369,955 (14.88) 6,510,114 1.59
04/14/2023 12,183,378 (20.18) 5,176,823 2.3
03/31/2023 11,271,856 1.00 1,263,910 8.92
03/15/2023 11,160,180 (5.01) 1,142,391 9.77
02/28/2023 12,200,985 18.50 7,761,850 1.57
02/15/2023 10,296,430 (1.07) 6,153,058 1.67
01/31/2023 10,408,126 1.46 6,020,456 1.73
01/13/2023 10,258,140 (10.92) 5,687,786 1.80
12/30/2022 11,515,375 (21.56) 6,352,235 1.81
12/15/2022 14,681,281 6.91 5,821,102 2.52
11/30/2022 13,732,799 (19.56) 7,934,914 1.73
11/15/2022 17,072,568 15.66 8,792,705 1.94
10/31/2022 14,761,271 15.65 9,779,603 1.51
10/14/2022 12,764,054 15.75 10,405,248 1.23
09/30/2022 11,026,799 11.45 7,465,619 1.48
09/15/2022 9,894,150 (5.47) 6,514,147 1.52
08/31/2022 10,466,892 (3.10) 7,507,391 1.39
08/15/2022 10,801,619 (6.35) 6,397,707 1.69
07/29/2022 11,533,762 2.14 6,128,740 1.88
07/15/2022 11,292,540 7.82 7,397,646 1.53
06/30/2022 10,473,497 (5.92) 9,354,561 1.12
06/15/2022 11,132,732 (6.87) 6,646,415 1.67
05/31/2022 11,954,111 (5.70) 8,890,134 1.34
05/13/2022 12,677,308 1.60 8,028,117 1.58
04/29/2022 12,477,426 56.38 7,822,817 1.60
04/14/2022 7,979,020 (16.33) 9,454,938 1.00
03/31/2022 9,536,053 (4.65) 7,025,441 1.36
03/15/2022 10,001,598 (7.08) 7,370,001 1.36
02/28/2022 10,763,167 (1.23) 8,253,118 1.30
02/15/2022 10,896,936 (5.62) 8,422,593 1.29
01/31/2022 11,545,372 3.80 12,013,740 1.00
01/14/2022 11,122,408 (5.02) 8,263,835 1.35
12/31/2021 11,710,010 13.17 5,506,272 2.13
12/15/2021 10,347,055 (14.12) 7,865,608 1.32
11/30/2021 12,048,228 (1.47) 9,087,941 1.33
11/15/2021 12,227,767 5.24 6,316,843 1.94
10/29/2021 11,619,352 (11.94) 6,050,576 1.92
10/15/2021 13,194,708 15.09 6,675,858 1.98
Historic short interest:
You can go to this link to check short interest in a stock:
http://nasdaqtrader.com/Trader.aspx?id=ShortInterest
Publication schedule is here:
http://nasdaqtrader.com/Trader.aspx?id=ShortIntPubSch
Settlement Date Short Interest Percent Change
Average Daily Share Volume Days to Cover
03/31/2023 11,271,856 1.00 1,263,910 8.92
03/15/2023 11,160,180 (5.01) 1,142,391 9.77
02/28/2023 12,200,985 18.50 7,761,850 1.57
02/15/2023 10,296,430 (1.07) 6,153,058 1.67
01/31/2023 10,408,126 1.46 6,020,456 1.73
01/13/2023 10,258,140 (10.92) 5,687,786 1.80
12/30/2022 11,515,375 (21.56) 6,352,235 1.81
12/15/2022 14,681,281 6.91 5,821,102 2.52
11/30/2022 13,732,799 (19.56) 7,934,914 1.73
11/15/2022 17,072,568 15.66 8,792,705 1.94
10/31/2022 14,761,271 15.65 9,779,603 1.51
10/14/2022 12,764,054 15.75 10,405,248 1.23
09/30/2022 11,026,799 11.45 7,465,619 1.48
09/15/2022 9,894,150 (5.47) 6,514,147 1.52
08/31/2022 10,466,892 (3.10) 7,507,391 1.39
08/15/2022 10,801,619 (6.35) 6,397,707 1.69
07/29/2022 11,533,762 2.14 6,128,740 1.88
07/15/2022 11,292,540 7.82 7,397,646 1.53
06/30/2022 10,473,497 (5.92) 9,354,561 1.12
06/15/2022 11,132,732 (6.87) 6,646,415 1.67
05/31/2022 11,954,111 (5.70) 8,890,134 1.34
05/13/2022 12,677,308 1.60 8,028,117 1.58
04/29/2022 12,477,426 56.38 7,822,817 1.60
04/14/2022 7,979,020 (16.33) 9,454,938 1.00
03/31/2022 9,536,053 (4.65) 7,025,441 1.36
03/15/2022 10,001,598 (7.08) 7,370,001 1.36
02/28/2022 10,763,167 (1.23) 8,253,118 1.30
02/15/2022 10,896,936 (5.62) 8,422,593 1.29
01/31/2022 11,545,372 3.80 12,013,740 1.00
01/14/2022 11,122,408 (5.02) 8,263,835 1.35
12/31/2021 11,710,010 13.17 5,506,272 2.13
12/15/2021 10,347,055 (14.12) 7,865,608 1.32
11/30/2021 12,048,228 (1.47) 9,087,941 1.33
11/15/2021 12,227,767 5.24 6,316,843 1.94
10/29/2021 11,619,352 (11.94) 6,050,576 1.92
10/15/2021 13,194,708 15.09 6,675,858 1.98
Historic short interest:
You can go to this link to check short interest in a stock:
http://nasdaqtrader.com/Trader.aspx?id=ShortInterest
Publication schedule is here:
http://nasdaqtrader.com/Trader.aspx?id=ShortIntPubSch
Settlement Date Short Interest Percent Change
Average Daily Share Volume Days to Cover
02/28/2023 12,200,985 18.50 7,761,850 1.57
02/15/2023 10,296,430 (1.07) 6,153,058 1.67
01/31/2023 10,408,126 1.46 6,020,456 1.73
01/13/2023 10,258,140 (10.92) 5,687,786 1.80
12/30/2022 11,515,375 (21.56) 6,352,235 1.81
12/15/2022 14,681,281 6.91 5,821,102 2.52
11/30/2022 13,732,799 (19.56) 7,934,914 1.73
11/15/2022 17,072,568 15.66 8,792,705 1.94
10/31/2022 14,761,271 15.65 9,779,603 1.51
10/14/2022 12,764,054 15.75 10,405,248 1.23
09/30/2022 11,026,799 11.45 7,465,619 1.48
09/15/2022 9,894,150 (5.47) 6,514,147 1.52
08/31/2022 10,466,892 (3.10) 7,507,391 1.39
08/15/2022 10,801,619 (6.35) 6,397,707 1.69
07/29/2022 11,533,762 2.14 6,128,740 1.88
07/15/2022 11,292,540 7.82 7,397,646 1.53
06/30/2022 10,473,497 (5.92) 9,354,561 1.12
06/15/2022 11,132,732 (6.87) 6,646,415 1.67
05/31/2022 11,954,111 (5.70) 8,890,134 1.34
05/13/2022 12,677,308 1.60 8,028,117 1.58
04/29/2022 12,477,426 56.38 7,822,817 1.60
04/14/2022 7,979,020 (16.33) 9,454,938 1.00
03/31/2022 9,536,053 (4.65) 7,025,441 1.36
03/15/2022 10,001,598 (7.08) 7,370,001 1.36
02/28/2022 10,763,167 (1.23) 8,253,118 1.30
02/15/2022 10,896,936 (5.62) 8,422,593 1.29
01/31/2022 11,545,372 3.80 12,013,740 1.00
01/14/2022 11,122,408 (5.02) 8,263,835 1.35
12/31/2021 11,710,010 13.17 5,506,272 2.13
12/15/2021 10,347,055 (14.12) 7,865,608 1.32
11/30/2021 12,048,228 (1.47) 9,087,941 1.33
11/15/2021 12,227,767 5.24 6,316,843 1.94
10/29/2021 11,619,352 (11.94) 6,050,576 1.92
10/15/2021 13,194,708 15.09 6,675,858 1.98
Historic short interest:
You can go to this link to check short interest in a stock:
http://nasdaqtrader.com/Trader.aspx?id=ShortInterest
Publication schedule is here:
http://nasdaqtrader.com/Trader.aspx?id=ShortIntPubSch
Settlement Date Short Interest Percent Change
Average Daily Share Volume Days to Cover
01/13/2023 10,258,140 (10.92) 5,687,786 1.80
12/30/2022 11,515,375 (21.56) 6,352,235 1.81
12/15/2022 14,681,281 6.91 5,821,102 2.52
11/30/2022 13,732,799 (19.56) 7,934,914 1.73
11/15/2022 17,072,568 15.66 8,792,705 1.94
10/31/2022 14,761,271 15.65 9,779,603 1.51
10/14/2022 12,764,054 15.75 10,405,248 1.23
09/30/2022 11,026,799 11.45 7,465,619 1.48
09/15/2022 9,894,150 (5.47) 6,514,147 1.52
08/31/2022 10,466,892 (3.10) 7,507,391 1.39
08/15/2022 10,801,619 (6.35) 6,397,707 1.69
07/29/2022 11,533,762 2.14 6,128,740 1.88
07/15/2022 11,292,540 7.82 7,397,646 1.53
06/30/2022 10,473,497 (5.92) 9,354,561 1.12
06/15/2022 11,132,732 (6.87) 6,646,415 1.67
05/31/2022 11,954,111 (5.70) 8,890,134 1.34
05/13/2022 12,677,308 1.60 8,028,117 1.58
04/29/2022 12,477,426 56.38 7,822,817 1.60
04/14/2022 7,979,020 (16.33) 9,454,938 1.00
03/31/2022 9,536,053 (4.65) 7,025,441 1.36
03/15/2022 10,001,598 (7.08) 7,370,001 1.36
02/28/2022 10,763,167 (1.23) 8,253,118 1.30
02/15/2022 10,896,936 (5.62) 8,422,593 1.29
01/31/2022 11,545,372 3.80 12,013,740 1.00
01/14/2022 11,122,408 (5.02) 8,263,835 1.35
12/31/2021 11,710,010 13.17 5,506,272 2.13
12/15/2021 10,347,055 (14.12) 7,865,608 1.32
11/30/2021 12,048,228 (1.47) 9,087,941 1.33
11/15/2021 12,227,767 5.24 6,316,843 1.94
10/29/2021 11,619,352 (11.94) 6,050,576 1.92
10/15/2021 13,194,708 15.09 6,675,858 1.98
Historic short interest:
You can go to this link to check short interest in a stock:
http://nasdaqtrader.com/Trader.aspx?id=ShortInterest
Publication schedule is here:
http://nasdaqtrader.com/Trader.aspx?id=ShortIntPubSch
Settlement Date Short Interest Percent Change
Average Daily Share Volume Days to Cover
11/15/2022 17,072,568 15.66 8,792,705 1.94
10/31/2022 14,761,271 15.65 9,779,603 1.51
10/14/2022 12,764,054 15.75 10,405,248 1.23
09/30/2022 11,026,799 11.45 7,465,619 1.48
09/15/2022 9,894,150 (5.47) 6,514,147 1.52
08/31/2022 10,466,892 (3.10) 7,507,391 1.39
08/15/2022 10,801,619 (6.35) 6,397,707 1.69
07/29/2022 11,533,762 2.14 6,128,740 1.88
07/15/2022 11,292,540 7.82 7,397,646 1.53
06/30/2022 10,473,497 (5.92) 9,354,561 1.12
06/15/2022 11,132,732 (6.87) 6,646,415 1.67
05/31/2022 11,954,111 (5.70) 8,890,134 1.34
05/13/2022 12,677,308 1.60 8,028,117 1.58
04/29/2022 12,477,426 56.38 7,822,817 1.60
04/14/2022 7,979,020 (16.33) 9,454,938 1.00
03/31/2022 9,536,053 (4.65) 7,025,441 1.36
03/15/2022 10,001,598 (7.08) 7,370,001 1.36
02/28/2022 10,763,167 (1.23) 8,253,118 1.30
02/15/2022 10,896,936 (5.62) 8,422,593 1.29
01/31/2022 11,545,372 3.80 12,013,740 1.00
01/14/2022 11,122,408 (5.02) 8,263,835 1.35
12/31/2021 11,710,010 13.17 5,506,272 2.13
12/15/2021 10,347,055 (14.12) 7,865,608 1.32
11/30/2021 12,048,228 (1.47) 9,087,941 1.33
11/15/2021 12,227,767 5.24 6,316,843 1.94
10/29/2021 11,619,352 (11.94) 6,050,576 1.92
10/15/2021 13,194,708 15.09 6,675,858 1.98
Earnings November 17
Applied Materials Announces Q4 and Fiscal 2022 Earnings Webcast
Nov 3, 2022 at 7:30 AM EDT
PDF Version
SANTA CLARA, Calif., Nov. 03, 2022 (GLOBE NEWSWIRE) -- Applied Materials, Inc. will hold a webcast to discuss its fourth quarter and fiscal 2022 financial results on Thursday, Nov. 17, 2022 at 4:30 p.m. ET / 1:30 p.m. PT.
The live webcast will be accessible via the Applied Materials website at: https://ir.appliedmaterials.com. A replay will be available on the same day beginning at 8:00 p.m. ET / 5:00 p.m. PT.
About Applied Materials
Applied Materials, Inc. (Nasdaq: AMAT) is the leader in materials engineering solutions used to produce virtually every new chip and advanced display in the world. Our expertise in modifying materials at atomic levels and on an industrial scale enables customers to transform possibilities into reality. At Applied Materials, our innovations make possible a better future. Learn more at www.appliedmaterials.com.
Analysts responding favorably. Please note that I don't give much credit to analysts so this is a pleasant surprise.
https://www.tipranks.com/news/article/applied-materials-nasdaqamat-bull-case-still-strong-despite-lowered-guidance?utm_source=advfn.com&utm_medium=referral
So it seems that AMAT is being proactive, cultivating a new market to replace the old.
More on this:
Subscription Services Provide Increased Value to Chipmakers
alt-image
by Jeremy Read
September 16, 2022
For chipmakers, being early to market with industry-leading technology is extremely valuable. It can directly impact market share, revenue and gross margin. The faster chipmakers can reach high-volume manufacturing, the sooner and higher the return on their fab investment. Consider this: a leading-edge logic fab requires more than $20 billion of wafer fab equipment per 100,000 wafer starts of capacity, and a leading-edge memory fab needs a bit less than $10 billion of equipment for similar volumes. Given a five-year depreciation cycle, every day is worth $5 to $10 million in depreciation costs alone.
Within Applied Materials, the group tasked with helping our customers accelerate the ramp of new process nodes to high-volume manufacturing and then maximize wafer output while maintaining the highest possible yields and optimizing costs is our services organization – Applied Global Services (AGS). On Sept. 22, Applied will host a Master Class providing an in-depth look at our services business. Several colleagues will join me to discuss the many ways AGS delivers value to our customers over the full lifecycle of process nodes and equipment ownership, and share insights into the rapid and stable growth of the subscription portion of our services business. We will also show how our services business helps make Applied a more resilient company across business cycles.
As chipmakers race to optimize power, performance, area, cost and time to market (PPACt), they are increasingly engaging AGS to achieve better outcomes and returns on their equipment investments. One way they do this is through long-term subscription agreements where Applied has a broad array of service offerings to address virtually all our customers’ needs.
This was mentioned on the LWLG board and I admit - I had heard of the company but didn't really know what they did.
The latest PR pretty well explains why the stock price is going down...
Oct 12, 2022 at 4:05 PM EDT
PDF Version
SANTA CLARA, Calif., Oct. 12, 2022 (GLOBE NEWSWIRE) -- Applied Materials, Inc. is revising its business outlook for the fourth quarter of fiscal 2022, ending Oct. 30, 2022.
On Oct. 7, 2022, the United States government announced new export regulations for U.S. semiconductor technology sold in China, including wafer fabrication equipment and related parts and services. Applied currently estimates that the new regulations will reduce its fourth-quarter net sales by approximately $400 million, plus or minus $150 million.
Applied is revising its fourth-quarter business outlook for net sales to approximately $6.4 billion, plus or minus $250 million, which compares to the prior outlook of $6.65 billion, plus or minus $400 million. The revised net sales outlook reflects the impact of the new export regulations partially offset by supply chain performance improvements.
Applied now expects fourth-quarter non-GAAP adjusted diluted EPS to be in the range of $1.54 to $1.78, which compares to the prior range of $1.82 to $2.18. The revised EPS outlook includes the impact of lower expected revenue along with a preliminary estimated impact of approximately $0.23 primarily for inventory and remanufacturing charges related to the new export regulations.
Applied is pursuing additional export licenses and authorizations where needed. The company currently expects the new regulations will impact net sales in the first quarter of fiscal 2023 by a similar amount as in the current quarter. Additional information will be provided during the company’s next earnings webcast.
Applied Materials is a global business with customers, suppliers and operations located in many countries around the world. Applied’s business depends on international trade, and the company is committed to complying with all applicable trade regulations.
more....
Historic short interest:
You can go to this link to check short interest in a stock:
http://nasdaqtrader.com/Trader.aspx?id=ShortInterest
Publication schedule is here:
http://nasdaqtrader.com/Trader.aspx?id=ShortIntPubSch
Settlement Date Short Interest Percent Change
Average Daily Share Volume Days to Cover
09/30/2022 11,026,799 11.45 7,465,619 1.48
09/15/2022 9,894,150 (5.47) 6,514,147 1.52
08/31/2022 10,466,892 (3.10) 7,507,391 1.39
08/15/2022 10,801,619 (6.35) 6,397,707 1.69
07/29/2022 11,533,762 2.14 6,128,740 1.88
07/15/2022 11,292,540 7.82 7,397,646 1.53
06/30/2022 10,473,497 (5.92) 9,354,561 1.12
06/15/2022 11,132,732 (6.87) 6,646,415 1.67
05/31/2022 11,954,111 (5.70) 8,890,134 1.34
05/13/2022 12,677,308 1.60 8,028,117 1.58
04/29/2022 12,477,426 56.38 7,822,817 1.60
04/14/2022 7,979,020 (16.33) 9,454,938 1.00
03/31/2022 9,536,053 (4.65) 7,025,441 1.36
03/15/2022 10,001,598 (7.08) 7,370,001 1.36
02/28/2022 10,763,167 (1.23) 8,253,118 1.30
02/15/2022 10,896,936 (5.62) 8,422,593 1.29
01/31/2022 11,545,372 3.80 12,013,740 1.00
01/14/2022 11,122,408 (5.02) 8,263,835 1.35
12/31/2021 11,710,010 13.17 5,506,272 2.13
12/15/2021 10,347,055 (14.12) 7,865,608 1.32
11/30/2021 12,048,228 (1.47) 9,087,941 1.33
11/15/2021 12,227,767 5.24 6,316,843 1.94
10/29/2021 11,619,352 (11.94) 6,050,576 1.92
10/15/2021 13,194,708 15.09 6,675,858 1.98
My post on this board was erroneously under AMAT.
It was intended for another stock.
Please disregard it. Thanks.
Since the Double Top Breakout of May 26th, we have seen 3 sessions of Uptrend in the Dailies. Should this trend reversal continue, the Weeklies may soon confirm the Uptrend. We shall see. GLTA
Double Top Breakout today, 26-May-2022 GLTA
Added more shares at $122.25
Cheers & GLTA
P&F Pattern Double Top Breakout yesterday on 9-Feb-2022.
Price today toying about $145
My day order to buy AMAT at $134.60 ps was filled.
In again, for the record.
Cheers & GLTA
Out at $155
Not much that is exciting in this stock for me.
More interesting stocks to buy. With greater number of shares and promise of higher profits. Time for a change and better use of funds.
GLTA & Happy Holidays
AB REC UPDATE AMAT (12/17/2021):
Signal Update:
Our system’s recommendation today is to STAY LONG. The previous BUY signal was issued on 12/07/2021, 10 days ago, when the stock price was 151.6200. Since then AMAT has fallen by -3.61%.
Market Outlook:
The market is not a friend of the bulls anymore. The bearish signs are increasing and the odds for a downside breakout is significantly high.
Rude welcome from amat to my entry price of about $14 was to lower itself more than ten dollars. I excused it and now it can soon that be over.
But this silence here not a good sign. Go Amat!
C'est La Vie!
Such a good company!
Though not exciting. I bought few shares and it went lower.
But, I intend to add more soon.
I know there are so many more exciting stocks to buy. I have few of them in my port.
Any wonder nobody posting for a long time. It's apparent their PR is non-existent. But share price over time could be rewarding to shareholders.
Cheers & GLTA
My order to buy was filled today at $141.75
GLTA
Best company to work for
Breaking News: $AMAT Looking for Dividends? These 3 Tech Stocks Are Great Buys
Looking for investment income? Focusing on yield alone means you'll miss out on lots of quality companies that pay a smaller dividend, but are still growing and could increase the payout in the future. Looking for companies that check both boxes -- dividend payment and growth -- can cre...
Got this from AMAT - Looking for Dividends? These 3 Tech Stocks Are Great Buys
Just In: $AMAT Where to Invest $10,000 Right Now
Of far more importance than a stock's valuation is the business's current size relative to its future potential. And with the COVID-19 pandemic reshaping the economy , lots of smaller companies could realize big upsides over the next decade by capitalizing on these disruptions to the st...
Got this from AMAT - Where to Invest $10,000 Right Now
$AMAT | #AppliedMaterials Catch-Up Trade
By no means a certainty but expectations are for a beat on earnings but much depends on commentary and guidance.
While most have popped on earnings , XLNX &WDC for example have failed to impress.
Safer to wait for earnings and trade the breakout rather than carry risk into the event.
PLEASE GIVE US A LIKE IF YOU FIND OUR CONTENT HELPFUL, THANK YOU.
Straddling... make a good move either way and pay me
getting out of all my long term holds...….1000 left of this ticker.....it goes today......had 5k since 2014.@ $18/sh....greed equals death...great ride.....I`m out today....hope it keeps running....glta $$$$$$$$$$$ AMAT $$$$$$$$$$$$$....nice!!!
This is one of my only long term hold type
been selling off quite a bit of my lg cap since last fall...….have a 1000 left, but they`re not for sale down here...….what a beatin all the tech`s have taken...….down $10 today..WOW!......I`m a buyer down here....40 bucks ..wow!
$$$$$$$$$$$$$$$$$ AMAT $$$$…….glta
time to let 2000 more go! "raising cash for the crash" was hoping it held at $60....just popped to $60.20....time to go....glta!!
just let a 1000 out of the barn a few minutes ago....68.24......can`t bitch...own them at 18/share.....been sittin on them for 6 years.....glta
$70