Symbol | Name | Price | Bid | Ask | Chg. | Chg. % | Vol. | Time |
---|---|---|---|---|---|---|---|---|
AAPL | Apple | 210.88 | 210.86 | 210.97 | 1.20 | 0.57 % | 13,657 | 04:18:43 |
AMD | Advanced Micro Devices | 99.26 | 99.28 | 99.48 | 1.15 | 1.17 % | 4,963 | 04:17:47 |
AMZN | Amazon.com | 195.50 | 195.60 | 195.74 | 1.61 | 0.83 % | 8,668 | 04:18:40 |
AXP | American Express | 259.35 | 0.00 | 0.00 | 2.92 | 1.14 % | 339 | 04:18:52 |
BA | Boeing | 159.32 | 0.00 | 0.00 | 0.00 | 0.00 % | 652 | 04:12:09 |
BABA | Alibaba | 140.20 | 0.00 | 0.00 | 1.85 | 1.34 % | 56,099 | 04:19:04 |
BAC | Bank of America | 39.99 | 0.00 | 0.00 | 0.32 | 0.81 % | 518 | 04:10:25 |
COIN | Coinbase Global | 182.00 | 182.11 | 182.33 | 4.51 | 2.54 % | 13,965 | 04:18:41 |
CRM | Salesforce | 271.74 | 0.00 | 0.00 | 0.00 | 0.00 % | 72 | 04:19:06 |
DIS | Walt Disney | 97.17 | 0.00 | 0.00 | 0.30 | 0.31 % | 263 | 04:15:21 |
DOW | Dow | 36.23 | 0.00 | 0.00 | 0.00 | 0.00 % | 40 | 04:19:04 |
GOOGL | Alphabet | 164.40 | 164.30 | 164.36 | 1.64 | 1.01 % | 10,011 | 04:19:05 |
GS | Goldman Sachs | 524.81 | 0.00 | 0.00 | 0.00 | 0.00 % | 12 | 04:19:05 |
HD | Home Depot | 347.25 | 0.00 | 0.00 | 0.00 | 0.00 % | 103 | 04:19:07 |
IBM | International Business M... | 245.80 | 0.00 | 0.00 | 0.00 | 0.00 % | 15 | 04:19:08 |
INTC | Intel | 23.94 | 23.93 | 23.96 | 0.24 | 1.01 % | 122,464 | 04:19:03 |
IWM | iShares Russell 2000 | 199.65 | 0.00 | 0.00 | 1.55 | 0.78 % | 14,364 | 04:19:05 |
JNJ | Johnson and Johnson | 162.99 | 0.00 | 0.00 | 0.00 | 0.00 % | 143 | 04:19:08 |
JPM | JP Morgan Chase | 225.19 | 0.00 | 0.00 | 0.00 | 0.00 % | 297 | 04:18:53 |
KO | Coca Cola | 69.30 | 0.00 | 0.00 | -0.32 | -0.46 % | 660 | 04:18:09 |
MCD | McDonalds | 297.50 | 0.00 | 0.00 | 0.00 | 0.00 % | 60 | 04:19:04 |
META | Meta Platforms | 598.90 | 598.00 | 598.76 | 8.26 | 1.40 % | 6,717 | 04:19:06 |
MRK | Merck | 95.11 | 0.00 | 0.00 | 0.40 | 0.42 % | 137 | 04:04:25 |
MSFT | Microsoft | 381.02 | 380.98 | 381.50 | 2.25 | 0.59 % | 6,125 | 04:19:05 |
MU | Micron Technology | 96.89 | 96.85 | 96.95 | 2.01 | 2.12 % | 3,226 | 04:19:02 |
NKE | Nike | 73.00 | 0.00 | 0.00 | 0.36 | 0.50 % | 3,637 | 04:19:05 |
ORCL | Oracle | 147.66 | 0.00 | 0.00 | 0.00 | 0.00 % | 649 | 04:19:06 |
PYPL | PayPal | 67.57 | 67.35 | 67.57 | 0.66 | 0.99 % | 1,275 | 04:19:03 |
QCOM | QUALCOMM | 151.94 | 153.30 | 154.18 | 0.00 | 0.00 % | 371 | 04:18:28 |
QQQ | Invesco QQQ Trust Series 1 | 472.71 | 472.65 | 472.72 | 4.37 | 0.93 % | 36,592 | 04:19:08 |
SOXL | Direxion Daily Semicondu... | 18.78 | 0.00 | 0.00 | 0.69 | 3.81 % | 330,528 | 04:19:06 |
SPY | SPDR S&P 500 | 555.14 | 0.00 | 0.00 | 3.72 | 0.67 % | 17,665 | 04:19:07 |
TRV | The Travelers Companies | 257.21 | 0.00 | 0.00 | 1.27 | 0.50 % | 268 | 04:18:55 |
TSLA | Tesla | 244.39 | 244.20 | 244.43 | 3.71 | 1.54 % | 159,782 | 04:19:05 |
V | Visa | 328.55 | 0.00 | 0.00 | 0.00 | 0.00 % | 123 | 04:19:06 |
VZ | Verizon Communications | 43.49 | 0.00 | 0.00 | -0.22 | -0.50 % | 503 | 04:12:57 |
WBA | Walgreens Boots Alliance | 11.26 | 11.26 | 11.31 | 0.00 | 0.00 % | 111 | 04:18:08 |
XOM | Exxon Mobil | 108.67 | 0.00 | 0.00 | 0.00 | 0.00 % | 290 | 04:18:52 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.