InvestorsHub Logo

snappermelon

03/31/14 2:44 PM

#41851 RE: Value_Investor #41850

I've been in this for years. Don't remember any 0001-0003 being sold in a really long time. I'm sure any people holding shares from those prices have since sold them above 0005.

Sasha72

05/02/14 4:51 PM

#42061 RE: Value_Investor #41850

In my opinion and recollection none of EFLN shares were dumped below 0.0004 (as you are speculating) since June 2013 when Freeze was lifted by the DTC, due to good work of the CEO.
Thank you CEO, Ljubica Stefanovic, that was a Good Job.
Go EFLN

Value_Investor

05/24/14 6:32 PM

#42450 RE: Value_Investor #41850

About 500M ~ 750M shares traded at 0.0001 ~ 0.0003 totally during the past four years! See the real transaction data below:

All the trading volumes including 0.0001 ~ 0.0003 from 08/11/2010 to 05/14/2013

Date Open High Low Close Volume

05/14/2013 0.0001 0.0001 0.0001 0.0001 200
05/10/2013 0.0001 0.0001 0.0001 0.0001 1,352,579
04/16/2013 0.0001 0.0001 0.0001 0.0001 425
02/25/2013 0.0001 0.0001 0.0001 0.0001 400,000
02/22/2013 0.0001 0.0001 0.0001 0.0001 340,377
02/19/2013 0.0002 0.0002 0.0002 0.0002 10,000
02/14/2013 0.0002 0.0002 0.0002 0.0002 82,623
02/13/2013 0.0002 0.0002 0.0002 0.0002 6,625
01/16/2013 0.0002 0.0002 0.0002 0.0002 150,000
12/31/2012 0.0002 0.0002 0.0002 0.0002 96,979
12/27/2012 0.0002 0.0002 0.0002 0.0002 175,317
12/17/2012 0.0003 0.0005 0.0001 0.0005 2,858,228
12/07/2012 0.0002 0.0007 0.0002 0.0007 2,945,228
11/14/2012 0.0002 0.0002 0.0002 0.0002 10,000
11/13/2012 0.0001 0.0001 0.0001 0.0001 200,000
10/22/2012 0.0001 0.0001 0.0001 0.0001 166,000
10/18/2012 0.0001 0.0001 0.0001 0.0001 11,000
10/08/2012 0.0002 0.0004 0.0002 0.0004 40,000
09/28/2012 0.0001 0.0001 0.0001 0.0001 460,436
08/28/2012 0.0001 0.0005 0.0001 0.0005 886,450
08/08/2012 0.0001 0.0001 0.0001 0.0001 90,000
07/17/2012 0.0001 0.0001 0.0001 0.0001 584,662
07/12/2012 0.0001 0.0001 0.0001 0.0001 8,600
06/27/2012 0.0001 0.0001 0.0001 0.0001 7,250
06/13/2012 0.0001 0.0001 0.0001 0.0001 25,000
05/25/2012 0.0001 0.0001 0.0001 0.0001 40,000
05/24/2012 0.0002 0.0002 0.0001 0.0002 1,576,712
05/14/2012 0.0002 0.0002 0.0002 0.0002 43,750
05/10/2012 0.0002 0.0002 0.0002 0.0002 25,000
04/27/2012 0.0002 0.0002 0.0002 0.0002 3,750
04/09/2012 0.0002 0.0002 0.0002 0.0002 750
03/21/2012 0.0002 0.0002 0.0002 0.0002 505,000
03/20/2012 0.0003 0.0003 0.0003 0.0003 330,415
02/03/2012 0.0004 0.0004 0.0002 0.0004 605,000
01/23/2012 0.0003 0.0003 0.0003 0.0003 3,582
01/19/2012 0.0002 0.0004 0.0002 0.0004 250,141
12/30/2011 0.0001 0.0001 0.0001 0.0001 1,000,174
12/28/2011 0.0001 0.0002 0.0001 0.0001 3,100
12/20/2011 0.0002 0.0002 0.0002 0.0002 375
12/14/2011 0.0002 0.0006 0.0002 0.0006 10,950
11/08/2011 0.0003 0.0003 0.0003 0.0003 226
11/07/2011 0.0003 0.0003 0.0003 0.0003 20,000
11/02/2011 0.0004 0.0006 0.0003 0.0006 4,124,951
10/14/2011 0.0003 0.0005 0.0003 0.0005 9,817,200
10/12/2011 0.0003 0.0006 0.0003 0.0006 3,219,375
10/07/2011 0.0005 0.0005 0.0003 0.0004 12,328,500
10/05/2011 0.0005 0.0005 0.0003 0.0005 3,044,117
10/04/2011 0.0003 0.0005 0.0003 0.0005 4,480,889
09/30/2011 0.0004 0.0005 0.0003 0.0004 13,224,100
09/29/2011 0.0002 0.0004 0.0002 0.0004 565,000
09/28/2011 0.0003 0.0003 0.0003 0.0003 20,936,400
09/27/2011 0.0002 0.0002 0.0002 0.0002 2,360,000
09/26/2011 0.0002 0.0003 0.0002 0.0002 6,354,500
09/23/2011 0.0002 0.0003 0.0002 0.0002 13,263,333
09/22/2011 0.0003 0.0003 0.0002 0.0003 47,899,920
09/21/2011 0.0002 0.0003 0.0002 0.0003 126,349,264
09/20/2011 0.0003 0.0003 0.0002 0.0002 3,250,000
09/16/2011 0.0002 0.0002 0.0002 0.0002 1,000,000
09/15/2011 0.0004 0.0004 0.0003 0.0003 3,906,900
09/13/2011 0.0003 0.0003 0.0003 0.0003 7,919,259
09/12/2011 0.0003 0.0003 0.0003 0.0003 250,000
09/06/2011 0.0003 0.0004 0.0003 0.0003 2,376,100
09/02/2011 0.0003 0.0003 0.0003 0.0003 2,000,500
09/01/2011 0.0004 0.0004 0.0003 0.0003 30,000
08/31/2011 0.0003 0.0004 0.0003 0.0004 4,150,000
08/26/2011 0.0003 0.0003 0.0003 0.0003 3,297,100
08/25/2011 0.0003 0.0003 0.0003 0.0003 3,650,000
08/24/2011 0.0003 0.0004 0.0003 0.0003 5,913,000
08/19/2011 0.0004 0.0004 0.0003 0.0003 1,426,989
08/16/2011 0.0003 0.0005 0.0003 0.0005 1,005,000
08/15/2011 0.0003 0.0004 0.0003 0.0004 25,110
08/08/2011 0.0003 0.0005 0.0003 0.0005 6,830,850
08/04/2011 0.0003 0.0004 0.0003 0.0003 3,150,850
08/02/2011 0.0004 0.0005 0.0003 0.0005 3,459,967
07/29/2011 0.0005 0.0005 0.0003 0.0005 3,200,911
07/26/2011 0.0004 0.0004 0.0003 0.0003 7,200,000
07/25/2011 0.0003 0.0003 0.0002 0.0003 5,606,666
07/22/2011 0.0002 0.0004 0.0002 0.0003 29,483,100
07/21/2011 0.0004 0.0004 0.0003 0.0004 15,355,000
07/20/2011 0.0003 0.0004 0.0003 0.0004 5,736,600
07/19/2011 0.0003 0.0003 0.0003 0.0003 888,000
07/18/2011 0.0003 0.0003 0.0002 0.0003 1,957,267
07/15/2011 0.0003 0.0003 0.0003 0.0003 585,000
07/14/2011 0.0003 0.0004 0.0003 0.0004 1,040,000
07/13/2011 0.0003 0.0003 0.0003 0.0003 3,133,333
07/12/2011 0.0004 0.0004 0.0003 0.0003 17,757,400
07/11/2011 0.0004 0.0004 0.0003 0.0003 15,049,433
07/08/2011 0.0003 0.0004 0.0003 0.0003 3,415,844
06/29/2011 0.0003 0.0005 0.0003 0.0005 16,916,000
06/28/2011 0.0004 0.0005 0.0003 0.0004 3,994,166
06/23/2011 0.0005 0.0005 0.0003 0.0003 6,600,000
06/10/2011 0.0005 0.0005 0.0003 0.0004 57,732,092
01/07/2011 0.0004 0.0004 0.0003 0.0004 9,924,666
01/06/2011 0.0004 0.0004 0.0003 0.0003 3,010,000
01/05/2011 0.0003 0.0004 0.0002 0.0004 6,355,125
01/04/2011 0.0002 0.0003 0.0002 0.0003 3,000,125
01/03/2011 0.0004 0.0004 0.0003 0.0003 4,090,340
12/31/2010 0.0003 0.0004 0.0003 0.0003 4,707,623
12/30/2010 0.0003 0.0005 0.0003 0.0005 13,121,547
12/29/2010 0.0003 0.0005 0.0003 0.0005 7,211,333
12/28/2010 0.0004 0.0004 0.0003 0.0004 5,174,724
12/23/2010 0.0003 0.0005 0.0003 0.0004 9,435,933
12/21/2010 0.0003 0.0005 0.0003 0.0005 2,467,000
12/20/2010 0.0003 0.0003 0.0003 0.0003 4,789,183
12/17/2010 0.0003 0.0003 0.0003 0.0003 362,849
12/16/2010 0.0003 0.0004 0.0003 0.0003 9,480,000
12/15/2010 0.0003 0.0003 0.0003 0.0003 600,000
12/13/2010 0.0003 0.0003 0.0003 0.0003 20,000
12/09/2010 0.0003 0.0004 0.0003 0.0004 9,375,000
12/08/2010 0.0004 0.0004 0.0003 0.0004 6,488,000
12/07/2010 0.0003 0.0005 0.0003 0.0005 3,690,000
12/06/2010 0.0004 0.0004 0.0003 0.0004 6,166,650
09/20/2010 0.0003 0.0003 0.0003 0.0003 2,754,999
09/17/2010 0.0003 0.0004 0.0003 0.0004 16,900,000
09/16/2010 0.0002 0.0003 0.0001 0.0003 3,899,800
09/15/2010 0.0002 0.0003 0.0001 0.0002 30,420,100
09/14/2010 0.0002 0.0002 0.0002 0.0002 1,574,417
09/13/2010 0.0003 0.0003 0.0002 0.0003 10,990,655
09/10/2010 0.0003 0.0003 0.0003 0.0003 1,750,000
09/09/2010 0.0003 0.0003 0.0003 0.0003 7,237,000
09/08/2010 0.0002 0.0004 0.0002 0.0004 9,096,115
09/07/2010 0.0002 0.0006 0.0002 0.0003 60,502,240
09/03/2010 0.0002 0.0003 0.0002 0.0003 4,050,221
09/02/2010 0.0003 0.0003 0.0002 0.0002 7,520,000
09/01/2010 0.0002 0.0003 0.0002 0.0002 6,536,000
08/31/2010 0.0003 0.0003 0.0002 0.0003 13,940,200
08/30/2010 0.0004 0.0004 0.0003 0.0004 28,170,964
08/27/2010 0.0003 0.0004 0.0003 0.0004 20,662,996
08/26/2010 0.0005 0.0005 0.0003 0.0003 20,744,000
08/13/2010 0.0003 0.0004 0.0003 0.0004 3,500,000
08/12/2010 0.0003 0.0004 0.0003 0.0004 15,035,849
08/11/2010 0.0005 0.0005 0.0003 0.0005 40,403,516


Unfortunately the following chart can only display the maximal three years period trading data!