InvestorsHub Logo
icon url

ORCA

01/09/06 11:10 AM

#749 RE: J-Rhino #748

LOL.Not true,as you need to see how many times on the historical prices moved in July all the way to November 7th
I see many moves below from 50% to over 800%.
PHBT open high low close change volume
01/06/06 0.0013 0.0021 0.0013 0.0020 +0.0006 11,230,492
01/05/06 0.0000 0.0016 0.0013 0.0014 -0.0001 0
01/04/06 0.0013 0.0016 0.0013 0.0016 +0.0000 1,592,400
01/03/06 0.0017 0.0017 0.0013 0.0016 +0.0000 3,284,101
12/30/05 0.0017 0.0019 0.0016 0.0016 -0.0001 2,850,749
12/29/05 0.0019 0.0019 0.0017 0.0017 -0.0003 5,250,000
12/28/05 0.0020 0.0020 0.0020 0.0020 +0.0001 200,000
12/27/05 0.0019 0.0020 0.0017 0.0019 -0.0001 920,000
12/23/05 0.0000 0.0023 0.0017 0.0020 +0.0000 0
12/22/05 0.0020 0.0020 0.0018 0.0020 -0.0003 3,224,500
12/21/05 0.0020 0.0024 0.0020 0.0023 +0.0000 370,000
12/20/05 0.0023 0.0024 0.0020 0.0023 +0.0000 444,000
12/19/05 0.0017 0.0024 0.0017 0.0023 +0.0004 1,133,600
12/16/05 0.0019 0.0019 0.0017 0.0019 -0.0001 1,221,652
12/15/05 0.0020 0.0020 0.0018 0.0020 -0.0001 1,148,000
12/14/05 0.0020 0.0021 0.0020 0.0021 +0.0001 3,147,000
12/13/05 0.0021 0.0021 0.0018 0.0020 -0.0001 2,205,127
12/12/05 0.0024 0.0025 0.0021 0.0021 -0.0003 2,526,641
12/09/05 0.0024 0.0024 0.0018 0.0024 +0.0000 252,000
12/08/05 0.0020 0.0024 0.0018 0.0024 +0.0001 1,831,000
12/07/05 0.0022 0.0024 0.0018 0.0023 +0.0002 10,851,961
12/06/05 0.0023 0.0023 0.0020 0.0021 -0.0002 4,394,378
12/05/05 0.0026 0.0027 0.0022 0.0023 -0.0004 4,278,061

PHBT open high low close change volume
12/02/05 0.0027 0.0027 0.0025 0.0027 +0.0000 1,380,000
12/01/05 0.0026 0.0028 0.0026 0.0027 +0.0002 1,197,400
11/30/05 0.0027 0.0029 0.0025 0.0025 -0.0002 1,848,387
11/29/05 0.0028 0.0029 0.0026 0.0027 +0.0000 951,000
11/28/05 0.0031 0.0031 0.0027 0.0027 -0.0004 2,011,000
11/25/05 0.0027 0.0031 0.0027 0.0031 +0.0004 1,497,908
11/23/05 0.0030 0.0031 0.0027 0.0027 +0.0000 1,749,195
11/22/05 0.0028 0.0031 0.0027 0.0027 -0.0004 5,222,536
11/21/05 0.0033 0.0037 0.0029 0.0031 -0.0003 7,909,787
11/18/05 0.0034 0.0034 0.0034 0.0034 -0.0001 569,000
11/17/05 0.0037 0.0037 0.0034 0.0035 +0.0000 953,060
11/16/05 0.0035 0.0038 0.0031 0.0035 -0.0003 8,154,000
11/15/05 0.0035 0.0041 0.0035 0.0038 +0.0003 1,847,963
11/14/05 0.0042 0.0045 0.0034 0.0035 -0.0012 17,247,966
11/11/05 0.0047 0.0050 0.0047 0.0047 -0.0001 1,506,500
11/10/05 0.0046 0.0048 0.0045 0.0048 +0.0003 1,205,500
11/09/05 0.0046 0.0046 0.0040 0.0045 +0.0002 1,798,256
11/08/05 0.0052 0.0052 0.0042 0.0043 -0.0009 7,823,747
11/07/05 0.0055 0.0062 0.0050 0.0052 -0.0002 9,229,090
11/04/05 0.0050 0.0055 0.0050 0.0054 +0.0000 3,954,000
11/03/05 0.0050 0.0054 0.0050 0.0054 +0.0002 3,186,195
11/02/05 0.0060 0.0060 0.0052 0.0052 -0.0004 4,191,600
11/01/05 0.0052 0.0060 0.0052 0.0056 +0.0005 3,957,289

PHBT open high low close change volume
10/31/05 0.0050 0.0055 0.0046 0.0051 +0.0001 4,769,320
10/28/05 0.0057 0.0057 0.0050 0.0050 -0.0008 5,248,767
10/27/05 0.0062 0.0065 0.0052 0.0058 -0.0007 3,055,492
10/26/05 0.0060 0.0066 0.0055 0.0065 +0.0005 8,874,075
10/25/05 0.0060 0.0070 0.0058 0.0060 -0.0003 15,288,333
10/24/05 0.0053 0.0065 0.0053 0.0063 +0.0012 4,176,644
10/21/05 0.0050 0.0060 0.0050 0.0051 +0.0001 19,204,659
10/20/05 0.0047 0.0050 0.0046 0.0050 +0.0000 7,574,700
10/19/05 0.0047 0.0050 0.0043 0.0050 +0.0003 4,687,482
10/18/05 0.0050 0.0056 0.0045 0.0047 -0.0006 12,364,126
10/17/05 0.0033 0.0055 0.0033 0.0053 +0.0018 30,250,505
10/14/05 0.0040 0.0040 0.0033 0.0035 -0.0004 3,493,417
10/13/05 0.0034 0.0047 0.0033 0.0039 +0.0005 9,784,650
10/12/05 0.0034 0.0035 0.0034 0.0034 +0.0000 3,176,743
10/11/05 0.0038 0.0038 0.0031 0.0034 -0.0006 5,397,600
10/10/05 0.0036 0.0043 0.0032 0.0040 -0.0003 11,672,810
10/07/05 0.0032 0.0050 0.0032 0.0043 +0.0008 18,370,403
10/06/05 0.0036 0.0036 0.0032 0.0035 -0.0001 987,757
10/05/05 0.0030 0.0036 0.0029 0.0036 +0.0006 11,437,444
10/04/05 0.0033 0.0034 0.0026 0.0030 -0.0002 10,267,132
10/03/05 0.0034 0.0035 0.0032 0.0032 -0.0002 3,444,600
09/30/05 0.0038 0.0038 0.0032 0.0034 -0.0004 12,326,027
09/29/05 0.0041 0.0041 0.0031 0.0038 +0.0000 6,203,418

PHBT open high low close change volume
09/28/05 0.0036 0.0041 0.0032 0.0038 +0.0002 3,027,000
09/27/05 0.0033 0.0051 0.0033 0.0036 +0.0001 22,815,708
09/26/05 0.0042 0.0042 0.0032 0.0035 -0.0007 12,613,105
09/23/05 0.0046 0.0046 0.0033 0.0042 -0.0002 1,955,300
09/22/05 0.0034 0.0048 0.0027 0.0044 +0.0013 11,670,341
09/21/05 0.0035 0.0037 0.0029 0.0031 -0.0007 14,648,399
09/20/05 0.0055 0.0057 0.0038 0.0038 -0.0019 19,434,958
09/19/05 0.0048 0.0064 0.0041 0.0057 +0.0009 29,637,477
09/16/05 0.0062 0.0062 0.0046 0.0048 -0.0012 30,576,633
09/15/05 0.0067 0.0068 0.0055 0.0060 -0.0004 30,072,015
09/14/05 0.0085 0.0086 0.0063 0.0064 -0.0021 46,553,392
09/13/05 0.0084 0.0095 0.0070 0.0085 +0.0003 39,978,176
09/12/05 0.0070 0.0089 0.0059 0.0082 +0.0009 35,674,116
09/09/05 0.0041 0.0073 0.0040 0.0073 +0.0032 94,337,229
09/08/05 0.0041 0.0041 0.0036 0.0041 +0.0000 11,129,789
09/07/05 0.0044 0.0048 0.0036 0.0041 +0.0000 33,319,180
09/06/05 0.0026 0.0046 0.0023 0.0041 +0.0017 57,486,079
09/02/05 0.0027 0.0028 0.0021 0.0024 -0.0003 36,194,680
09/01/05 0.0032 0.0035 0.0027 0.0027 -0.0004 15,244,543
08/31/05 0.0028 0.0037 0.0026 0.0031 +0.0004 67,820,007
08/30/05 0.0016 0.0032 0.0016 0.0027 +0.0011 70,489,180
08/29/05 0.0015 0.0017 0.0014 0.0016 +0.0001 9,385,000
08/26/05 0.0020 0.0021 0.0015 0.0015 -0.0003 14,296,200

PHBT open high low close change volume
08/25/05 0.0013 0.0022 0.0013 0.0018 +0.0004 23,315,285
08/24/05 0.0014 0.0015 0.0013 0.0014 -0.0002 3,386,726
08/23/05 0.0018 0.0018 0.0016 0.0016 -0.0001 2,837,500
08/22/05 0.0018 0.0018 0.0013 0.0017 -0.0001 13,608,399
08/19/05 0.0021 0.0022 0.0016 0.0018 -0.0001 21,643,876
08/18/05 0.0012 0.0021 0.0011 0.0019 +0.0009 36,850,091
08/17/05 0.0009 0.0010 0.0009 0.0010 +0.0000 4,360,000
08/16/05 0.0013 0.0013 0.0009 0.0010 -0.0003 728,200
08/15/05 0.0015 0.0015 0.0011 0.0013 +0.0000 1,275,000
08/12/05 0.0011 0.0014 0.0006 0.0013 +0.0001 13,377,561
08/11/05 0.0010 0.0013 0.0010 0.0012 +0.0002 1,712,012
08/10/05 0.0010 0.0010 0.0008 0.0010 +0.0000 2,677,000
08/09/05 0.0009 0.0012 0.0008 0.0010 +0.0001 2,994,000
08/08/05 0.0009 0.0013 0.0009 0.0009 -0.0004 7,819,952
08/05/05 0.0012 0.0013 0.0010 0.0013 -0.0001 3,645,000
08/04/05 0.0015 0.0015 0.0013 0.0014 -0.0002 4,100,001
08/03/05 0.0015 0.0016 0.0010 0.0016 +0.0001 8,062,000
08/02/05 0.0008 0.0025 0.0008 0.0015 +0.0007 57,083,747
08/01/05 0.0009 0.0011 0.0007 0.0008 -0.0003 8,320,111
07/29/05 0.0007 0.0014 0.0006 0.0011 +0.0004 39,277,205
07/28/05 0.0004 0.0007 0.0004 0.0007 +0.0002 1,818,430

icon url

Poundthetable

01/10/06 7:30 PM

#767 RE: J-Rhino #748

i agree may-june looks good here
the chart is going back in an uptrend
look at the 3 year chart
.01 at least is a must by june