InvestorsHub Logo

RULiquid

01/25/12 5:39 AM

#492646 RE: RULiquid #492645


Percentage Gainer Yesterday : BB (1-20 of 49) sorted by Volume in descending order
Symbol Last Change %Change High Low Volume Vol %Change Year Low Year High %Off High
VPER 0.001 0.000 14.29% 0.001 0.001 35,759,568 6,706.69% 0.000 0.019 95.74 Trade
EVDR 0.001 0.000 25.00% 0.001 0.000 26,074,520 6,147.20% 0.000 0.110 99.55 Trade
CBAI 0.034 0.006 21.15% 0.045 0.026 19,479,707 -17.18% 0.002 0.260 87.00 Trade
LEHMQ 0.037 0.003 7.65% 0.041 0.033 14,637,376 789.22% 0.015 0.110 66.73 Trade
CCTC 0.057 0.021 58.33% 0.058 0.035 13,607,717 1,608.93% 0.010 0.058 1.72 Trade
CAMS 0.001 0.000 25.00% 0.001 0.000 12,640,332 2,196.97% 0.000 0.065 99.23 Trade
HRDN 0.003 0.000 10.34% 0.004 0.003 11,860,538 174.32% 0.002 3.05 99.90 Trade
HLNT 0.002 0.000 18.75% 0.002 0.002 11,639,528 688.47% 0.001 0.040 95.25 Trade
ECIT 0.610 0.377 161.80% 0.680 0.250 10,261,966 13,793.81% 0.050 1.00 39.00 Trade
ABOT 0.028 0.005 24.00% 0.029 0.021 6,534,219 1,739.78% 0.004 0.100 72.10 Trade
RFMK 0.004 0.000 8.57% 0.004 0.003 6,174,556 -12.14% 0.001 0.030 87.33 Trade
MCLN 0.001 0.000 50.00% 0.001 0.000 5,261,999 6.14% 0.000 0.008 92.86 Trade
LLEG 0.001 0.000 25.00% 0.001 0.000 4,984,277 19.25% 0.000 1.01 99.95 Trade
EMXC 0.001 0.000 11.11% 0.001 0.001 3,290,013 -57.11% 0.000 0.002 58.33 Trade
EVEI 0.079 0.028 55.88% 0.090 0.043 3,275,274 280.43% 0.043 4.98 98.40 Trade
SEEK 0.002 0.000 25.00% 0.002 0.001 2,035,985 -77.37% 0.001 0.002 34.78 Trade
EEGC 0.020 0.002 11.11% 0.022 0.018 1,987,936 547.60% 0.003 8.44 99.76 Trade
OTOW 0.001 0.000 37.50% 0.001 0.001 1,939,718 17.37% 0.001 0.700 99.84 Trade
STEV 1.61 0.08 5.23% 1.74 1.52 1,937,554 5,096.33% 0.000 2.75 41.45 Trade
RGTX 0.034 0.004 13.33% 0.040 0.031 1,337,562 1,877.62% 0.001 0.040 13.92 Trade

Percentage Gainer : BB (21-40 of 49) sorted by Volume in descending order
Symbol Last Change %Change High Low Volume Vol %Change Year Low Year High %Off High
SEGI 0.013 0.003 29.00% 0.013 0.009 1,240,842 236.52% 0.005 0.296 95.64 Trade
ADXS 0.170 0.008 4.94% 0.175 0.166 1,139,111 76.50% 0.114 0.245 30.61 Trade
BUCS 0.049 0.009 24.05% 0.051 0.040 1,037,140 13,780.35% 0.020 26.60 99.82 Trade
PYMX 1.00 0.06 6.95% 1.02 0.925 884,026 347.43% 0.520 1.08 7.41 Trade
NTRO 0.008 0.001 6.67% 0.009 0.007 866,462 205.82% 0.000 0.023 65.22 Trade
ACGI 0.004 0.001 53.85% 0.004 0.004 839,400 760.33% 0.000 0.004 11.11 Trade
FLRE 0.008 0.001 14.29% 0.009 0.005 773,310 -26.15% 0.002 0.010 17.53 Trade
AXPW 0.540 0.045 9.09% 0.590 0.481 677,878 1,234.27% 0.250 1.27 57.48 Trade
SFEG 1.22 0.10 8.93% 1.22 1.10 650,559 565.86% 0.670 2.08 41.35 Trade
DWOG 0.090 0.009 11.11% 0.100 0.081 615,082 303.97% 0.025 0.170 47.06 Trade
AGDY 0.005 0.000 7.84% 0.006 0.005 613,000 8,232.20% 0.002 0.680 99.19 Trade
ICTY 0.001 0.000 20.00% 0.001 0.001 600,000 -71.68% 0.000 0.001 53.85 Trade
ESPH 0.630 0.030 5.00% 0.660 0.627 556,927 108.05% 0.350 0.850 25.88 Trade
AUGT 2.15 0.27 14.36% 2.20 1.94 426,705 142.01% 1.17 4.77 54.93 Trade
BOCX 0.018 0.002 13.21% 0.018 0.016 376,874 140.40% 0.012 3.90 99.54 Trade
IWEB 0.126 0.016 14.44% 0.126 0.110 345,850 9.61% 0.102 0.630 80.00 Trade
ENSL 0.036 0.005 15.06% 0.038 0.030 342,900 44.65% 0.013 1.75 97.95 Trade
UGHO 0.001 0.000 60.00% 0.002 0.001 342,800 655.27% 0.000 0.007 88.41 Trade
CPOW 0.016 0.004 33.33% 0.016 0.013 329,756 -76.32% 0.010 0.188 91.49 Trade
EDIG 0.030 0.001 5.26% 0.030 0.027 308,750 43.30% 0.017 0.120 75.00 Trade
Percentage Gainer : BB (41-49 of 49) sorted by Volume in descending order
Symbol Last Change %Change High Low Volume Vol %Change Year Low Year High %Off High
WSRA 0.009 0.001 12.50% 0.010 0.009 285,000 49.93% 0.004 0.050 82.00 Trade
MHYS 0.001 0.000 66.67% 0.001 0.001 280,000 -28.88% 0.001 0.190 99.47 Trade
ERHE 0.087 0.008 9.38% 0.090 0.080 270,215 -65.86% 0.070 0.989 91.15 Trade
SRGL 0.160 0.020 14.29% 0.160 0.130 269,210 917.81% 0.051 0.640 75.00 Trade
HLLXF 0.798 0.073 10.07% 0.800 0.730 237,405 275.49% 0.160 1.80 55.67 Trade
EVTN 0.132 0.032 31.80% 0.140 0.105 228,857 2,417.40% 0.060 0.400 67.05 Trade
CHMD 0.005 0.001 19.05% 0.008 0.004 215,000 79.15% 0.004 0.035 85.63 Trade
APII 0.140 0.010 7.69% 0.150 0.110 213,917 187.23% 0.030 0.330 57.58 Trade
QPCI 0.001 0.000 100.00% 0.001 0.001 200,374 -40.78% 0.000 0.002 70.00 Trade