InvestorsHub Logo

TraderLady

03/03/10 12:59 PM

#102 RE: $UPERMAN #101

The format in MWM's post is a good indication of were to find the information. But for those lacking the knowledge or famaliar with the format here you go:

http://www.otcbb.com/alldailylist/index_2010.htm (click on 3/2/10 daily list link)

DailyListDate|Type|NewSymbol|OldSymbol|NewName|OldName|EffDate|Comments|Notes|CoPhone|Mkt_Cat|OATS_Rptbl_Fl|Unit_of_Trade|Reg_Fee_Fl
03/02/2010 08:00:20|A||ALCQ||ALCO, Inc. Common Stock|03/02/2010|From BB (ALCQ)**|||u|Y|100|Y
03/02/2010 08:00:20|D||ALCQ||ALCO, Inc. Common Stock|03/02/2010|Failure to comply with Rule 15c2-11; Added to NBB (ALCQ)**|||U|Y|100|Y
03/02/2010 14:33:03|D||FPWBQ||Fountain Powerboat Industries, Inc. Common Stock|03/02/2010|Plan of bankruptcy effective. All shares have been cancelled. **|||u|Y|100|Y
03/02/2010 16:22:49|A||ACUZ||Accuride Corporation New Common Stock|03/03/2010||||U|Y|100|Y
03/02/2010 13:11:07|A||CYPTW||CryoPort, Inc. Warrants|03/03/2010|From NBB (CYPTW)|||U|Y|100|Y
03/02/2010 16:22:49|A||KINNF||Kinnevik Investment AB Shares -B-|03/03/2010||||u|Y|100|Y
03/02/2010 13:59:59|A||LBCP||Liberty Bancorp, Inc. Common Stock|03/03/2010|From NCM (LBCP)**|||u|Y|100|Y
03/02/2010 13:11:07|A||MPSYF||MorphoSys AG Ordinary Shares (Germany)|03/03/2010||||u|Y|100|Y
03/02/2010 16:22:49|A||SURF||Surf A Movie Solutions Inc Common Stock|03/03/2010||||u|Y|100|Y
03/02/2010 13:11:07|A||WYNMY||Wynn Macau Limited Unsponsored ADR (Cayman Islands)|03/03/2010||||u|Y|100|Y
03/02/2010 16:22:49|D||ACUZ||Accuride Corporation New Common Stock|03/03/2010|Added to BB|||u|Y|100|Y
03/02/2010 13:11:07|D||BENLF||Berens Energy Ltd Ordinary Shares (Canada)|03/03/2010|Acquired **|||u|Y|100|Y
03/02/2010 13:11:07|D||CIGHM||Citigroup Global Markets Holdings Inc Enhanced Income Strategy Prin Protected Note with Income & Appreciation Potential Linked to 2004-3|03/03/2010|Security Was Added In Error|||u|Y|100|Y
03/02/2010 13:11:07|D||CYPTW||CryoPort, Inc. Warrants|03/03/2010|Added to OTCBB (CYPTW)**|||u|Y|100|Y
03/02/2010 13:11:07|D||EIIN||Energy Infrastructure Acquisition Corporation Common Stock|03/03/2010|In Liquidation. Payable upon surrender of certificates.**|||u|Y|100|Y
03/02/2010 13:11:07|D||EIINW||Energy Infrastructure Acquisition Corporation Warrants Expiring 7/17/2010|03/03/2010|In Liquidation. Holders of Warrants are not entitled to the distribution **|||u|Y|100|Y
03/02/2010 13:11:07|D||MTLVF||Metallic Ventures Gold, Inc. Ordinary Shares (Canada)|03/03/2010|Acquired **|||u|Y|100|Y
03/02/2010 13:11:07|D||OHAQU||Oracle Healthcare Acquisition Corp. Units 03/02/2010|03/03/2010|Expired Security **|||u|Y|100|Y
03/02/2010 13:11:07|D||OHAQW||Oracle Healthcare Acquisition Corp. Warrants 3/2/2010|03/03/2010|Expired Security **|||u|Y|100|Y
03/02/2010 13:11:07|S1|ANSVQ|ANSV|Anesiva, Inc. Common Stock|Anesiva, Inc. Common Stock|03/03/2010|**|||u|Y|100|Y
03/02/2010 13:11:07|S1|HCNVQ|HCNV|HC Innovations, Inc. Common Stock|HC Innovations, Inc. Common Stock|03/03/2010|**|||u|Y|100|Y
03/02/2010 13:11:07|S1|RGCIQ|RGCI|Regent Communications, Inc. Common Stock|Regent Communications, Inc. Common Stock|03/03/2010|**|||u|Y|100|Y
03/02/2010 13:11:07|S2|AGPH|LDST|Atlantic Green Power Holding Company Common Stock|Lodestar Mining, Incorporated Common Stock|03/03/2010|**|||U|Y|100|Y

MWM

03/03/10 1:03 PM

#104 RE: $UPERMAN #101

It's on the daily list Genius, ur shares can no longer be traded...

U might want to stop before you are completely embarrassed, as i said yesterday you do not know what you are talking about...

Try selling a small amount of ur shares if you don't believe me, you'll find out real fast...