InvestorsHub Logo

BlockTrade

02/21/10 6:09 PM

#300 RE: Mr B #299

Symbol change for Cougar Oil & Gas Canada Inc.
DailyListDate|Type|NewSymbol|OldSymbol|NewName|OldName|EffDate|Comments|Notes|CoPhone|Mkt_Cat|OATS_Rptbl_Fl|Unit_of_Trade|Reg_Fee_Fl
02/19/2010 13:13:15|A||BYYHF||Bing Grae Ordinary Shares|02/22/2010|Reinstated|||u|Y|100|Y
02/19/2010 13:13:15|A||CTZN||Citizens First Bancorp, Inc. Common Stock|02/22/2010|From S (CTZN) **|||u|Y|100|Y
02/19/2010 17:09:16|A||LGNDZ||Ligand Pharmaceuticals Incorporated Roche Contingent Value Rights|02/22/2010|From NBB (LGNDZ)**|||U|Y|100|Y
02/19/2010 17:09:16|A||LGNXZ||Ligand Pharmaceuticals Incorporated Glucagon Contingent Value Rt|02/22/2010|From NBB (LGNXZ)**|||U|Y|100|Y
02/19/2010 17:09:16|A||LGNYZ||Ligand Pharmaceuticals Incorporated General Contingent Value Right|02/22/2010|From NBB (LGNYZ)**|||U|Y|100|Y
02/19/2010 17:09:16|A||LGNZZ||Ligand Pharmaceuticals Incorporated Tr Beta Continngent Value Right|02/22/2010|From NBB (LGNZZ)**|||U|Y|100|Y
02/19/2010 13:13:15|A||PKPZF||Petrokamchatka Plc Ordinary Shares (Jersey)|02/22/2010||||u|Y|100|Y
02/19/2010 17:09:16|D||ADSPQ||Ariel Corporation Common Stock|02/22/2010|12(j) Registration Revoked by SEC **|||u|Y|100|Y
02/19/2010 17:09:16|D||BVYH||Brunton Vineyards Holdings, Inc. Common Stock|02/22/2010|12(j) Registration Revoked by SEC **|||u|Y|100|Y
02/19/2010 17:09:16|D||COES||Commodore Environmental Services, Inc. Common Stock|02/22/2010|12(j) Registration Revoked by SEC **|||u|Y|100|Y
02/19/2010 13:13:15|D||CSACF||CS China Acquisition Corp Units (1 ordinary share, 2 warrants)|02/22/2010|Mandatory exchange. Shareholders of record will receive 1 common and 2 warrants for every Unit held. **|||U|Y|100|Y
02/19/2010 17:09:16|D||DIRX||Dupont Direct Financial Holdings, Inc. Common Stock|02/22/2010|12(j) Registration Revoked by SEC **|||u|Y|100|Y
02/19/2010 17:09:16|D||ENGA||Engage, Inc. Common Stock|02/22/2010|12(j) Registration Revoked by SEC **|||u|Y|100|Y
02/19/2010 17:09:16|D||LGNDZ||Ligand Pharmaceuticals Incorporated Roche Contingent Value Rights|02/22/2010|Added to OTCBB (LGNDZ)**|||u|Y|100|Y
02/19/2010 17:09:16|D||LGNXZ||Ligand Pharmaceuticals Incorporated Glucagon Contingent Value Rt|02/22/2010|Added to OTCBB (LGNXZ)**|||u|Y|100|Y
02/19/2010 17:09:16|D||LGNYZ||Ligand Pharmaceuticals Incorporated General Contingent Value Right|02/22/2010|Added to OTCBB (LGNYZ)**|||u|Y|100|Y
02/19/2010 17:09:16|D||LGNZZ||Ligand Pharmaceuticals Incorporated Tr Beta Continngent Value Right|02/22/2010|Added to OTCBB (LGNZZ)**|||u|Y|100|Y
02/19/2010 13:13:15|D||NKGZP||Nuveen Georgia Dividend Advantage Municipal Fund 2 Preferred Shares|02/22/2010|Listed on NYSE (NKG$C)|||u|Y|100|Y
02/19/2010 13:13:15|D||NMYZP||Nuveen Maryland Premium Income Municipal Fund Preferred Shares|02/22/2010|Listed on NYSE (NMY$C)|||u|Y|100|Y
02/19/2010 17:09:16|D||PROAQ||Polymer Research Corp. of America Common Stock|02/22/2010|12(j) Registration Revoked by SEC **|||u|Y|100|Y
02/19/2010 17:09:16|D||SPNT||Shopnet.com, Inc. Common Stock|02/22/2010|12(j) Registration Revoked by SEC **|||u|Y|100|Y
02/19/2010 17:09:16|D||TCGI||Classica Group, Inc. (The) Common Stock|02/22/2010|12(j) Registration Revoked by SEC **|||u|Y|100|Y
02/19/2010 15:10:10|S1|ADXS|ADXSE|Advaxis, Inc. Common Stock|Advaxis, Inc. Common Stock|02/22/2010|**|||U|Y|100|Y
02/19/2010 17:09:16|S1|AMOK|AMOKE|Amarok Resources, Inc. Common Stock|Amarok Resources, Inc. Common Stock|02/22/2010|**|||U|Y|100|Y
02/19/2010 13:13:15|S1|INCT|INCTE|Innocent, Inc. Common Stock|Innocent, Inc. Common Stock|02/22/2010|**|||U|Y|100|Y
02/19/2010 17:09:16|S2|BRKM|BIGW|BookMerge Technology, Inc. Common Stock|Bigwest Environmental Inc Common Stock|02/22/2010|**|||U|Y|100|Y
02/19/2010 17:09:16|S2|BVGIF|BVGIF|Bravo Gold Corp. Ordinary Shares (Canada)|Bravo Venture Group, Inc. Ordinary Shares (Canada)|02/22/2010|**|||u|Y|100|Y
02/19/2010 13:13:15|S2|AERCF|CSAQF|Asia Entertainment & Resources Ltd. Ordinary Shares (Cayman Islands)|CS China Acquisition Corp Ordinary Shares (Cayman Islands)|02/22/2010|**|||U|Y|100|Y
02/19/2010 13:13:15|S2|AERLF|CSAXF|Asia Entertainment & Resources Ltd. Warrant Exp. 08/10/2013 (Cayman Islands)|CS China Acquisition Corp Warrant Exp. 08/10/2013 (Cayman Islands)|02/22/2010|**|||U|Y|100|Y
02/19/2010 17:09:16|S2|LRZZF|IKIMF|Legion Resources Corp. Ordinary Shares (Canada)|International Kirkland Minerals Inc Ordinary Shares|02/22/2010|1-7 R/S**|||u|Y|100|Y
02/19/2010 15:10:10|S2|ITOGF|MCQRF|Intoll Group Stapled Securities (Australia)|Macquarie Infrastructure Grp Ordinary Shares|02/22/2010|**|||u|Y|100|Y
02/19/2010 13:13:15|S2|COUGF|OMORF|Cougar Oil & Gas Canada Inc. Common Shares (Canada)|Ore-More Resources Inc. Common Shares (Canada)|02/22/2010|**|||U|Y|100|Y
02/19/2010 13:13:15|S2|SCRA|RMDX|SecureAlert, Inc. Common Stock|RemoteMDx, Inc. Common Stock|02/22/2010|**|||U|Y|100|Y
02/19/2010 13:13:15|S2|GDHD|RYEQ|Gold Holdings Corp. Common Stock|Royal Equine Alliance Corporation Common Stock|02/22/2010|**|||U|Y|100|Y
02/19/2010 13:13:15|S1|SVMTE|SVMT|SensiVida Medical Technologies, Inc. Common Stock|SensiVida Medical Technologies, Inc. Common Stock|02/23/2010|Missing SAS Review **|||U|Y|100|Y
http://otcbb.com/dailylist/txthistory/BB02192010.txt