InvestorsHub Logo

wu h

02/01/07 10:58 AM

#3688 RE: enlightened1 #3687

7 bids now, NATL ask at 0.0003 not at 0.0002
Symbol: GWGO

L2 Summary
Bid Level #MM's Size Ask Level #MM's Size
0.0001 7 35000 0.0002 11 265000
0.0000 0 0 0.0003 3 15000
0.0000 0 0 0.0004 2 10000
0.0000 0 0 0.0005 1 5000

L2 Quote:
MM on Bid : 7
MM on Ask : 19
MM ID Bid Size Time
FRAN 0.0001 5000 09:30:04
UBSS 0.0001 5000 09:30:12
ETRD 0.0001 5000 09:40:50
HILL 0.0001 5000 09:40:55
SBSH 0.0001 5000 09:47:32
DOMS 0.0001 5000 09:53:31
NITE 0.0001 5000 10:34:34
MM ID Ask Size Time
HDSN 0.0002 25000 07:30:24
SSGI 0.0002 5000 07:30:24
VNDM 0.0002 100000 07:30:25
MAXM 0.0002 5000 07:45:17
SALI 0.0002 5000 08:52:25
FRAN 0.0002 5000 09:30:04
UBSS 0.0002 5000 09:30:12
ETRD 0.0002 5000 09:40:50
SBSH 0.0002 5000 09:47:32
DOMS 0.0002 100000 09:53:31
NITE 0.0002 5000 10:34:34
NATL 0.0003 5000 09:22:12
HILL 0.0003 5000 09:40:55


ericg02

02/01/07 11:15 AM

#3693 RE: enlightened1 #3687

NATL is one of the market maker companies that is controlling the price of the stock, google market makers NATL, it will give the the company info. (i think)

Grumps17

02/01/07 11:17 AM

#3694 RE: enlightened1 #3687

NATL is a market maker who was the only seller yesterday @ .0001.
He's @ .0003 today.