InvestorsHub Logo
icon url

birdys3333

03/01/18 4:36 PM

#17069 RE: ImNotSurprised #17068

No worries here, pictures on face book says it all to me, can anyone say dollar time, I know I can,,,
icon url

hh718

03/01/18 7:40 PM

#17082 RE: ImNotSurprised #17068

Here are the short sales on FUTL per FINRA for February>>
20180228|FUTL|26677330|0|74103831|O
20180227|FUTL|4914933|0|22417459|O
20180226|FUTL|37000|0|783414|O
20180223|FUTL|12655869|0|31260206|O
20180222|FUTL|3392000|0|11760000|O
20180221|FUTL|5131996|0|14349175|O
20180220|FUTL|3857334|0|8516262|O
20180216|FUTL|5471900|0|10564411|O
20180215|FUTL|7345899|0|34779489|O
20180214|FUTL|17139578|0|38457413|O
20180213|FUTL|3623000|0|11244695|O
20180212|FUTL|8379000|0|93955055|O
20180209|FUTL|1932258|0|48627150|O
20180208|FUTL|1027000|0|9901175|O
20180207|FUTL|1264000|0|32893417|O
20180206|FUTL|12967000|0|35655500|O
20180205|FUTL|6729086|0|37180282|O
20180202|FUTL|13613257|0|46061422|O
20180201|FUTL|4243194|0|14581805|O
#FactsNotFantasy