InvestorsHub Logo
icon url

Tr8dervic

05/27/17 6:52 PM

#33166 RE: Tr8dervic #33156

**2nd and Final Practice Speeds**

2nd Practice:
Pos Car Driver Make Time Speed Lap # # Laps -Fastest -Next
1 21 Ryan Blaney Ford 28.715 188.055 1 26 ---.--- ---.---
2 77 Erik Jones # Toyota 28.785 187.598 1 12 -0.070 -0.070
3 78 Martin Truex Jr. Toyota 28.864 187.084 2 24 -0.149 -0.079
4 19 Daniel Suarez # Toyota 28.902 186.838 3 28 -0.187 -0.038
5 6 Trevor Bayne Ford 28.995 186.239 2 27 -0.280 -0.093
6 17 Ricky Stenhouse Jr. Ford 29.000 186.207 1 22 -0.285 -0.005
7 5 Kasey Kahne Chevrolet 29.043 185.931 1 24 -0.328 -0.043
8 2 Brad Keselowski Ford 29.045 185.918 2 30 -0.330 -0.002
9 4 Kevin Harvick Ford 29.100 185.567 5 18 -0.385 -0.055
10 3 Austin Dillon Chevrolet 29.114 185.478 3 24 -0.399 -0.014
11 24 Chase Elliott Chevrolet 29.120 185.440 2 35 -0.405 -0.006
12 31 Ryan Newman Chevrolet 29.133 185.357 1 14 -0.418 -0.013
13 48 Jimmie Johnson Chevrolet 29.155 185.217 2 28 -0.440 -0.022
14 88 Dale Earnhardt Jr. Chevrolet 29.167 185.141 1 33 -0.452 -0.012
15 20 Matt Kenseth Toyota 29.184 185.033 2 29 -0.469 -0.017
16 43 Regan Smith(i) Ford 29.204 184.906 1 22 -0.489 -0.020
17 47 AJ Allmendinger Chevrolet 29.211 184.862 2 19 -0.496 -0.007
18 18 Kyle Busch Toyota 29.235 184.710 2 48 -0.520 -0.024
19 42 Kyle Larson Chevrolet 29.249 184.622 6 36 -0.534 -0.014
20 41 Kurt Busch Ford 29.266 184.514 2 23 -0.551 -0.017
21 95 Michael McDowell Chevrolet 29.280 184.426 2 32 -0.565 -0.014
22 14 Clint Bowyer Ford 29.383 183.780 15 28 -0.668 -0.103
23 1 Jamie McMurray Chevrolet 29.388 183.748 12 23 -0.673 -0.005
24 13 Ty Dillon # Chevrolet 29.390 183.736 1 27 -0.675 -0.002
25 10 Danica Patrick Ford 29.398 183.686 6 31 -0.683 -0.008
26 11 Denny Hamlin Toyota 29.450 183.362 4 24 -0.735 -0.052
27 27 Paul Menard Chevrolet 29.478 183.187 2 15 -0.763 -0.028
28 37 Chris Buescher Chevrolet 29.521 182.921 5 22 -0.806 -0.043
29 22 Joey Logano Ford 29.619 182.315 4 27 -0.904 -0.098
30 34 Landon Cassill Ford 29.650 182.125 2 38 -0.935 -0.031
31 72 Cole Whitt Chevrolet 29.763 181.433 1 21 -1.048 -0.113
32 32 Matt DiBenedetto Ford 29.844 180.941 2 19 -1.129 -0.081
33 38 David Ragan Ford 29.866 180.808 3 19 -1.151 -0.022
34 *7 JJ Yeley(i) Chevrolet 30.015 179.910 2 11 -1.300 -0.149
35 *83 Corey LaJoie # Toyota 30.116 179.307 1 13 -1.401 -0.101
36 23 Gray Gaulding # Toyota 30.206 178.772 5 17 -1.491 -0.090
37 15 Reed Sorenson Chevrolet 30.334 178.018 2 24 -1.619 -0.128
38 33 Jeffrey Earnhardt Chevrolet 30.376 177.772 4 26 -1.661 -0.042
39 *51 Timmy Hill(i) Chevrolet 30.708 175.850 2 11 -1.993 -0.332
40 *55 Derrike Cope Toyota 31.239 172.861 1 19 -2.524 -0.531

Best 10 Consecutive Lap Average
Pos Car Driver From Lap To Lap Avg Speed
1 78 Martin Truex Jr. 1 10 184.886
2 18 Kyle Busch 1 10 183.538
3 42 Kyle Larson 5 14 183.492
4 10 Danica Patrick 1 10 182.402
5 14 Clint Bowyer 14 23 182.325
6 20 Matt Kenseth 13 22 182.219
7 24 Chase Elliott 22 31 181.834
8 1 Jamie McMurray 10 19 181.764
9 2 Brad Keselowski 18 27 181.494
10 88 Dale Earnhardt Jr. 23 32 181.375
11 41 Kurt Busch 13 22 181.313
12 95 Michael McDowell 17 26 178.802
13 32 Matt DiBenedetto 10 19 176.511
14 51 * Timmy Hill(i) 1 10 173.719
----------------------------------------------------------------
Final Practice:
Pos Car Driver Make Time Speed Lap # # Laps -Fastest -Next
1 42 Kyle Larson Chevrolet 28.970 186.400 1 26 ---.--- ---.---
2 21 Ryan Blaney Ford 29.054 185.861 1 22 -0.084 -0.084
3 20 Matt Kenseth Toyota 29.182 185.046 3 36 -0.212 -0.128
4 41 Kurt Busch Ford 29.212 184.856 1 36 -0.242 -0.030
5 77 Erik Jones # Toyota 29.218 184.818 1 19 -0.248 -0.006
6 31 Ryan Newman Chevrolet 29.224 184.780 1 35 -0.254 -0.006
7 88 Dale Earnhardt Jr. Chevrolet 29.279 184.433 1 32 -0.309 -0.055
8 48 Jimmie Johnson Chevrolet 29.367 183.880 19 47 -0.397 -0.088
9 19 Daniel Suarez # Toyota 29.390 183.736 2 34 -0.420 -0.023
10 22 Joey Logano Ford 29.395 183.705 2 43 -0.425 -0.005
11 11 Denny Hamlin Toyota 29.426 183.511 4 43 -0.456 -0.031
12 18 Kyle Busch Toyota 29.428 183.499 4 39 -0.458 -0.002
13 3 Austin Dillon Chevrolet 29.435 183.455 4 35 -0.465 -0.007
14 14 Clint Bowyer Ford 29.452 183.349 1 32 -0.482 -0.017
15 5 Kasey Kahne Chevrolet 29.460 183.299 2 42 -0.490 -0.008
16 2 Brad Keselowski Ford 29.461 183.293 2 28 -0.491 -0.001
17 78 Martin Truex Jr. Toyota 29.468 183.250 2 29 -0.498 -0.007
18 47 AJ Allmendinger Chevrolet 29.512 182.976 3 20 -0.542 -0.044
19 17 Ricky Stenhouse Jr. Ford 29.528 182.877 1 25 -0.558 -0.016
20 4 Kevin Harvick Ford 29.565 182.648 4 36 -0.595 -0.037
21 24 Chase Elliott Chevrolet 29.568 182.630 2 35 -0.598 -0.003
22 37 Chris Buescher Chevrolet 29.608 182.383 2 24 -0.638 -0.040
23 6 Trevor Bayne Ford 29.614 182.346 3 33 -0.644 -0.006
24 1 Jamie McMurray Chevrolet 29.616 182.334 1 38 -0.646 -0.002
25 43 Regan Smith(i) Ford 29.616 182.334 1 26 -0.646 0.000
26 27 Paul Menard Chevrolet 29.622 182.297 1 33 -0.652 -0.006
27 95 Michael McDowell Chevrolet 29.644 182.162 1 41 -0.674 -0.022
28 34 Landon Cassill Ford 29.679 181.947 1 28 -0.709 -0.035
29 13 Ty Dillon # Chevrolet 29.760 181.452 3 35 -0.790 -0.081
30 10 Danica Patrick Ford 29.797 181.226 2 34 -0.827 -0.037
31 38 David Ragan Ford 29.829 181.032 2 27 -0.859 -0.032
32 32 Matt DiBenedetto Ford 29.925 180.451 3 37 -0.955 -0.096
33 72 Cole Whitt Chevrolet 30.161 179.039 1 14 -1.191 -0.236
34 *83 Corey LaJoie # Toyota 30.291 178.271 4 10 -1.321 -0.130
35 *7 JJ Yeley(i) Chevrolet 30.650 176.183 2 14 -1.680 -0.359

Best 10 Consecutive Lap Average
Pos Car Driver From Lap To Lap Avg Speed
1 1 Jamie McMurray 22 31 180.914
2 20 Matt Kenseth 20 29 180.526
3 24 Chase Elliott 21 30 180.482
4 42 Kyle Larson 9 18 180.414
5 48 Jimmie Johnson 33 42 180.370
6 18 Kyle Busch 25 34 180.301
7 78 Martin Truex Jr. 19 28 180.300
8 4 Kevin Harvick 21 30 180.282
9 14 Clint Bowyer 21 30 180.191
10 11 Denny Hamlin 21 30 179.966
11 5 Kasey Kahne 29 38 179.883
12 3 Austin Dillon 18 27 179.806
13 31 Ryan Newman 22 31 179.757
14 41 Kurt Busch 26 35 179.644
15 22 Joey Logano 23 32 179.453
16 17 Ricky Stenhouse Jr. 16 25 179.324
17 13 Ty Dillon # 8 17 178.908
18 27 Paul Menard 24 33 178.736
19 95 Michael McDowell 22 31 178.618
20 32 Matt DiBenedetto 3 12 178.284
21 10 Danica Patrick 19 28 178.273
22 38 David Ragan 1 10 178.185
23 6 Trevor Bayne 18 27 178.155
24 43 Regan Smith(i) 16 25 177.527
25 2 Brad Keselowski 19 28 177.090