InvestorsHub Logo

Johnstown

04/22/16 9:57 PM

#29467 RE: Eli's Gone #29458

3, 4, 18, and 24 for me please and Thank You

Eli's Gone

04/23/16 12:58 PM

#29473 RE: Eli's Gone #29458

Richmond Final Practice:

NSCS Final Practice
Richmond International Raceway
Provided by NASCAR Statistics - Sat, April 23, 2016 @ 11:54 AM Pacific
62nd Annual Toyota Owners 400

1 48 Jimmie Johnson Lowe's Pro Services Chevrolet 22.342 120.849 4 90 ---.--- ---.---
2 5 Kasey Kahne Mountain Dew Chevrolet 22.384 120.622 1 86 -0.042 -0.042
3 18 Kyle Busch Banfield Toyota 22.408 120.493 4 81 -0.066 -0.024
4 4 Kevin Harvick Busch Light Chevrolet 22.430 120.374 3 87 -0.088 -0.022
5 19 Carl Edwards XFINITY Toyota 22.504 119.979 4 64 -0.162 -0.074
6 20 Matt Kenseth Dollar General Toyota 22.513 119.931 2 80 -0.171 -0.009
7 78 Martin Truex Jr. Furniture Row Toyota 22.515 119.920 7 91 -0.173 -0.002
8 47 AJ Allmendinger Kroger/Bush's Beans Chevrolet 22.522 119.883 4 82 -0.180 -0.007
9 27 Paul Menard Duracell/Menards Chevrolet 22.531 119.835 4 85 -0.189 -0.009
10 22 Joey Logano Shell Pennzoil Ford 22.561 119.676 5 89 -0.219 -0.030
11 11 Denny Hamlin FedEx Ground Toyota 22.581 119.570 5 78 -0.239 -0.020
12 41 Kurt Busch Monster Energy/Haas Automation Chevrolet 22.582 119.564 45 122 -0.240 -0.001
13 *21 Ryan Blaney # Motorcraft/Quick Lane Tire & Auto Center Ford 22.598 119.480 4 85 -0.256 -0.016
14 31 Ryan Newman Grainger Chevrolet 22.613 119.400 5 88 -0.271 -0.015
15 2 Brad Keselowski Thomas Built Buses Ford 22.631 119.305 34 75 -0.289 -0.018
16 88 Dale Earnhardt Jr. Mountain Dew Chevrolet 22.634 119.290 29 83 -0.292 -0.003
17 17 Ricky Stenhouse Jr. Fifth Third Bank Ford 22.685 119.021 5 89 -0.343 -0.051
18 42 Kyle Larson Target Chevrolet 22.687 119.011 35 83 -0.345 -0.002
19 16 Greg Biffle Cheez-It Ford 22.693 118.979 8 84 -0.351 -0.006
20 24 Chase Elliott # Mountain Dew Chevrolet 22.706 118.911 6 79 -0.364 -0.013
21 13 Casey Mears GEICO Chevrolet 22.747 118.697 3 66 -0.405 -0.041
22 10 Danica Patrick Nature's Bakery Chevrolet 22.761 118.624 35 88 -0.419 -0.014
23 14 Tony Stewart Mobil 1 Advanced Fuel Economy Chevrolet 22.763 118.614 2 64 -0.421 -0.002
24 3 Austin Dillon AAA Chevrolet 22.771 118.572 6 99 -0.429 -0.008
25 44 Brian Scott # Albertsons Co./Shore Lodge Ford 22.775 118.551 7 56 -0.433 -0.004
26 1 Jamie McMurray Credit One Bank Chevrolet 22.792 118.463 3 89 -0.450 -0.017
27 6 Trevor Bayne AdvoCare Ford 22.826 118.286 8 69 -0.484 -0.034
28 83 Matt DiBenedetto E.J. Wade Construction Toyota 22.856 118.131 3 81 -0.514 -0.030
29 43 Aric Almirola Smithfield Ford 22.891 117.950 43 78 -0.549 -0.035
30 95 Michael McDowell WRL General Contractors Chevrolet 22.922 117.791 7 71 -0.580 -0.031
31 38 Landon Cassill The Pete Store Ford 22.964 117.575 8 68 -0.622 -0.042
32 *93 Ryan Ellis(i) Science Logic Toyota 23.097 116.898 8 62 -0.755 -0.133
33 7 Regan Smith APC Chevrolet 23.121 116.777 3 43 -0.779 -0.024
34 34 Chris Buescher # A&W All American Food Ford 23.132 116.721 31 71 -0.790 -0.011
35 23 David Ragan sweetFrog Toyota 23.153 116.616 4 60 -0.811 -0.021
36 32 Jeffrey Earnhardt # corvetteparts.net Ford 23.188 116.440 24 32 -0.846 -0.035
37 15 Clint Bowyer 5-Hour Energy Chevrolet 23.211 116.324 1 15 -0.869 -0.023
38 *55 Reed Sorenson ChampionMachinery.com Chevrolet 23.329 115.736 7 37 -0.987 -0.118
39 46 Michael Annett Pilot Flying J Chevrolet 23.413 115.321 19 30 -1.071 -0.084
40 *30 Josh Wise Curtis Key Plumbing Chevrolet 23.592 114.446 7 48 -1.250 -0.179

Best 10 Consecutive Lap Average

Pos Car Driver From Lap To Lap Avg Speed
1 48 Jimmie Johnson 2 11 119.667
2 4 Kevin Harvick 2 11 119.001
3 18 Kyle Busch 1 10 118.854
4 19 Carl Edwards 3 12 118.838
5 5 Kasey Kahne 1 10 118.731
6 41 Kurt Busch 43 52 118.508
7 2 Brad Keselowski 31 40 118.334
8 47 AJ Allmendinger 2 11 118.305
9 31 Ryan Newman 4 13 118.300
10 21 * Ryan Blaney # 1 10 118.249
11 78 Martin Truex Jr. 2 11 118.235
12 88 Dale Earnhardt Jr. 27 36 118.219
13 20 Matt Kenseth 1 10 118.218
14 11 Denny Hamlin 3 12 118.199
15 22 Joey Logano 2 11 118.156
16 24 Chase Elliott # 1 10 118.091
17 42 Kyle Larson 31 40 118.027
18 14 Tony Stewart 2 11 117.744
19 3 Austin Dillon 12 21 117.692
20 6 Trevor Bayne 2 11 117.673
21 27 Paul Menard 28 37 117.640
22 16 Greg Biffle 2 11 117.586
23 10 Danica Patrick 34 43 117.474
24 44 Brian Scott # 4 13 117.361
25 17 Ricky Stenhouse Jr. 27 36 117.319
26 95 Michael McDowell 4 13 117.267
27 13 Casey Mears 2 11 117.235
28 1 Jamie McMurray 26 35 117.226
29 43 Aric Almirola 39 48 117.141
30 83 Matt DiBenedetto 2 11 116.892
31 38 Landon Cassill 2 11 116.830
32 34 Chris Buescher # 28 37 116.052
33 23 David Ragan 2 11 115.456
34 32 Jeffrey Earnhardt # 22 31 115.367
35 7 Regan Smith 28 37 115.189
36 93 * Ryan Ellis(i) 47 56 114.135
37 46 Michael Annett 21 30 113.384
38 30 * Josh Wise 26 35 111.326
* Car must run 10 consecutive laps on the track to be included in the above chart.

jcamp

04/24/16 10:47 AM

#29496 RE: Eli's Gone #29458

3, 4, 5, 48 please.

Eli's Gone

04/24/16 5:07 PM

#29533 RE: Eli's Gone #29458

Richmond Unofficial results: