InvestorsHub Logo
icon url

mick

11/11/15 12:42 PM

#39360 RE: MONEYMADE #39358

ExcerpT/Huge Licensing/E.P.A. Stuff/WPWR Well Power, Inc.3,770 5 hours ago Oil/Gas/Natural Energy Production
Company name: Well Power, Inc.
Company website: http://www.wellpowerinc.com

http://investorshub.advfn.com/boards/getboards.aspx?searchstr=wpwr
http://investorshub.advfn.com/Well-Power-Inc-WPWR-27731/

Moderators: mick, moneybagsclay, C.G.B Spender, $Pistol Pete$, Shrimp2Whales, pumpandump

http://investorshub.advfn.com/boards/read_msg.aspx?message_id=117110498

$WPWR recent news/filings

## source: finance.yahoo.com

Tue, 14 Apr 2015 19:38:48 GMT ~ WELL POWER, INC. Files SEC form 8-K, Change in Directors or Principal Officers


read full: http://biz.yahoo.com/e/150414/wpwr8-k.html
*********************************************************

Tue, 31 Mar 2015 15:35:29 GMT ~ WELL POWER, INC. Files SEC form 8-K, Change in Directors or Principal Officers


read full: http://biz.yahoo.com/e/150331/wpwr8-k.html
*********************************************************

Fri, 27 Mar 2015 17:04:12 GMT ~ WELL POWER, INC. Financials


read full: http://finance.yahoo.com/q/is?s=wpwr
*********************************************************

Thu, 26 Mar 2015 18:10:00 GMT ~ Well Power Inc. Appoints Professional Engineer, Oil & Gas Veteran to Board of Directors

[PR Newswire] - HOUSTON, TX, March 26, 2015 /PRNewswire/ - Well Power, Inc. (WPWR) ("Well Power" or the "Company") today announces the expansion of its board of directors with the addition of petroleum industry veteran, professional engineer, and entrepreneur Robert V. Shields.

read full: http://finance.yahoo.com/news/well-power-inc-appoints-professional-181000683.html
*********************************************************

Mon, 23 Mar 2015 20:19:42 GMT ~ WELL POWER, INC. Files SEC form 10-Q, Quarterly Report


read full: http://biz.yahoo.com/e/150323/wpwr10-q.html
*********************************************************

Business Description:
The Company has acquired an exclusive license from MEC,
a Canadian publicly listed company that is creating mobile and scalable Wellhead Micro-Refinery Units (MRUs) deployable close to the wellhead to process raw natural gas into liquid fuels and clean power.

As a result of the License Agreement, the Company is now a development stage company seeking to commence the new business
of distributing MRUs in the State of Texas and from there into other geographical areas.

The Company is looking to position itself as a technology company, which will provide oil and gas producers and operators a solution to process otherwise wasted natural gas,
including stranded,
shut-in, flared and vented gas and produce valued end-products including
Engineered FuelTM (diesel, diluents, synthetic crude) and electrical power.Less >>


$WPWR share structure

## source: http://otcmarkets.com

Market Value: $23,539 a/o Sep 18, 2015

Shares Outstanding: 117,695,718 a/o Mar 23, 2015

Float: 48,750,000 a/o Aug 21, 2014

Authorized Shares: 4,500,000,000 a/o Dec 10, 2012

Par Value: Not Available

## SOCIAL MEDIA AND OTHER VARIOUS SOURCES ##

PST (http://www.pennystocktweets.com):

http://www.pennystocktweets.com/stocks/profile/WPWR

Market Watch (marketwatch.com): http://www.marketwatch.com/investing/stock/WPWR
Bloomberg (bloomberg.com): http://www.bloomberg.com/quote/WPWR:US
Morningstar (morningstar.com): http://quotes.morningstar.com/stock/s?t=WPWR
Bussinessweek (businessweek.com): http://investing.businessweek.com/research/stocks/snapshot/snapshot_article.asp?ticker=WPWR


icon url

mick

11/11/15 12:43 PM

#39363 RE: MONEYMADE #39358

WPWRrange of trading very narrow. trips 2's 3's could be huge winner.
icon url

mick

11/11/15 12:59 PM

#39366 RE: MONEYMADE #39358

TASTE OF HONEY ????? E.P.A. LICENSE PRODUCT/ Well Power, Inc. (QB) (WPWR) Historical daily trading pps/
http://ih.advfn.com/stock-market/USOTC/well-power-inc-WPWR/stock-price
http://investorshub.advfn.com/boards/board.aspx?board_id=27731

Historical Prices
Date Open High Low Close Volume Adj Close

2015/11/10 0.00020 0.00030 0.00020 0.00020 1,183,500 0.00020
2015/11/09 0.00020 0.00030 0.00020 0.00020 738,166 0.00020
2015/11/06 0.00030 0.00030 0.00030 0.00030 2,500 0.00030
2015/11/05 0.00020 0.00030 0.00010 0.00030 2,703,411 0.00030
2015/11/04 0.00010 0.00030 0.00010 0.00030 1,144,516 0.00030
============================================================

2015/11/03 0.00030 0.00030 0.00020 0.00030 4,070,402 0.00030
2015/11/02 0.00010 0.00030 0.00010 0.00020 1,815,671 0.00020
2015/10/30 0.00020 0.00030 0.00020 0.00020 2,884,030 0.00020
2015/10/29 0.00030 0.00030 0.00020 0.00020 9,981,740 0.00020
2015/10/28 0.00020 0.00030 0.00020 0.00020 835,500 0.00020
==============================================================
2015/10/27 0.00030 0.00030 0.00020 0.00020 845,110 0.00020
2015/10/26 0.00020 0.00030 0.00020 0.00030 179,970 0.00030
2015/10/23 0.00030 0.00030 0.00020 0.00020 2,412,664 0.00020
2015/10/22 0.00020 0.00020 0.00020 0.00020 555 0.00020
2015/10/21 0.00020 0.00030 0.00020 0.00020 796,864 0.00020
===============================================================

2015/10/20 0.00030 0.00030 0.00020 0.00020 4,589,999 0.00020
2015/10/19 0.00020 0.00030 0.00020 0.00020 4,060,703 0.00020
2015/10/16 0.00020 0.00030 0.00020 0.00030 3,721,179 0.00030
2015/10/15 0.00020 0.00030 0.00020 0.00020 14,059,726 0.00020
2015/10/14 0.00020 0.00030 0.00020 0.00020 4,369,099 0.00020
===============================================================

2015/10/13 0.00010 0.00020 0.00010 0.00020 4,137,499 0.00020
2015/10/12 0.00030 0.00030 0.00020 0.00020 7,111,300 0.00020
2015/10/09 0.00010 0.00020 0.00010 0.00020 891,752 0.00020
2015/10/08 0.00010 0.00020 0.00010 0.00020 2,688,219 0.00020
2015/10/07 0.00010 0.00020 0.00010 0.00020 1,089,820 0.00020
==============================================================

2015/10/06 0.00010 0.00030 0.00010 0.00010 6,302,615 0.00010
2015/10/05 0.00015 0.00020 0.00010 0.00020 14,505,553 0.00020
2015/10/02 0.00020 0.00020 0.00010 0.00020 3,622,000 0.00020
2015/10/01 0.00030 0.00030 0.00010 0.00020 39,061,948 0.00020
2015/09/30 0.00030 0.00030 0.00020 0.00030 1,003,010 0.00030
==============================================================

2015/09/29 0.00030 0.00030 0.00030 0.00030 2,500,025 0.00030
2015/09/28 0.00030 0.00030 0.00020 0.00030 8,370,397 0.00030
2015/09/25 0.00020 0.00030 0.00020 0.00030 6,993,832 0.00030
2015/09/24 0.00030 0.00030 0.00020 0.00030 18,463,509 0.00030
2015/09/23 0.00030 0.00030 0.00020 0.00030 16,133,189 0.00030
==============================================================

2015/09/22 0.00020 0.00030 0.00020 0.00020 30,031,312 0.00020
2015/09/21 0.00020 0.00030 0.00020 0.00030 65,448,119 0.00030
2015/09/18 0.00015 0.00020 0.00010 0.00020 74,954,372 0.00020
2015/09/17 0.00020 0.00020 0.00010 0.00020 1,589,137 0.00020
2015/09/16 0.00010 0.00020 0.00010 0.00020 4,470,073 0.00020
==============================================================

2015/09/15 0.00020 0.00020 0.00010 0.00020 1,075,520 0.00020
2015/09/14 0.00010 0.00020 0.00010 0.00020 1,521,224 0.00020
2015/09/11 0.00020 0.00020 0.00010 0.00020 4,240,712 0.00020
2015/09/10 0.00020 0.00020 0.00010 0.00020 2,469,038 0.00020
2015/09/09 0.00010 0.00020 0.00010 0.00020 519,778 0.00020
==============================================================
2015/09/08 0.00015 0.00020 0.00010 0.00020 1,891,626 0.00020
2015/09/04 0.00020 0.00020 0.00010 0.00020 13,380,894 0.00020
2015/09/03 0.00020 0.00020 0.00010 0.00020 3,285,173 0.00020
2015/09/02 0.00020 0.00020 0.00010 0.00020 10,598,176 0.00020
2015/09/01 0.00020 0.00020 0.00020 0.00020 347,217 0.00020
================================================================

2015/08/31 0.00020 0.00020 0.00020 0.00020 2,300,000 0.00020
2015/08/28 0.00020 0.00020 0.00010 0.00020 2,388,888 0.00020
2015/08/27 0.00010 0.00020 0.00010 0.00020 6,611,698 0.00020
2015/08/26 0.00010 0.00020 0.00010 0.00020 876,690 0.00020
2015/08/25 0.00010 0.00020 0.00010 0.00020 1,986,775 0.00020
================================================================

2015/08/24 0.00020 0.00020 0.00010 0.00020 1,059,682 0.00020
2015/08/21 0.00020 0.00020 0.00010 0.00020 1,620,240 0.00020
2015/08/20 0.00020 0.00020 0.00010 0.00020 3,346,688 0.00020
2015/08/19 0.00015 0.00015 0.00010 0.00010 40,799 0.00010
2015/08/18 0.00020 0.00020 0.00010 0.00010 7,334,913 0.00010
================================================================

2015/08/17 0.00020 0.00020 0.00010 0.00010 25,979,849 0.00010
2015/08/14 0.00020 0.00020 0.00010 0.00020 64,467,000 0.00020
2015/08/13 0.00010 0.00020 0.00010 0.00015 1,023,500 0.00015
2015/08/12 0.00020 0.00020 0.00010 0.00020 7,794,349 0.00020
2015/08/11 0.00010 0.00020 0.00010 0.00010 17,289,623 0.00010
================================================================

2015/08/10 0.00020 0.00020 0.00010 0.00020 146,161,800 0.00020
2015/08/07 0.00020 0.00020 0.000090 0.000090 264,167,731 0.000090
2015/08/06 0.00020 0.00020 0.00010 0.00020 11,072,500 0.00020
2015/08/05 0.00020 0.00020 0.00010 0.00010 10,662,496 0.00010
2015/08/04 0.00020 0.00020 0.00010 0.00020 13,436,344 0.00020
=================================================================

2015/08/03 0.00010 0.00020 0.00010 0.00010 204,749,865 0.00010
2015/07/31 0.00020 0.00020 0.00015 0.00015 1,660,029 0.00015
2015/07/30 0.00020 0.00020 0.00010 0.00010 44,109,651 0.00010
2015/07/29 0.00020 0.00030 0.00015 0.00019 131,359,681 0.00019
2015/07/28 0.00020 0.00030 0.00020 0.00030 3,271,266 0.00030
==============================================================

2015/07/27 0.00020 0.00030 0.00020 0.00020 5,361,150 0.00020
2015/07/24 0.00030 0.00035 0.00030 0.00030 121,028,306 0.00030
2015/07/23 0.00040 0.00040 0.00030 0.00040 7,436,447 0.00040
2015/07/22 0.00030 0.00040 0.00025 0.00040 102,388,281 0.00040
2015/07/21 0.00040 0.00040 0.00030 0.00030 3,352,000 0.00030
==============================================================

2015/07/20 0.00040 0.00040 0.00030 0.00030 4,289,719 0.00030
2015/07/17 0.00040 0.00040 0.00030 0.00030 135,959,992 0.00030
2015/07/16 0.00040 0.00040 0.00030 0.00040 84,863,413 0.00040
2015/07/15 0.00030 0.00040 0.00030 0.00040 15,522,199 0.00040
2015/07/14 0.00040 0.00040 0.00035 0.00039 18,003,063 0.00039
==============================================================

2015/07/13 0.00035 0.00050 0.00030 0.00040 34,644,676 0.00040
2015/07/10 0.00030 0.00050 0.00030 0.00030 132,214,100 0.00030
2015/07/09 0.00050 0.00050 0.00040 0.00040 9,633,981 0.00040
2015/07/08 0.00040 0.00050 0.00030 0.00040 32,314,362 0.00040
2015/07/07 0.00030 0.00050 0.00030 0.00040 6,096,293 0.00040
==============================================================

2015/07/06 0.00070 0.00070 0.00040 0.00040 171,103,894 0.00040
2015/07/02 0.00061 0.00070 0.00050 0.00070 4,752,750 0.00070
2015/07/01 0.00060 0.00070 0.00050 0.00060 10,259,485 0.00060
2015/06/30 0.00070 0.00080 0.00045 0.00050 66,074,305 0.00050
2015/06/29 0.00060 0.0010 0.00060 0.00070 102,375,228 0.00070
============================================================

2015/06/26 0.00060 0.00090 0.00059 0.00070 41,462,301 0.00070
2015/06/25 0.00050 0.0010 0.00040 0.00050 152,317,519 0.00050
2015/06/24 0.00040 0.00040 0.00030 0.00040 13,838,091 0.00040
2015/06/23 0.00060 0.00060 0.00030 0.00040 91,846,300 0.00040
2015/06/22 0.00060 0.00070 0.00050 0.00060 14,815,538 0.00060
First Prev Next Last


icon url

Pure_Greatness

11/11/15 1:16 PM

#39367 RE: MONEYMADE #39358

ALERT: ENIP .0004!!!!!