InvestorsHub Logo

Seminole Red

04/24/15 1:04 PM

#122944 RE: Eli's Gone #122943

3 mph difference in practice 1 and practice 2, which is on now

Eli's Gone

04/24/15 3:29 PM

#122947 RE: Eli's Gone #122943

Richmond Final Practice:


Richmond International Raceway
Provided by NASCAR Statistics - Fri, April 24, 2015 @ 03:03 PM Eastern
61st Annual Toyota Owners 400

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 5 Kasey Kahne Great Clips Chevrolet 21.368 126.357 46 46 ---.--- ---.---
2 16 Greg Biffle Ortho Ford 21.401 126.162 32 33 -0.033 -0.033
3 19 Carl Edwards ARRIS Toyota 21.424 126.027 38 38 -0.056 -0.023
4 1 Jamie McMurray Energizer Chevrolet 21.454 125.851 44 45 -0.086 -0.030
5 11 Denny Hamlin FedEx Ground Toyota 21.456 125.839 42 44 -0.088 -0.002
6 78 Martin Truex Jr. Furniture Row/Visser Precision Chevrolet 21.466 125.780 31 36 -0.098 -0.010
7 40 Landon Cassill(i) Newtown Building Supplies Chevrolet 21.488 125.652 56 56 -0.120 -0.022
8 55 Brett Moffitt # Aaron's Dream Machine Toyota 21.501 125.576 53 54 -0.133 -0.013
9 38 David Gilliland The Pete Store Ford 21.524 125.441 27 28 -0.156 -0.023
10 48 Jimmie Johnson Lowe's Pro Services Chevrolet 21.530 125.406 13 14 -0.162 -0.006
11 41 Kurt Busch Haas Automation Chevrolet 21.538 125.360 55 60 -0.170 -0.008
12 24 Jeff Gordon Drive to End Hunger Chevrolet 21.542 125.337 43 43 -0.174 -0.004
13 22 Joey Logano Shell Pennzoil Ford 21.549 125.296 38 42 -0.181 -0.007
14 3 Austin Dillon American Ethanol Chevrolet 21.582 125.104 58 58 -0.214 -0.033
15 2 Brad Keselowski Alliance Truck Parts Ford 21.598 125.012 38 39 -0.230 -0.016
16 17 Ricky Stenhouse Jr. Fifth Third Bank Ford 21.611 124.936 47 50 -0.243 -0.013
17 15 Clint Bowyer AAA Insurance Toyota 21.617 124.902 30 31 -0.249 -0.006
18 18 David Ragan M&M's Crispy Toyota 21.643 124.752 56 60 -0.275 -0.026
19 27 Paul Menard CertainTeed/Menards Chevrolet 21.649 124.717 54 58 -0.281 -0.006
20 4 Kevin Harvick Jimmy John's/Budweiser Chevrolet 21.673 124.579 37 41 -0.305 -0.024
21 42 Kyle Larson Target Chevrolet 21.674 124.573 16 21 -0.306 -0.001
22 98 Josh Wise Phil Parsons Racing Ford 21.689 124.487 12 12 -0.321 -0.015
23 31 Ryan Newman Quicken Loans Chevrolet 21.691 124.476 67 68 -0.323 -0.002
24 20 Matt Kenseth Dollar General Toyota 21.695 124.453 42 43 -0.327 -0.004
25 51 Justin Allgaier Brandt Chevrolet 21.713 124.349 43 44 -0.345 -0.018
26 14 Tony Stewart Mobil 1/Bass Pro Shops Chevrolet 21.730 124.252 54 60 -0.362 -0.017
27 25 Chase Elliott(i) NAPA Auto Parts Chevrolet 21.741 124.189 40 44 -0.373 -0.011
28 47 AJ Allmendinger Scott Products Chevrolet 21.744 124.172 25 25 -0.376 -0.003
29 13 Casey Mears GEICO Chevrolet 21.773 124.007 16 20 -0.405 -0.029
30 46 Michael Annett Pilot/Flying J Chevrolet 21.775 123.995 48 53 -0.407 -0.002
31 9 Sam Hornish Jr. Gwaltney Ford 21.777 123.984 39 43 -0.409 -0.002
32 35 Cole Whitt Front Row Motorsports Ford 21.783 123.950 27 31 -0.415 -0.006
33 6 Trevor Bayne AdvoCare Ford 21.803 123.836 39 40 -0.435 -0.020
34 88 Dale Earnhardt Jr. Nationwide Chevrolet 21.812 123.785 4 95 -0.444 -0.009
35 34 Reed Sorenson Dockside Logistics Ford 21.819 123.745 43 44 -0.451 -0.007
36 10 Danica Patrick GoDaddy Chevrolet 21.833 123.666 30 35 -0.465 -0.014
37 43 Aric Almirola Smithfield Ford 21.858 123.525 44 47 -0.490 -0.025
38 83 Matt DiBenedetto Dan Bilzerian Toyota 21.874 123.434 14 16 -0.506 -0.016
39 26 Jeb Burton # Estes Express Lines Toyota 21.881 123.395 26 27 -0.513 -0.007
40 7 Alex Bowman DOC 360 Chevrolet 21.890 123.344 49 50 -0.522 -0.009
41 33 Alex Kennedy # HonorandRemember.org Chevrolet 21.988 122.794 48 49 -0.620 -0.098
42 62 Brendan Gaughan(i) Chevrolet 22.022 122.605 16 16 -0.654 -0.034
43 32 Joey Gase(i) Keen Parts/Donate Life Ford 22.174 121.764 15 58 -0.806 -0.152
44 23 JJ Yeley(i) MaximFantasySports.com Toyota 22.208 121.578 19 24 -0.840 -0.034
45 30 Jeff Green(i) Curtis Key Plumbing Chevrolet 22.499 120.005 2 2 -1.131 -0.291

Best 10 Consecutive Lap Average
Pos Car Driver From Lap To Lap Avg Speed
1 4 Kevin Harvick 5 14 122.212
2 19 Carl Edwards 1 10 122.181
3 47 AJ Allmendinger 2 11 122.139
4 20 Matt Kenseth 2 11 122.100
5 88 Dale Earnhardt Jr. 2 11 122.076
6 1 Jamie McMurray 1 10 121.865
7 41 Kurt Busch 1 10 121.813
8 15 Clint Bowyer 6 15 121.725
9 17 Ricky Stenhouse Jr. 1 10 121.723
10 5 Kasey Kahne 1 10 121.722
11 3 Austin Dillon 35 44 121.718
12 2 Brad Keselowski 3 12 121.676
13 6 Trevor Bayne 2 11 121.524
14 16 Greg Biffle 2 11 121.350
15 18 David Ragan 39 48 121.071
16 43 Aric Almirola 3 12 121.065
17 24 Jeff Gordon 5 14 121.005
18 55 Brett Moffitt # 2 11 120.991
19 14 Tony Stewart 33 42 120.956
20 40 Landon Cassill(i) 2 11 120.928
21 27 Paul Menard 3 12 120.648
22 31 Ryan Newman 4 13 120.595
23 51 Justin Allgaier 1 10 120.503
24 7 Alex Bowman 3 12 119.903
25 34 Reed Sorenson 5 14 119.642
26 33 Alex Kennedy # 2 11 119.567
27 46 Michael Annett 7 16 119.431
28 32 Joey Gase(i) 20 29 118.521
29 9 Sam Hornish Jr. 23 32 118.447
30 11 Denny Hamlin 30 39 118.413
31 25 Chase Elliott(i) 3 12 118.360
32 38 David Gilliland 2 11 118.268
* Car must run 10 consecutive laps on the track to be included in the above chart.