InvestorsHub Logo

Eli's Gone

08/29/14 5:54 PM

#115170 RE: Eli's Gone #115069

Atlanta Practice #1:

NSCS Practice 1
Atlanta Motor Speedway
Provided by NASCAR Statistics - Fri, August 29, 2014 @ 04:08 PM Eastern
55th Annual Oral-B USA 500

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 99 Carl Edwards Subway Ford 28.747 192.855 1 12 ---.--- ---.---
2 31 Ryan Newman Caterpillar Chevrolet 28.931 191.628 1 16 -0.184 -0.184
3 9 Marcos Ambrose Stanley Ford 28.963 191.417 1 12 -0.216 -0.032
4 88 Dale Earnhardt Jr. National Guard Chevrolet 28.996 191.199 2 17 -0.249 -0.033
5 42 Kyle Larson # Target Chevrolet 29.009 191.113 1 35 -0.262 -0.013
6 55 Brian Vickers Aaron's Dream Machine Toyota 29.074 190.686 1 16 -0.327 -0.065
7 78 Martin Truex Jr. World Vision Chevrolet 29.171 190.052 1 19 -0.424 -0.097
8 16 Greg Biffle Ortho Fire Ant Killer Ford 29.213 189.779 1 23 -0.466 -0.042
9 41 Kurt Busch Haas Automation Chevrolet 29.229 189.675 2 26 -0.482 -0.016
10 14 Tony Stewart Bass Pro Shops/Mobil 1 Chevrolet 29.234 189.642 25 25 -0.487 -0.005
11 17 Ricky Stenhouse Jr. Fifth Third Bank Ford 29.248 189.551 1 15 -0.501 -0.014
12 15 Clint Bowyer SpeedDigital.com Toyota 29.266 189.435 2 26 -0.519 -0.018
13 48 Jimmie Johnson Lowe's/Kobalt Tools Chevrolet 29.286 189.305 1 33 -0.539 -0.020
14 24 Jeff Gordon Panasonic Chevrolet 29.327 189.041 1 19 -0.580 -0.041
15 3 Austin Dillon # Dow Chevrolet 29.416 188.469 6 8 -0.669 -0.089
16 1 Jamie McMurray Cessna Chevrolet 29.428 188.392 25 25 -0.681 -0.012
17 4 Kevin Harvick Jimmy John's Chevrolet 29.437 188.334 20 22 -0.690 -0.009
18 2 Brad Keselowski Alliance Truck Parts Ford 29.517 187.824 20 22 -0.770 -0.080
19 27 Paul Menard Duracell/Menards Chevrolet 29.531 187.735 1 9 -0.784 -0.014
20 23 Alex Bowman # Dr Pepper Toyota 29.531 187.735 24 24 -0.784 -0.000
21 11 Denny Hamlin Sport Clips Toyota 29.545 187.646 24 24 -0.798 -0.014
22 10 Danica Patrick GoDaddy Chevrolet 29.561 187.544 1 15 -0.814 -0.016
23 51 Justin Allgaier # Auto-Owners Insurance Chevrolet 29.602 187.285 1 23 -0.855 -0.041
24 43 Aric Almirola Eckrich Ford 29.620 187.171 17 17 -0.873 -0.018
25 20 Matt Kenseth Home Depot Husky Toyota 29.621 187.165 22 23 -0.874 -0.001
26 22 Joey Logano Shell Pennzoil Ford 29.640 187.045 20 20 -0.893 -0.019
27 33 Ty Dillon(i) Realtree Chevrolet 29.655 186.950 1 11 -0.908 -0.015
28 13 Casey Mears Geico Chevrolet 29.713 186.585 18 18 -0.966 -0.058
29 47 AJ Allmendinger Hungry Jack Chevrolet 29.726 186.503 17 17 -0.979 -0.013
30 34 David Ragan Farm Rich Ford 29.747 186.372 1 24 -1.000 -0.021
31 18 Kyle Busch M&M's Toyota 29.759 186.297 24 24 -1.012 -0.012
32 38 David Gilliland Love's Ford 29.873 185.586 19 19 -1.126 -0.114
33 37 Mike Bliss(i) Accell Construction Inc. Chevrolet 29.906 185.381 5 5 -1.159 -0.033
34 95 Michael McDowell Teenage Mutant Ninja Turtles Ford 29.934 185.207 1 8 -1.187 -0.028
35 7 Michael Annett # St. Jude Children's Research Hospital/Pilot Chev 29.956 185.071 1 15 -1.209 -0.022
36 5 Kasey Kahne Farmer's Insurance Chevrolet 29.970 184.985 1 24 -1.223 -0.014
37 98 Josh Wise Phil Parsons Racing Chevrolet 30.073 184.351 7 7 -1.326 -0.103
38 77 Joe Nemechek(i) Fochler Veterans Law Ford 30.113 184.107 9 11 -1.366 -0.040
39 66 Brett Moffitt Royal Teak Collection Toyota 30.134 183.978 1 8 -1.387 -0.021
40 83 Ryan Truex # Burger King Toyota 30.141 183.936 9 9 -1.394 -0.007
41 26 Cole Whitt # Rinnai Toyota 30.262 183.200 16 16 -1.515 -0.121
42 40 Landon Cassill(i) Newtown Building Supplies Chevrolet 30.285 183.061 12 12 -1.538 -0.023
43 36 Reed Sorenson Chevrolet 30.608 181.129 1 14 -1.861 -0.323
44 32 JJ Yeley(i) Southern Pride Trucking Inc. Ford 30.847 179.726 1 19 -2.100 -0.239

Best 10 Consecutive Lap Average
Pos Car Driver From Lap To Lap Avg Speed
1 88 Dale Earnhardt Jr. 1 10 184.691
2 48 Jimmie Johnson 1 10 183.852
3 78 Martin Truex Jr. 1 10 183.249
4 2 Brad Keselowski 1 10 183.049
5 4 Kevin Harvick 1 10 181.935
6 41 Kurt Busch 7 16 179.671
7 42 Kyle Larson # 17 26 179.596
8 15 Clint Bowyer 13 22 179.146
9 36 Reed Sorenson 1 10 177.050
* Car must run 10 consecutive laps on the track to be included in the above chart.