InvestorsHub Logo
Followers 1172
Posts 170121
Boards Moderated 4
Alias Born 12/20/2003

Re: None

Thursday, 10/13/2005 2:31:40 PM

Thursday, October 13, 2005 2:31:40 PM

Post# of 619064
Name Close Previous Change
K Kellogg Company 45.690 45.710 -0.020 0.04%
KAI KADANT INC 17.330 17.970 -0.640 3.56%
KAR Adesa Inc 21.660 21.510 0.150 0.70%
KB Kookmin Bank New 56.250 59.580 -3.330 5.59%
KBH KB HOME 64.100 64.500 -0.400 0.62%
KCC Lehman ABS Corporation 25.070 25.000 0.070 0.28%
KCH Lehman ABS Corporation 25.700 25.720 -0.020 0.08%
KCI Kinetic Concepts, Inc. 50.780 51.430 -0.650 1.26%
KCJ Lehman ABS Corporation 25.790 25.840 -0.050 0.19%
KCN Lehman ABS Corporation 24.860 24.930 -0.070 0.28%
KCO Structured Products Corp. 25.530 25.530 0.000 0.00%
KCP Kenneth Cole Productions, Inc. 26.260 26.590 -0.330 1.24%
KCS KCS Energy, Inc. 23.820 24.500 -0.680 2.78%
KCT Lehman ABS Corporation 25.540 25.530 0.010 0.04%
KCV Lehman ABS Corporation 24.730 24.850 -0.120 0.48%
KCW Lehman ABS Corporation 23.470 23.500 -0.030 0.13%
KCX Lehman ABS Corporation 25.650 25.700 -0.050 0.19%
KDE 4Kids Entertainment, Inc. 17.200 17.300 -0.100 0.58%
KDN Kaydon Corporation 27.380 27.530 -0.150 0.54%
KEA Keane, Inc. 10.640 10.690 -0.050 0.47%
KEF Korea Equity Fund, Inc. 8.1200 8.3700 -0.2500 2.99%
KEI Keithley Instruments, Inc. 14.480 14.430 0.050 0.35%
KEM Kemet Corporation 7.4900 7.6200 -0.1300 1.71%
KEP Korea Electric Power Corporation 16.720 17.430 -0.710 4.07%
KEX Kirby Corporation 47.850 48.510 -0.660 1.36%
KEY KeyCorp 30.890 31.130 -0.240 0.77%
KEY-A KEYCORP CAP V 24.220 24.570 -0.350 1.42%
KEY-B KEYCORP CAP VI 24.810 24.830 -0.020 0.08%
KF Korea Fund, Inc. (The) 31.650 33.000 -1.350 4.09%
KFI K&F Industries Holdings, Inc. 15.610 16.840 -1.230 7.30%
KFN KKR Financial Corp. 21.380 21.690 -0.310 1.43%
KFS Kingsway Financial Services, Inc. 16.630 16.500 0.130 0.79%
KFT Kraft Foods Inc. 29.480 29.660 -0.180 0.61%
KFY Korn/Ferry International 14.540 14.690 -0.150 1.02%
KG King Pharmaceuticals, Inc. 15.050 14.910 0.140 0.94%
KGC Kinross Gold Corporation 7.3100 7.4800 -0.1700 2.27%
KGT Scudder Intermediate Government Trust 7.3200 7.3200 0.0000 0.00%
KHI Scudder High Income Trust 7.5100 7.4700 0.0400 0.54%
KIM Kimco Realty Corporation 28.410 28.920 -0.510 1.76%
KIM-F KIMCO REALTY CORP 25.510 25.750 -0.240 0.93%
KKD Krispy Kreme Doughnuts, Inc. 4.8800 5.6000 -0.7200 12.86%
KLD iShares KLD Select Social Index Fund 49.780 50.080 -0.300 0.60%
KMA KMG America Corporation 8.2000 8.0000 0.2000 2.50%
KMB Kimberly-Clark Corporation 57.390 57.780 -0.390 0.67%
KMG Kerr-McGee Corporation 85.060 87.300 -2.240 2.57%
KMI Kinder Morgan, Inc. 87.650 89.640 -1.990 2.22%
KMM Scudder Multi-Market Income Trust 10.360 10.400 -0.040 0.38%
KMP Kinder Morgan Energy Partners, L.P. 51.690 52.070 -0.380 0.73%
KMR Kinder Morgan Management, LLC 48.900 49.560 -0.660 1.33%
KMT Kennametal Inc. 46.470 46.490 -0.020 0.04%
KMX CARMAX INC 26.800 26.810 -0.010 0.04%
KND Kindred Healthcare, Inc. 29.080 29.730 -0.650 2.19%
KNH Lehman ABS Corporation 26.500 26.290 0.210 0.80%
KNL Knoll, Inc. 17.030 17.000 0.030 0.18%
KNM Konami Corporation 21.680 21.680 0.000 0.00%
KNO Lehman ABS Corporation 25.300 25.220 0.080 0.32%
KNR Lehman ABS Corporation 25.500 25.650 -0.150 0.58%
KNW Lehman ABS Corporation 26.220 26.220 0.000 0.00%
KNX KNIGHT TRAN INC 23.800 24.480 -0.680 2.78%
KO Coca-Cola Company (The) 41.720 41.660 0.060 0.14%
KOB Lehman ABS Corporation 25.560 25.600 -0.040 0.16%
KOE Lehman ABS Corporation 25.340 25.340 0.000 0.00%
KOF Coca-Cola FEMSA, S.A. de C.V. 26.230 26.920 -0.690 2.56%
KOH Lehman ABS Corporation 25.780 25.660 0.120 0.47%
KOK Lehman ABS Corporation 25.710 25.690 0.020 0.08%
KOR Koor Industries Ltd. 10.850 10.950 -0.100 0.91%
KOS Lehman ABS Corporation 25.840 25.750 0.090 0.35%
KPA Innkeepers USA Trust 14.930 15.000 -0.070 0.47%
KPA-C INNKEEPERS USA TR 25.540 25.650 -0.110 0.43%
KPN Royal KPN N.V. 9.2700 9.3000 -0.0300 0.32%
KR Kroger Company (The) 19.660 20.000 -0.340 1.70%
KRB MBNA Corporation 24.500 24.560 -0.060 0.24%
KRB-A MBNA CORP 25.140 25.120 0.020 0.08%
KRB-B MBNA CORP 25.000 25.000 0.000 0.00%
KRB-C MBNA CAP C 25.600 25.700 -0.100 0.39%
KRB-D MBNA CAP D 26.050 26.080 -0.030 0.12%
KRB-E MBNA CAP E 26.510 26.620 -0.110 0.41%
KRC Kilroy Realty Corporation 51.740 52.970 -1.230 2.32%
KRC-E KILROY RLTY CORP 25.800 25.700 0.100 0.39%
KRC-F KILROY RLTY CORP 25.260 25.330 -0.070 0.28%
KRD Lehman ABS Corporation 25.160 25.160 0.000 0.00%
KRG Kite Realty Group Trust 14.200 14.800 -0.600 4.05%
KRH Lehman ABS Corporation 24.000 24.150 -0.150 0.62%
KRI Knight-Ridder, Inc. 55.010 55.690 -0.680 1.22%
KRJ Lehman ABS Corporation 25.000 25.000 0.000 0.00%
KRK Lehman ABS Corporation 25.850 25.800 0.050 0.19%
KRL Lehman ABS Corporation 25.950 25.950 0.000 0.00%
KRO KRONOS WORLDWIDE INC 31.680 31.230 0.450 1.44%
KRV Lehman ABS Corporation 25.700 25.940 -0.240 0.93%
KSA Lehman ABS Corporation 25.170 25.380 -0.210 0.83%
KSB SALOMON S&P 9.8000 9.8000 0.0000 0.00%
KSE KeySpan Corporation 33.850 34.240 -0.390 1.14%
KSJ Structured Products Inc 8% CorTS 26.160 26.190 -0.030 0.11%
KSK Lehman ABS Corporation 17.250 17.530 -0.280 1.60%
KSM Scudder Strategic Municiple Income Trust 13.980 13.950 0.030 0.22%
KSO Lehman ABS Corporation 25.770 25.770 0.000 0.00%
KSP K-Sea Transportation Partners LP 35.800 36.900 -1.100 2.98%
KSS Kohl's Corporation 46.080 46.590 -0.510 1.09%
KST Scudder Strategic Income Trust 14.500 14.300 0.200 1.40%
KSU KAAS CITY SOUTHERN 21.610 21.880 -0.270 1.23%
KSU.P KAAS CITY SOUTHERN PFD 23.000 23.000 0.000 0.00%
KT Katy Industries, Inc. 2.3800 2.5000 -0.1200 4.80%
KTB Lehman ABS Corporation 26.250 26.710 -0.460 1.72%
KTC Korea Telecom Corporation 22.130 22.550 -0.420 1.86%
KTE Lehman ABS Corporation 27.300 27.150 0.150 0.55%
KTF Scudder Municiple Income Trust 12.780 12.730 0.050 0.39%
KTH Lehman ABS Corporation 30.310 30.310 0.000 0.00%
KTJ Lehman ABS Corporation 29.490 29.490 0.000 0.00%
KTK Lehman ABS Corporation 26.050 26.040 0.010 0.04%
KTN Lehman ABS Corporation 27.450 27.940 -0.490 1.75%
KTO K2 Inc. 8.8100 9.1400 -0.3300 3.61%
KTP Lehman ABS Corporation 24.900 24.960 -0.060 0.24%
KTS Lehman ABS Corporation 26.950 27.090 -0.140 0.52%
KTV Lehman ABS Corporation 27.950 27.750 0.200 0.72%
KTX Lehman ABS Corporation 25.600 25.510 0.090 0.35%
KTZ Structured Products Inc 8% CorTS 26.100 26.100 0.000 0.00%
KUB Kubota Corporation 33.540 34.620 -1.080 3.12%
KV.A K-V Pharmaceutical Company 16.990 17.520 -0.530 3.03%
KV.B K-V Pharmaceutical Company 17.000 17.500 -0.500 2.86%
KVF Lehman ABS Corporation 25.550 25.500 0.050 0.20%
KVJ Lehman ABS Corporation 25.850 25.850 0.000 0.00%
KVL Lehman ABS Corporation 26.380 26.540 -0.160 0.60%
KVM Lehman ABS Corporation 26.330 26.450 -0.120 0.45%
KVN Lehman ABS Corporation 24.950 25.250 -0.300 1.19%
KVO Lehman ABS Corporation 26.650 26.540 0.110 0.41%
KVR Lehman ABS Corporation 24.960 25.000 -0.040 0.16%
KVT Lehman ABS Corporation 25.400 25.400 0.000 0.00%
KVU Lehman ABS Corporation 17.300 17.710 -0.410 2.32%
KVW Lehman ABS Corporation 25.530 25.700 -0.170 0.66%
KVZ Verizon New England Inc 25.770 25.770 0.000 0.00%
KWD Kellwood Company 24.120 24.290 -0.170 0.70%
KWK Quicksilver Resources Inc. 40.250 41.830 -1.580 3.78%
KWR Quaker Chemical Corporation 16.580 16.630 -0.050 0.30%
KYE Kayne Anderson Energy Total Return Fund, Inc. 23.730 23.910 -0.180 0.75%
KYN Kayne Anderson MLP Investment Company 26.500 27.260 -0.760 2.79%
KYO Kyocera Corporation 68.040 69.400 -1.360 1.96%
KZL Kerzner International 53.040 53.600 -0.560 1.04%


History.htm

Join the InvestorsHub Community

Register for free to join our community of investors and share your ideas. You will also get access to streaming quotes, interactive charts, trades, portfolio, live options flow and more tools.