InvestorsHub Logo
Followers 213
Posts 73537
Boards Moderated 0
Alias Born 03/01/2004

Re: None

Thursday, 02/24/2011 5:17:37 PM

Thursday, February 24, 2011 5:17:37 PM

Post# of 81
Generic Share Wednesday, February 23, 2011 7:15:01 PM
Re: None Tweet Post # of 4897

Here are the remaining market participants on the OTCBB:

Who's missing? Anyone obvious?

MPId_Id|name|mp_loc_code|location_department|phone

BOSC |Boenning & Scattergood Inc. ||W. CONSHOHOCKEN|610-862-5360
BOSC |Boenning & Scattergood Inc. ||NASDAQ TRADING|800-842-8928
CANT |Cantor, Fitzgerald & Co. ||TRADING|800-214-7307
CANT |Cantor, Fitzgerald & Co. |w|NASDAQ INTERNATIONAL|212-829-5475
MOKE |Morgan, Keegan & Company ||MEMPHIS TN|901-529-5361
MOKE |Morgan, Keegan & Company ||NASDAQ TRADING|800-238-7533
MOKE |Morgan, Keegan & Company ||NASDAQ AGENCY|800-564-3678
MOKE |Morgan, Keegan & Company ||NASDAQ FOREIGN/OTCBB|800-564-7314
MOKE |Morgan, Keegan & Company |i|CONVERTIBLE DEPT|901-529-5417
MOKE |Morgan, Keegan & Company |A|ATLANTA, GA.|404-240-6859
MOKE |Morgan, Keegan & Company ||LISTED TRADING|800-774-0124
NMRA |Nomura Securities Int'l Inc. ||US TRADING|212-667-2229
NMRA |Nomura Securities Int'l Inc. ||NEW YORK, NY|800-247-2061
NMRA |Nomura Securities Int'l Inc. ||CONVERTIBLES|212-667-2000
NMRA |Nomura Securities Int'l Inc. ||ELECTRONIC TRADING|212-667-1248
NMRA |Nomura Securities Int'l Inc. ||ADR - INTERNATIONAL|212-667-1300
NMRA |Nomura Securities Int'l Inc. ||PROGRAM|212-667-1200
NMRA |Nomura Securities Int'l Inc. ||EQUITY DERIVATIVES|212-667-2210
PAUL |Paulson Investment Co. ||PORTLAND OR|800-772-2048
PAUL |Paulson Investment Co. ||PORTLAND OR|503-243-6038
PAUL |Paulson Investment Co. ||PORTLAND OR|503-243-6011
KING |C.L. King & Associates ||ALBANY NY|212-572-3631
KING |C.L. King & Associates ||NASDAQ/OTC TRADING|866-894-1344
KING |C.L. King & Associates |||518-431-3527
KING |C.L. King & Associates |||518-431-3513
BBNT |Scott & Stringfellow, Inc. ||RICHMOND, VA|804-782-8704
BBNT |Scott & Stringfellow, Inc. |||800-446-7074
MURF |Murphy and Durieu |N|NY, INSTITUTIONAL|212-618-0758
MURF |Murphy and Durieu |N|N.Y. CONVERTIBLE|212-618-0915
MURF |Murphy and Durieu ||PFDS & WRNTS|800-227-3210
MURF |Murphy and Durieu ||FL OFFICE TOLL FREE|800-929-2111
MURF |Murphy and Durieu ||FL OFFICE LOCAL|954-491-4545
PACS |Pacific Crest Securities Inc. ||PORTLAND OR|503-727-0623
PACS |Pacific Crest Securities Inc. ||NASDAQ/OTCBB TRADING|800-345-3565
FLTL |Feltl & Company ||TRADING DESK|612-492-8888
FLTL |Feltl & Company |||866-777-9862
SBSH |Citigroup Global Markets Inc. ||OPERATION NASDAQ/CQS|212-723-7259
SBSH |Citigroup Global Markets Inc. ||NASDAQ TRADING|800-223-7743
SBSH |Citigroup Global Markets Inc. ||DISTRESSED EQUITY|212-723-7744
SBSH |Citigroup Global Markets Inc. ||DISTRESSED EQUITY|800-326-7155
SBSH |Citigroup Global Markets Inc. ||AGENCY|212-816-3607
SBSH |Citigroup Global Markets Inc. ||AGENCY|212-816-3632
SBSH |Citigroup Global Markets Inc. ||NEW YORK|212-723-7169
SBSH |Citigroup Global Markets Inc. |o|ARBITRAGE|212-698-5000
SBSH |Citigroup Global Markets Inc. |o|WATTS|800-553-5674
SBSH |Citigroup Global Markets Inc. |w|FOREIGN|212-723-7185
SBSH |Citigroup Global Markets Inc. ||DERIVATIVES|212-723-5407
SBSH |Citigroup Global Markets Inc. ||AGENCY TRADING|800-922-0143
SBSH |Citigroup Global Markets Inc. ||AGENCY TRADING|212-816-3605
SBSH |Citigroup Global Markets Inc. ||19C3 TRADING|212-723-7235
SBSH |Citigroup Global Markets Inc. |i|CONVERTIBLE TRADING|212-723-7252
SBSH |Citigroup Global Markets Inc. |P|PREFERRED|212-723-7455
BMUR |Brean Murray, Carret & Co ||Institutional Sales Trading|800-223-4132
BMUR |Brean Murray, Carret & Co ||NASDAQ/OTCBB Trading|212-702-6549
BMUR |Brean Murray, Carret & Co ||NASDAQ/OTCBB Trading|212-702-6581
PERT |Pershing LLC ||JERSEY CITY NJ|201-413-3531
PERT |Pershing LLC ||NASDAQ TRADING|800-305-0161
PERT |Pershing LLC ||BULLETIN BOARD|201-413-2700
PERT |Pershing LLC ||DEALER DESK|201-413-2465
PERT |Pershing LLC |||866-880-9410
MLCO |Merrill Lynch, Pierce, Fenner ||NASDAQ TRADING|800-937-0501
MLCO |Merrill Lynch, Pierce, Fenner ||NASDAQ SALES TRD|800-937-0516
MLCO |Merrill Lynch, Pierce, Fenner ||DEALER DESK|212-449-6872
MLCO |Merrill Lynch, Pierce, Fenner ||INTERNATIONAL SALES|800-933-6468
MLCO |Merrill Lynch, Pierce, Fenner ||INTL BROKER/DEALER|212-449-7586
MLCO |Merrill Lynch, Pierce, Fenner ||LISTED SALES|800-937-0539
MLCO |Merrill Lynch, Pierce, Fenner |F|INTL BROKERDEALR SVC|212-449-7851
MLCO |Merrill Lynch, Pierce, Fenner ||INTL BROKERDEALR SVC|800-221-7420
MLCO |Merrill Lynch, Pierce, Fenner ||UNITED KINGDOM|212-449-5956
MLCO |Merrill Lynch, Pierce, Fenner ||EUROPE|212-449-5956
MLCO |Merrill Lynch, Pierce, Fenner ||ASIA PACIFIC|212-449-4105
MLCO |Merrill Lynch, Pierce, Fenner ||LATIN AMERICA|212-449-4101
MLCO |Merrill Lynch, Pierce, Fenner ||CANADA|212-449-4101
MLCO |Merrill Lynch, Pierce, Fenner ||EMERGING MARKETS|212-449-6491
MLCO |Merrill Lynch, Pierce, Fenner ||INDUSTRIAL TRADING|212-449-4167
MLCO |Merrill Lynch, Pierce, Fenner ||INDUSTRIAL ORDERS|212-449-4142
MLCO |Merrill Lynch, Pierce, Fenner ||PORTLAND,OR|503-221-4744
MLCO |Merrill Lynch, Pierce, Fenner ||CONVERTIBLES|212-449-4040
MLCO |Merrill Lynch, Pierce, Fenner ||ARBITRAGE|212-449-3456
ACAP |ACAP Financial Inc. ||SALT LAKE CITY UT|801-364-6651
ACAP |ACAP Financial Inc. ||NASDAQ/OTC TRADING|800-541-3961
PWJC |UBS Financial Services, Inc. ||NEW YORK, NY|212-713-3766
PWJC |UBS Financial Services, Inc. ||NEW YORK, NY|800-221-5532
PWJC |UBS Financial Services, Inc. ||PREFERRED|201-271-7181
PWJC |UBS Financial Services, Inc. ||FOREIGN DEPT-AGENCY|212-713-3757
PWJC |UBS Financial Services, Inc. || -PRINCIPAL|212-713-3756
PWJC |UBS Financial Services, Inc. |i|CONVERTIBLES|212-713-3786
MSCO |Morgan Stanley & Co., Inc. ||NEW YORK NY|212-761-5615
MSCO |Morgan Stanley & Co., Inc. ||NASDAQ TRADING|800-223-6559
MSCO |Morgan Stanley & Co., Inc. ||AGCY TRADING|800-223-9493
MSCO |Morgan Stanley & Co., Inc. ||NASDAQ INT'L|011-4471-425-6721
MSCO |Morgan Stanley & Co., Inc. |i|CONVERTIBLE ARB.|212-761-5600
MSCO |Morgan Stanley & Co., Inc. ||OTC BB|212-761-5755
GRST |Garden State Securities ||LISTED|732-280-6886
GRST |Garden State Securities ||NASDAQ|732-280-6886
GRST |Garden State Securities |W|WALL, NEW JERSEY|732-280-6886
GRST |Garden State Securities |||877-477-7862
GRST |Garden State Securities |||877-477-8762
HDSN |Hudson Securities, Inc. ||JERSEY CITY, NJ|201-216-9100
HDSN |Hudson Securities, Inc. |J|JERSEY CITY, NJ|800-624-0050
HDSN |Hudson Securities, Inc. |J|JERSEY CITY, NJ|212-227-7733
HDSN |Hudson Securities, Inc. ||INSTITUTIONAL SALES|800-419-9187
HDSN |Hudson Securities, Inc. |||201-216-0375
HDSN |Hudson Securities, Inc. ||COLORADO|888-576-1828
HDSN |Hudson Securities, Inc. |F|BOCA RATON, FL|800-898-2777
HDSN |Hudson Securities, Inc. |I|INTERNATIONAL|888-306-1998
HDSN |Hudson Securities, Inc. |I||561-361-0951
HDSN |Hudson Securities, Inc. |C|CANADIAN ARB|201-216-1475
TRWN |T.R. Winston & Company, LLC ||BEDMINSTER NJ|908-234-9600
MJCO |MORGAN JOSEPH TRIARTISAN LLC. ||PITTSFORD, NEW YORK|585-899-6022
PENA |Pennaluna and Company ||COEUR D'ALENO ID|208-667-7472
PENA |Pennaluna and Company ||NASDAQ TRADING|888-263-7366
PENA |Pennaluna and Company |||800-654-9929
FANC |Finance 500, Inc. ||NASDAQ TRADING|949-724-4880
FANC |Finance 500, Inc. ||BULLETIN BOARD|949-724-4880
FANC |Finance 500, Inc. |F|FLORIDA|561-353-0660
FANC |Finance 500, Inc. |F|FLORIDA|866-330-0338
ALPS |Alpine Securities Corporation ||SALT LAKE CITY, UT|800-521-5588
ALPS |Alpine Securities Corporation ||RETAIL|801-355-5588
AGIS |Aegis Capital Corp ||NASDAQ OTC DESK|212-813-2006
AGIS |Aegis Capital Corp ||BULLETIN BOARD DESK|212-813-2006
ROTH |Roth Capital Partners, Inc. ||NEWPORT, CA|800-200-2788
ROTH |Roth Capital Partners, Inc. ||NASDAQ TRADING|800-200-2788
NOBL |Noble International Invest. ||BOCA RATON, FL|561-994-1191
NOBL |Noble International Invest. ||TRADING ROOM|561-994-1858
NEED |Needham & Company, LLC ||NEW YORK, NY|212-371-8411
NEED |Needham & Company, LLC ||NEW YORK, NY|800-843-4446
RODM |Rodman & Renshaw, LLC ||NEW YORK, NY|212-356-0512
RODM |Rodman & Renshaw, LLC |||866-763-6266
WEED |Weeden and Co. Inc. ||N-GREENWICH| N/A
WEED |Weeden and Co. Inc. ||NASDAQ/OTCBB TRADING|203-861-7650
WEED |Weeden and Co. Inc. |||800-289-9333
WEED |Weeden and Co. Inc. ||FOREIGN|203-861-7740
WEED |Weeden and Co. Inc. ||LISTED|203-861-7670
WEED |Weeden and Co. Inc. |||800-843-9333
WEED |Weeden and Co. Inc. |B|BOSTON|800-777-9333
WEED |Weeden and Co. Inc. |C|CHICAGO|800-234-9333
WEED |Weeden and Co. Inc. |S|SAN FRANCISCO|800-333-9333
WEED |Weeden and Co. Inc. |D|DALLAS|800-444-9333
NCSI |NEWPORT COAST SECURITIES |||
SSGI |Seton Securities Group Inc ||NASDAQ TRADING|732-739-3800
SSGI |Seton Securities Group Inc ||OTCBB AND PINKS|732-739-3800
MERI |Merriman Curhan Ford & Co. |S|SAN FRANCISCO|800-909-7897
MERI |Merriman Curhan Ford & Co. ||NEW YORK|646-292-1401
MERI |Merriman Curhan Ford & Co. ||OTCBB/PINK SHEETS|646-292-1409
WECK |D. Weckstein & Co., Inc. ||NEW YORK NY|212-986-3422
WECK |D. Weckstein & Co., Inc. ||NEW YORK NY|800-366-1250
SMHI |Sanders Morris Harris Inc. ||HOUSTON, TX|713-250-4242
SMHI |Sanders Morris Harris Inc. ||NASDAQ/OTCBB TRADING|800-346-9925
SMHI |Sanders Morris Harris Inc. ||GARDEN CITY, NY|516-739-2116
SMHI |Sanders Morris Harris Inc. ||ALTERNATE LINE|516-739-2117
SMHI |Sanders Morris Harris Inc. |N|NYC|212-995-8179
SMHI |Sanders Morris Harris Inc. |L|LOS ANGELES|1800-421-0658
BMIC |Biltmore International Corpor ||TRADING DESK|732-791-4000
BMIC |Biltmore International Corpor ||ALTERNATE|732-287-6535
MCKN |McKinnon & Company, Inc. ||NORFOLK VA|757-623-4636
MCKN |McKinnon & Company, Inc. ||NASDAQ TRADING|800-853-4636
SPIN |Spencer Edwards Inc. ||TRADING|303-741-2612
SPIN |Spencer Edwards Inc. ||ALTERNATE TRADING #|303-740-8448
JSSF |JMP Securities LLC ||SAN FRANCISCO, CA|415-263-1676
BNCH |The Benchmark Company, LLC ||OTCBB|212-312-6700
SDLR |Sandler O'Neill & Partners ||NEW YORK NY|212-466-8020
BKRT |Mercer Bokert Buckman & Reid ||RED BANK NJ|732-224-7900
BKRT |Mercer Bokert Buckman & Reid ||NASDAQ TRADING|800-952-4957
BKRT |Mercer Bokert Buckman & Reid |||732-224-8845
OTAA |OTA Limited Partnership ||PURCHASE NY|914-694-5851
OTAA |OTA Limited Partnership ||NASDAQ TRADING|914-694-5851
CRTC |CRT CAPITAL GROUP LLC ||STAMFORD, CT|203-569-6494
SUNR |Sunrise Securities Corp. ||NASDAQ TRADING|212-520-2969
SUNR |Sunrise Securities Corp. ||OTC Trading|917-322-7350
RBCM |RBC Capital Markets Corp |M|MINNEAPOLIS, MN|800-285-4964
RBCM |RBC Capital Markets Corp |M|MINNEAPOLIS, MN|800-959-5951
RBCM |RBC Capital Markets Corp |M|MINNEAPOLIS, MN|612-371-2900
RBCM |RBC Capital Markets Corp |N|NEW YORK, NY|212-428-6337
RBCM |RBC Capital Markets Corp |C|CHICAGO, IL|800-862-8029
RBCM |RBC Capital Markets Corp |q|PREFERRED|612-371-7828
RBCM |RBC Capital Markets Corp |i|CONVERTIBLES|612-373-1775
SUFI |Susquehanna Financial Group, |||800-825-9550
SUFI |Susquehanna Financial Group, ||NASDAQ Trading |610-617-2999
SUFI |Susquehanna Financial Group, ||CONVERTIBLES DESK|610-617-2802
SUFI |Susquehanna Financial Group, ||OTCBB | 888-840-0036
TEJS |Tejas, Inc. ||AUSTIN, TX|#
TEJS |Tejas, Inc. ||1-|512-306-5220
TEJS |Tejas, Inc. ||OTC|512-306-5235
TEJS |Tejas, Inc. ||LISTED|512-306-5263
TEJS |Tejas, Inc. ||INSTITUTIONAL|512-306-5236
KBRO |Kaufman Brothers L.P. ||NASDAQ TRADING|800-807-8723
KBRO |Kaufman Brothers L.P. ||NEW YORK, NY|212-292-8140
NITE |Knight Capital Americas, L.P. ||NASDAQ TRADING|800-544-7508
NITE |Knight Capital Americas, L.P. |B|BULLETIN BOARD|800-232-3684
NITE |Knight Capital Americas, L.P. ||DELISTING/BANKRUPTCY|212-336-8725
NITE |Knight Capital Americas, L.P. ||INTERNATIONAL|800-762-0271
NITE |Knight Capital Americas, L.P. ||BROKER/DEALER DESK|800-274-9382
NITE |Knight Capital Americas, L.P. ||INSTITUTIONAL DESK|800-222-4895
NITE |Knight Capital Americas, L.P. |F|FOREIGN BULLETIN BD|212-336-8841
NITE |Knight Capital Americas, L.P. ||HELP DESK|888-931-HELP
LEER |Leerink Swann & Co. ||TRADING|212-277-6100
NORT |Northland Securities, Inc. |||
RILY |Riley & Co ||LOS ANGELES, CA|310-966-1440
RILY |Riley & Co ||TRADING|888-295-0155
MITR |Miller Tabak Roberts Sec ||TRADING|212-404-8344
BNKS |Fig Partners, LLC ||ATLANTA, GA|404-601-7205
BNKS |Fig Partners, LLC ||BACKUP|404-291-9133
BNKS |Fig Partners, LLC ||BACKUP|339-224-0020
WORL |World Trade Financial ||TRADING|619-325-2634
WORL |World Trade Financial |J|NEW JERSEY|848-628-0080
ARCA |Archipelago Trading Services ||NASDAQ TRADING|312-960-1318
ARCA |Archipelago Trading Services ||OTCBB TRADING|312-442-7700
LAMP |Lampost Capital, L.C. ||BOCA RATON, FL|561-883-0454
LAMP |Lampost Capital, L.C. ||BOCA RATON,FL|561-883-1410
THNK |ThinkEquity Partners ||SAN FRANCISCO|415-249-2900
THNK |ThinkEquity Partners ||SAN FRANCISCO|1-866-288-2806
THNK |ThinkEquity Partners ||TEMP NUMBER|612-677-5737
VFIN |vFinance Investments, Inc. ||OTCBB/PINK SHEETS|800-487-0577
VFIN |vFinance Investments, Inc. ||OTCBB/PINK SHEETS|561-981-1314
VFIN |vFinance Investments, Inc. |P|PHILADELPHIA|856-234-2900
MWRI |McAdams Wright Ragen, Inc. ||NASDAQ TRADING|503-224-4030
MWRI |McAdams Wright Ragen, Inc. ||BANK STOCK TRADING|503-922-4888
INTL |INTL Trading, Inc. ||ORLANDO FL|407-741-5399
INTL |INTL Trading, Inc. |||800-541-1977
INTL |INTL Trading, Inc. ||OTCBB DESK|800-327-5703
INTL |INTL Trading, Inc. ||OTCBB DESK|407-741-5394
INTL |INTL Trading, Inc. ||NEW YORK, NY|212-485-3545
AUTO |Automated Trading Desk ||TRADE DESK TOLL FREE|866.283.2831
AUTO |Automated Trading Desk ||TRADE DESK|843-789-2180
CRIS |Caris & Company, Inc. ||TRADING DESK|866-992-2747
VERT |The Vertical Trading Group ||Trading|212-918-1202
VERT |The Vertical Trading Group ||B/D Sales NY|212-430-3561
VERT |The Vertical Trading Group ||B/D Sales Richmond|212-430-3560
PATH |CAPITAL PATH SECURITIES, LLC ||Trading|631-456-5430
PATH |CAPITAL PATH SECURITIES, LLC ||Rocky Point|631-456-5430
PATH |CAPITAL PATH SECURITIES, LLC ||Main Number|631-849-2667
PATH |CAPITAL PATH SECURITIES, LLC ||Trading|631-456-5431
MICA |Spartan Securities Group Ltd. ||ST PETERSBURG, FL|727-823-2058
JANE |Jane Street Markets ||TRADING DESK|212-651-6070
CKCC |C. K. Cooper & Company, Inc. ||Trading|866-477-2667
BMAS |Burt Martin Arnold Securities ||LA - Trading|310-544-2000
BMAS |Burt Martin Arnold Securities ||OC - Trading|949-218-2486
AYME |Martinez Ayme Securities ||TRADING|305-271-0805
OLMP |Olympus Securities, LLC ||MONTVILLE, NJ|973-575-1620
CHDN |Chardan Capital Markets LLC ||NEW YORK, NY|212-785-0916
MAXM |Maxim Group LLC ||NEW YORK, NY|212-895-3680
MAXM |Maxim Group LLC |||800-261-0498
MAXM |Maxim Group LLC ||OTCBB|212-895-3586
MAXM |Maxim Group LLC ||FOREIGN TRADING|732-784-1910
MAXM |Maxim Group LLC ||INSTITUTIONAL TRADING|800-628-4005
MAXM |Maxim Group LLC ||BALTIMORE|443-552-0302
MAXM |Maxim Group LLC ||TRADING|212-895-3560
MAXM |Maxim Group LLC ||RED BANK|732-784-1904
CHLM |Craig Hallum Capital Group ||MINNEAPOLIS, MN|612-334-2889
CHLM |Craig Hallum Capital Group |||800-752-1471
GLEN |Glendale Securities, Inc. |||818-804-4650
LAZA |Lazard Capital Markets, LLC |||
DLNY |DELANEY EQUITY GROUP LLC |||
MWCO |Madison Williams and Company |||
NQCO |Computer Operations and Techn |||
NQRE |NASDR Market Regulation ||MARKET WATCH|800-211-4953
GARC |ICAP Corporates LLC ||JERSEY CITY, NJ|212-341-9136
GARC |ICAP Corporates LLC |||800-937-0087
TOOL |NASDAQ Trading Applications T |||
ADFN |Alternate Display Facility |||
BTIG |BTIG, LLC |||415-248-2200
AXGP |Access Securities, LLC ||STAMFORD, CT|203-595-8210
UBSS |UBS Securities LLC ||TRADING DEPARTMENT|203-719-7400
UBSS |UBS Securities LLC ||OTCBB/PINKSHEETS|203-719-8710
CSTI |Collins Stewart LLC ||Institutional Cash Equities|212 389-8840
CSTI |Collins Stewart LLC ||Equity Options|212 389-8860
CSTI |Collins Stewart LLC ||Convertibles|212 389-8269
CSTI |Collins Stewart LLC ||Domestic Equities|212 389-8550
CSTI |Collins Stewart LLC ||International Equities|212 389-8555
JLEO |Primary Capital, LLC ||NY, NY |212-300-0060
PUMA |Puma Capital, Llc |||
ETMM |E*Trade Capital Markets Llc ||Trade Support|800-638-8602
ETMM |E*Trade Capital Markets Llc ||Trade Support |312-986-8882
ETMM |E*Trade Capital Markets Llc ||Bulletin Board |312-294-7824
LEHM |Barclays Capital Inc./Le |||
JPMS |J.P. Morgan Securities LLC |||
STXG |Stockcross Financial Services ||Jersey City, NJ OTC/BB/Pinks Equities|800-993-2009
STXG |Stockcross Financial Services ||Jersey City, NJ Preferred/Convertible|800-993-2055
STXG |Stockcross Financial Services ||Jersey City, NJ Bank Stocks/Inactive Sec|800-993-2075
STXG |Stockcross Financial Services ||Jersey City, NJ Distressed/Bankruptcy|800-993-2083
LAFC |R. F. Lafferty & Co., Inc. ||New York|212-293-9064
MORF |Montecito Advisors, Inc |||
FORT |Ticonderoga Securities LLC |||
NTFN |Network 1 Financial Securitie |||
KEAN |Rafferty Capital Markets, LLC |||
CWCO |Crowell, Weedon & Co. ||LOS ANGELES, CA|213-620-1850
CWCO |Crowell, Weedon & Co. ||NASDAQ/OTCBB TRADING|800-421-8909
CWCO |Crowell, Weedon & Co. ||AGENCY DESK|213-244-9221
OPCO |Oppenheimer & Co. Inc. ||NEW YORK, NY|212-422-7813
OPCO |Oppenheimer & Co. Inc. |i|CONVERTIBLE BONDS|212-668-5764
OPCO |Oppenheimer & Co. Inc. |||800-682-5381
OPCO |Oppenheimer & Co. Inc. ||NASDAQ/OTCBB TRADING|212-422-7813
OPCO |Oppenheimer & Co. Inc. ||LISTED DESK|212-668-8033
OPCO |Oppenheimer & Co. Inc. ||INSTITUTIONAL DEPT|212-943-9055
GSCO |Goldman, Sachs & Co. ||NEW YORK, NY|212-902-8585
GSCO |Goldman, Sachs & Co. ||JAPANESE SHARES|212-902-0899
GSCO |Goldman, Sachs & Co. ||ASIAN SHARES|212-902-8677
GSCO |Goldman, Sachs & Co. ||CANADIAN SHARES|212-902-3801
GSCO |Goldman, Sachs & Co. |w|EUROPEAN SHARES|212-902-1115
GSCO |Goldman, Sachs & Co. ||LATIN AMER SHARES|212-902-8505
GSCO |Goldman, Sachs & Co. ||UK SHARES|212-902-1232
GSCO |Goldman, Sachs & Co. |o|ARBITRAGE|212-902-8525
GSCO |Goldman, Sachs & Co. |i|CONVERTIBLES|212-902-8535
GSCO |Goldman, Sachs & Co. |q|PREFERRED TRADING|212-902-8390
GSCO |Goldman, Sachs & Co. ||OTCBB|212-357-4402
GSCO |Goldman, Sachs & Co. ||WEST DESK|212-422-2400
GSCO |Goldman, Sachs & Co. ||WEST DESK|800-526-3164
GSCO |Goldman, Sachs & Co. ||NEW YORK, NY|212-902-1000
JANY |Janney Montgomery LLC ||PHILADELPHIA PA|215-563-8671
JANY |Janney Montgomery LLC ||NASDAQ TRADING|215-563-8672
JANY |Janney Montgomery LLC ||NASDAQ TRADING (PA)|888-567-6821
JANY |Janney Montgomery LLC ||PREFFERED DESK|215-665-6170
JANY |Janney Montgomery LLC |N|NEW YORK NY|212-510-0668
KBWI |Keefe, Bruyette & Woods, Inc. ||NEW YORK, NY|212-887-8950
KBWI |Keefe, Bruyette & Woods, Inc. ||NEW YORK, NY|800-342-5529
LTCO |Ladenburg, Thalmann & Co. ||TRADING|305-572-4123
LTCO |Ladenburg, Thalmann & Co. |||646-432-6330
RAJA |Raymond, James & Associates ||ST. PETERSBURG, FL|800-237-5621
RAJA |Raymond, James & Associates ||ST. PETERSBURG, FL|727-567-8122
RAJA |Raymond, James & Associates |q|PREFERRED|800-753-5017
RAJA |Raymond, James & Associates |||727-573-8496
RAJA |Raymond, James & Associates ||CONVERTIBLE|727-573-8909
RAJA |Raymond, James & Associates ||FOREIGN|727-575-5655
RAJA |Raymond, James & Associates ||DETROIT, MI|313-225-5711
RAJA |Raymond, James & Associates ||DETROIT, MI|800-521-1196
RAJA |Raymond, James & Associates |O|CLEVELAND, OH|216-241-0986
RAJA |Raymond, James & Associates |O|CLEVELAND, OH|800-321-2038
RAJA |Raymond, James & Associates ||LISTED|727-573-8751
RAJA |Raymond, James & Associates ||LISTED|800-248-8863 EXT 75576
RHCO |SunTrust Capital Markets Inc ||ATLANTA, GA|404-266-6271
RHCO |SunTrust Capital Markets Inc ||ATLANTA, GA|800-241-0445
RHCO |SunTrust Capital Markets Inc ||CONVERTIBLE BONDS|800-282-2668
RHCO |SunTrust Capital Markets Inc ||CONVERTIBLE BONDS|404-926-5274
RHCO |SunTrust Capital Markets Inc |N|NEW YORK NY|212-291-3555
RHCO |SunTrust Capital Markets Inc |N|NEW YORK NY|800-221-3478
SALI |Sterne, Agee & Leach, Inc. ||NASDAQ/OTCBB TRADING|800-239-2408
SALI |Sterne, Agee & Leach, Inc. ||BIRMINGHAM, AL|205-380-1760
SALI |Sterne, Agee & Leach, Inc. ||Nasdaq|800-930-3536
SALI |Sterne, Agee & Leach, Inc. ||OTCBB/Pinks |561-368-8373
SALI |Sterne, Agee & Leach, Inc. ||Nasdaq/Agency|1-800-239-2408
STFL |Stifel Nicolaus & Co. ||BONDS|314-342-2107
STFL |Stifel Nicolaus & Co. ||BONDS|800-359-6889
STFL |Stifel Nicolaus & Co. ||ST.LOUIS, MO.|800-776-6821
STFL |Stifel Nicolaus & Co. |R|DENVER, CO|888-407-4477
STFL |Stifel Nicolaus & Co. ||Baltimore|888-682-0300
STFL |Stifel Nicolaus & Co. ||New Jersey|973-549-4200
STFL |Stifel Nicolaus & Co. ||Baltimore|410-246-2775
STYO |Stone & Youngberg LLC ||NASDAQ/OTCBB|415.445.2617
STYO |Stone & Youngberg LLC ||NASDAQ/OTCBB Backup|415.445.2638
STYO |Stone & Youngberg LLC ||Corporate Bonds|415.445.2300
STYO |Stone & Youngberg LLC ||Preferred|212-497-7134
STYO |Stone & Youngberg LLC ||San Francisco Office|415-445-2300
FBCO |Credit Suisse Securities USA ||NEW YORK, NY|800-752-5114
FBCO |Credit Suisse Securities USA ||NEW YORK, NY|212-325-3447
FBCO |Credit Suisse Securities USA ||NASDAQ INT'L|011-4471-322-4580
FBCO |Credit Suisse Securities USA |o|ARBITRAGE|212-325-3583
FBCO |Credit Suisse Securities USA |w|FOREIGN TRADING|212-325-3441
FBCO |Credit Suisse Securities USA |i|WARRANT TRADING|212-325-3399
FBCO |Credit Suisse Securities USA ||PREFERRED TRADING|212-322-3288
FBCO |Credit Suisse Securities USA ||CONVERTIBLES|212-325-3399
WEDB |Wedbush Securities Inc. ||LOS ANGELES, CA|213-688-4450
WEDB |Wedbush Securities Inc. ||NASDAQ/OTCBB TRADING|800-421-0251
WEDB |Wedbush Securities Inc. |L|FIXED INCOME(CORP)|213-688-4480
WEDB |Wedbush Securities Inc. |L|FIXED INCOME(GOVTS)|213-688-4500
WEDB |Wedbush Securities Inc. |N|NEW YORK NY|212-742-0920
WEDB |Wedbush Securities Inc. |N|NEW YORK NY|800-221-2540
WEDB |Wedbush Securities Inc. |P|NASDAQ PORTLAND|503-675-3107
ADAM |Canaccord Adams Inc. ||BOSTON, MA|617-371-3920
ADAM |Canaccord Adams Inc. ||BOSTON, MA|800-258-0811
ADAM |Canaccord Adams Inc. ||ARBITRAGE|617-371-3921
BARR |Barrett and Company ||PROVIDENCE, RI|401-351-1000
BARR |Barrett and Company ||PROVIDENCE, RI|800-556-7078
BARR |Barrett and Company ||TRADING|800-626-8964
WBLR |William Blair & Co. ||CHICAGO IL|312-236-4502
WBLR |William Blair & Co. ||CHICAGO IL|312-236-1600
WBLR |William Blair & Co. ||NASDAQ TRADING|800-621-2214
OGRU |Oscar Gruss & Son, Inc. ||NEW YORK NY|212-943-6400
OGRU |Oscar Gruss & Son, Inc. ||NASDAQ TRADING|212-943-6400
OGRU |Oscar Gruss & Son, Inc. |o|ARBITRAGE|212-943-7616
OGRU |Oscar Gruss & Son, Inc. ||WARRANTS,CONVERTABLE|212-943-7610
OGRU |Oscar Gruss & Son, Inc. ||FIXED-INCOMES| N/A
OGRU |Oscar Gruss & Son, Inc. ||BULLETIN BOARDS|212-514-2403
