InvestorsHub Logo
Followers 213
Posts 73537
Boards Moderated 0
Alias Born 03/01/2004

Re: jackblack1968 post# 8

Thursday, 02/24/2011 11:44:53 AM

Thursday, February 24, 2011 11:44:53 AM

Post# of 81
The number of stocks on the OTCBB is declining rapidly. Several lost this week. Not sure what it means yet.

02/22/2011 07:55:00|D||SZBI||SouthFirst Bancshares, Inc. Common Stock|02/22/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/22/2011 07:55:00|D||USNU||U.S. NEUROSURGICAL INC Common Stock|02/22/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/22/2011 07:55:00|D||USVO||U S A Video Interactive Corp. Common Stock|02/22/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/22/2011 07:55:00|D||UVIC||Unilens Vision Inc.|02/22/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/22/2011 07:55:00|D||VAMA||Vault America, Inc. Common Stock|02/22/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/22/2011 07:55:00|D||VASO||Vasomedical, Inc. Common Stock|02/22/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/22/2011 07:55:00|D||VBREE||Vibe Records, Inc. Nevada Common Stock|02/22/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/22/2011 07:55:00|D||VEII||Voyager Entertainment International, Inc. Common Stock|02/22/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/22/2011 07:55:00|D||VERA||Veramark Technologies Inc Common Stock|02/22/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/22/2011 07:55:00|D||VERL||Verilink Corporation New Common Stock|02/22/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/22/2011 07:55:00|D||VHGI||VHGI Holdings, Inc. Common Stock|02/22/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/22/2011 07:55:00|D||VHSL||Vertical Health Solutions, Inc. Common Stock|02/22/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/22/2011 07:55:00|D||VIIC||Vision Industries Corp. Common shares|02/22/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/22/2011 07:55:00|D||VIIN||Motor Sport Country Club Holdings, Inc. Common Stock|02/22/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/22/2011 07:55:00|D||VIVK||Vivakor Inc Common Stock|02/22/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/22/2011 07:55:00|D||VLDI||Validian Corporation Common Stock|02/22/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/22/2011 07:55:00|D||VNTI||Vantone International Group, Inc. Common Stock|02/22/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/22/2011 07:55:00|D||VODG||Vitro Diagnostics, Inc. Common Stock|02/22/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/22/2011 07:55:00|D||VOIS||VOIS Inc. Common Stock|02/22/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/22/2011 07:55:00|D||VPWI||Viper Powersports Inc. New Common Stock|02/22/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/22/2011 07:55:00|D||VSYS||Viscount Systems, Inc. Common Stock|02/22/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/22/2011 07:55:00|D||WCYN||West Canyon Energy Corp. Common Stock|02/22/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/22/2011 07:55:00|D||WEFP||Wells Financial Corp. Common Stock|02/22/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/22/2011 07:55:00|D||WGAT||Worldgate Communications, Inc. Common Stock|02/22/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/22/2011 07:55:00|D||WGEI||WindGen Energy Inc. Common Stock|02/22/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/22/2011 07:55:00|D||WKBT||Weikang Bio-Technology Group Company, Inc. Common Stock|02/22/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/22/2011 07:55:00|D||WLGC||WordLogic Corporation Common Stock|02/22/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/22/2011 07:55:00|D||WLGI||WLG Inc. Common Stock|02/22/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/22/2011 16:29:13|D||CAPRF||China Properties Group Limited Ordinary shares (Cayman Islands)|02/23/2011|Inactive Security**|||u|Y|100|Y
02/22/2011 07:55:00|D||SLRE||Solar Energy, Ltd. Common Stock|02/22/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/22/2011 07:55:00|D||SYNW||Sync2 Networks Corp. Common Stock|02/22/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y

02/23/2011 07:55:00|D||CHKJ||Cherokee Banking Company Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||IFRS||Infrared Systems International Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||MDFI||Medefile International, Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||MGRW||Marine Growth Ventures, Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||MIGL||MISCOR Group, Ltd. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||MITD||MIT Holding, Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||MJOG||Majestic Oil & Gas, Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||MKHD||Mount Knowledge Holdings,Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||MLER||Moller International, Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||MLES||Mint Leasing, Inc (The) Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||MLKNA||MedLink International, Inc. Class A Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||MLOBF||Melo Biotechnology Holdings Inc. Ordinary Shares (Canada)|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||MLSS||Milestone Scientific, Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||MLXG||Moneylogix Group, Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||MMAM||Medical Makeover Corporation of America Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||MMBF||Momentum Biofuels, Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||MMGC||Montana Mining Corp. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||MMMW||Mass Megawatts Wind Power, Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||MMTC||Micro Imaging Technology, Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||MNDL||NeuMedia, Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||MODM||Modern Medical Modalities Corporation Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||MOQZ||Moqizone Holding, Corporation. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||MPAD||Micropac Industries, Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||MRFD||Morgan's Foods, Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||MSEH||Mesa Energy Holdings, Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||MSOL||MIPSolutions, Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||MSTO||Masterbeat Corporation. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||MTVO||Montavo, Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||MVRM||Maverick Minerals Corporation Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||MWWC||Marketing Worldwide Corporation Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||BCKE||Brooklyn Cheesecake & Desserts Company, Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||BCLI||Brainstorm Cell Therapeutics Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||BCTE||Big Cat Energy Corporation Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||BDEV||Business Development Solutions, Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||BESE||Beeston Enterprises Ltd. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||BESV||Blast Energy Services, Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||BETM||American Wagering, Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||BFAR||Biopharm Asia, Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||BFRE||BlueFire Renewables, Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||BGAT||Bluegate Corporation Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||BGBR||Big Bear Mining Corp. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||BGEPF||Bunge Limited 4.875% Perpetual Pref Shs Conv (Bermuda)|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||BGES||Bio-Bridge Science, Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||BGNN||B Green Innovations, Inc. Class A Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||BHRT||Bioheart, Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||BHWF||BlackHawk Fund (The) Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||BLEW||Bluewave Group Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||BLRGZ||Blue Ridge Real Estate Co. & Big Boulder Corp. Unit|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||BMXI||Brookmount Explorations Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||BNGOF||Bingo.com, Ltd. Common Stock (Anguilla)|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||BNXR||Brinx Resources Ltd. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||BOBS||Brazil Fast Food Corp. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||BOTH||Bioethics, Ltd. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||BOVKF||Bi-Optic Ventures, Inc. Ordinary Shares (Canada)|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||BUKS||Butler National Corporation Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||BVII||Broadview Institute, Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||BYCX||Bayou City Exploration, Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||BZYR||Burzynski Research Institute Inc Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||CADV||Careadvantage Inc Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||CAGM||China Green Material Technologies Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||MENB||Mendocino Brewing Company, Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|A||MAGAA||Magna-Lab Inc. Class A Common Stock|02/23/2011|From BB (MAGAA)|||u|Y|100|Y
02/23/2011 07:55:00|A||MAMM||Mammatech Corporation Common Stock|02/23/2011|From BB (MAMM)|||u|Y|100|Y
02/23/2011 07:55:00|A||MCVE||MacroSolve, Inc. Common Stock|02/23/2011|From BB (MCVE)|||u|Y|100|Y
02/23/2011 07:55:00|D||CRBN||Counsel RB Capital Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||CRJI||China Runji Cement Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||CRMZ||CreditRiskMonitor.com, Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||CRRWF||China Heli Resource Renewable Incorporated Common Stock (British Virgin Islands)|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||CSBR||Champions Biotechnology, Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||CTDH||CTD Holdings Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||CTIG||C T I Group (Holdings) Inc Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||CVAS||Creative Vistas, Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||CWRL||CornerWorld Corporation Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||CYCA||Cytta Corp. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||CYIO||CYIOS Corporation Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||CYIP||China Yili Petroleum Company Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||CYSU||Catalyst Lighting Group, Inc. New Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||CYXN||China Yongxin Pharmaceuticals Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||DAAT||DAC Technologies Group International, Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||DBTB||Debut Broadcasting Corporation, Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||DDDC||deltathree Inc Class A Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||DFTC||Defentect Group, Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||DGLP||DigitalPost Interactive, Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||DGTW||DigitalTown, Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||DIIG||Diagnostic Imaging International Corp. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||DPAC||DPAC Technologies Corporation Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||DRWN||A Clean Slate, Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||DSCY||Discovery Oil, Ltd. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||DTRO||Deltron, Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||DUSS||Dussault Apparel Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||DVCO||Dravco Mining Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||DVOP||Diversified Opportunities Inc Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||DYGO||Dynamic Gold Corp. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||EACO||EACO Corporation Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|A||NVIC||N-Viro International Corporation Common Stock|02/23/2011|From BB (NVIC)|||u|Y|100|Y
02/23/2011 07:55:00|D||CAGZW||Cullen Agricultural Holding Corporation Warrants Expiring 10/21/2013|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||GMTI||GreenMan Technologies, Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||GNLK||Genelink, Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||GNRG||Gateway Energy Corporation Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||GOVB||Gouverneur Bancorp, Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||GPLA||Gameplan, Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||GSEN||GS EnviroServices, Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||GTSO||Green Technology Solutions, Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||GZGT||GuangZhou Global Telecom, Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||HALN||Halo Companies, Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||HDII||Hypertension Diagnostics, Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||HELI||Heli Electronics Corp Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||HEWA||HealthWarehouse.com, Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||HFGB||Huifeng Bio-pharmaceutical Technology Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||HGHN||TEC Technology, Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||HGII||Lansdowne Security, Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||HLXW||Helix Wind, Corp. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||HOUM||Hotel Outsource Management International, Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||HPMFF||Homeland Precious Metals Corp. Common Shares (Canada)|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||HSPO||HealthSport, Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||HSTH||HS3 Technologies, Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||HSYT||Home System Group Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||HTLJ||Heartland, Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||HYDIE||Hydromer, Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||IAIC||Information Analysis Incorporated Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||IBAL||International Baler Corporation Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||IBBI||Indiana Business Bancorp (IN) Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||IDGG||Indigo-Energy, Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||IDSM||Industrial Minerals, Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||CAON||Chang-On International, Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||CATA||Catalyst Resource Group, Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||CBAO||Century Bank (OR) Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||CBEV||Capital Beverage Corporation Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||CCCFF||Chai-Na-Ta Corporation Ordinary Shares (Canada)|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||CCEL||Cryo-Cell International, Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||CCGY||China Clean Energy Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||CCLR||Chanticleer Holdings, Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||CCOM||Colonial Commercial Corporation Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||CCOMP||Colonial Commercial Corporation Convertible Preferred Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||CCON||CoConnect, Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||CCOP||Competitive Companies, Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||CCRE||Can-Cal Resources, Ltd. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||CCTR||China Crescent Enterprises, Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||CCVR||Concord Ventures, Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||CDCO||Comdisco Holdings Company, Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||CDGD||Cambridge Holdings, Ltd. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||CDSI||CDSI Holdings, Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||CEDT||China Education Technology, Inc Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||CEHD||China Electronics Holdings, Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||CEMI||Chembio Diagnostics, Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||CGCO||Commerce Group Corporation Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||CGFIA||Colorado Goldfields Inc. Class A Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||CGND||China Grand Resorts, Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||CGSYQ||Capital Growth Systems, Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||CGYG||China Longyi Group International Holdings Limited Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||CHBD||Bernard Chaus Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||CHDA||China Digital Animation Development, Inc. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||CHDO||CHDT Corporation Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||CHFR||China Fruits Corporation Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||MXFD||MaxLife Fund Corp. Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
02/23/2011 07:55:00|D||MYDO||Maydao Corporation Common Stock|02/23/2011|Failure to comply with Rule 15c2-11|||U|Y|100|Y
