InvestorsHub Logo
Followers 2
Posts 303
Boards Moderated 0
Alias Born 01/12/2005

Re: None

Monday, 04/11/2005 2:15:39 PM

Monday, April 11, 2005 2:15:39 PM

Post# of 274
Looks like Earthquake frequency & Magnitude is building up recently.


Updated as of Mon Apr 11 17:35:08 UTC 2005. DATE-(UTC)-TIME Latitude Longitude Depth Magnitude Comments
yyyy/mm/dd hh:mm:ss degrees degrees km
2005/04/11 17:08:54 22.04S 170.56E 67.6 6.6 SOUTHEAST OF LOYALTY ISLANDS
2005/04/11 14:54:07 7.28S 77.83W 132.9 6.1 NORTHERN PERU
2005/04/11 12:20:05 3.50S 145.89E 10.0 6.4 NEAR N COAST OF NEW GUINEA, PNG.
2005/04/11 09:04:31 2.09N 96.76E 26.2 5.5 SIMEULUE, INDONESIA
2005/04/11 06:11:13 2.17N 96.73E 30.0 6.1 SIMEULUE, INDONESIA
2005/04/11 04:29:19 19.23S 177.62W 552.4 4.6 FIJI REGION

2005/04/10 22:22:15 35.62N 140.33E 37.3 6.0 NEAR EAST COAST OF HONSHU, JAPAN
2005/04/10 17:41:39 7.59S 76.23W 134.2 5.6 NORTHERN PERU
2005/04/10 17:24:39 1.60S 99.69E 30.0 6.4 KEP. MENTAWAI REGION, INDONESIA
2005/04/10 15:41:27 1.70S 99.52E 30.0 4.8 KEP. MENTAWAI REGION, INDONESIA
2005/04/10 14:47:24 1.64S 99.59E 30.0 5.1 KEP. MENTAWAI REGION, INDONESIA
2005/04/10 14:25:39 1.60S 99.58E 30.0 5.2 KEP. MENTAWAI REGION, INDONESIA
2005/04/10 13:54:16 1.73S 99.92E 30.0 5.3 KEP. MENTAWAI REGION, INDONESIA
2005/04/10 13:50:10 15.20S 174.97W 253.3 4.7 TONGA
2005/04/10 11:55:30 1.73S 99.66E 30.0 5.9 KEP. MENTAWAI REGION, INDONESIA
2005/04/10 11:45:03 1.64S 99.52E 30.0 5.5 KEP. MENTAWAI REGION, INDONESIA
2005/04/10 11:14:19 1.70S 99.72E 30.0 6.3 KEP. MENTAWAI REGION, INDONESIA
2005/04/10 10:45:50 1.57S 99.57E 30.0 5.8 KEP. MENTAWAI REGION, INDONESIA
2005/04/10 10:29:13 1.64S 99.55E 30.0 6.7 KEP. MENTAWAI REGION, INDONESIA
2005/04/10 10:27:57 2.91N 95.29E 24.5 5.3 SIMEULUE, INDONESIA

2005/04/09 21:48:34 40.58N 109.52W 8.3 3.0 UTAH
2005/04/09 19:03:28 1.08N 97.23E 21.6 4.9 NIAS REGION, INDONESIA
2005/04/09 17:11:17 0.85N 27.82W 10.0 4.5 CENTRAL MID-ATLANTIC RIDGE
2005/04/09 15:53:52 53.47S 25.32E 10.0 5.1 SOUTH OF AFRICA
2005/04/09 15:16:25 56.24N 154.59W 4.3 6.0 KODIAK ISLAND REGION, ALASKA
2005/04/09 13:32:21 4.24S 80.32W 70.3 4.7 PERU-ECUADOR BORDER REGION
2005/04/09 13:10:08 1.16N 98.01E 30.0 4.6 NORTHERN SUMATRA, INDONESIA
2005/04/09 13:01:56 1.15N 97.11E 20.8 4.9 NIAS REGION, INDONESIA
2005/04/09 10:49:14 1.07N 97.29E 43.1 4.6 NIAS REGION, INDONESIA
2005/04/09 06:11:19 7.46N 74.41W 90.9 4.2 NORTHERN COLOMBIA
2005/04/09 03:41:34 1.37N 97.07E 30.0 5.2 NIAS REGION, INDONESIA
2005/04/09 02:44:18 34.05N 104.44E 10.0 5.0 GANSU, CHINA
2005/04/09 02:08:26 47.28S 100.08E 10.0 4.9 SOUTHEAST INDIAN RIDGE
2005/04/09 02:07:16 0.88N 97.23E 30.0 4.9 NIAS REGION, INDONESIA
2005/04/09 01:35:10 0.56N 96.70E 30.0 4.8 NIAS REGION, INDONESIA
2005/04/09 00:55:04 0.50N 97.97E 30.0 4.8 NIAS REGION, INDONESIA
2005/04/09 00:09:14 26.09N 124.63E 44.3 4.5 NORTHEAST OF TAIWAN

2005/04/08 17:05:34 2.93N 126.46E 98.6 5.1 MOLUCCA SEA
2005/04/08 11:38:17 23.27S 169.24E 10.0 6.1 SOUTHEAST OF LOYALTY ISLANDS
2005/04/08 06:09:49 15.46N 119.35E 31.8 5.4 LUZON, PHILIPPINES
2005/04/08 05:48:37 0.25S 97.69E 19.2 6.1 KEPULAUAN BATU, INDONESIA
2005/04/08 04:32:38 46.26N 73.45W 18.0 3.4 SOUTHERN QUEBEC, CANADA
2005/04/08 01:51:38 0.74N 97.37E 30.0 5.8 NIAS REGION, INDONESIA
2005/04/08 01:20:24 24.79S 63.33W 551.2 4.6 SALTA, ARGENTINA

2005/04/07 23:56:36 58.63S 26.00W 113.1 4.3 SOUTH SANDWICH ISLANDS REGION
2005/04/07 22:58:17 1.47S 99.61E 30.0 4.2 KEPULAUAN MENTAWAI REGION, INDONESIA
2005/04/07 22:50:02 1.52S 99.55E 18.6 5.1 KEP. MENTAWAI REGION, INDONESIA
2005/04/07 22:48:39 1.58S 99.35E 17.1 5.1 KEP. MENTAWAI REGION, INDONESIA
2005/04/07 21:42:08 30.34N 83.73E 10.0 5.1 WESTERN XIZANG
2005/04/07 21:41:36 30.53N 83.69E 10.0 5.1 WESTERN XIZANG
2005/04/07 21:02:44 2.28N 96.37E 30.0 4.3 SIMEULUE, INDONESIA
2005/04/07 20:04:40 30.49N 83.69E 11.0 6.3 WESTERN XIZANG
2005/04/07 19:43:15 2.97N 126.47E 66.5 6.0 MOLUCCA SEA
2005/04/07 19:02:34 11.95N 46.32E 10.0 4.8 GULF OF ADEN
2005/04/07 17:36:33 0.92N 97.45E 30.0 4.3 NIAS REGION, INDONESIA
2005/04/07 16:40:52 1.26N 97.16E 23.0 5.0 NIAS REGION, INDONESIA
2005/04/07 16:29:42 2.62N 96.48E 30.0 4.9 SIMEULUE, INDONESIA
2005/04/07 15:43:21 23.39S 179.92W 541.2 4.7 SOUTH OF FIJI ISLANDS
2005/04/07 15:23:58 1.40N 97.11E 23.3 5.1 NIAS REGION, INDONESIA
2005/04/07 11:50:27 0.59N 97.47E 30.0 5.1 NIAS REGION, INDONESIA
2005/04/07 11:46:05 0.64N 97.37E 30.0 5.6 NIAS REGION, INDONESIA
2005/04/07 10:59:56 21.25S 179.30W 600.0 4.3 FIJI REGION
2005/04/07 09:16:40 20.66S 178.79W 579.8 4.1 FIJI REGION
2005/04/07 09:04:38 0.28N 98.89E 30.0 4.4 NIAS REGION, INDONESIA
2005/04/07 06:54:20 0.48N 96.44E 31.9 4.8 NIAS REGION, INDONESIA
2005/04/07 05:46:44 1.39N 97.38E 23.0 4.7 NIAS REGION, INDONESIA
2005/04/07 05:36:51 8.29S 67.60E 10.0 4.8 MID-INDIAN RIDGE
2005/04/07 05:33:55 41.83S 83.23W 10.0 5.4 WEST CHILE RISE
2005/04/07 02:49:14 18.01S 175.22W 278.6 4.8 TONGA
2005/04/07 02:21:24 1.25N 97.19E 23.3 5.3 NIAS REGION, INDONESIA

Join the InvestorsHub Community

Register for free to join our community of investors and share your ideas. You will also get access to streaming quotes, interactive charts, trades, portfolio, live options flow and more tools.