InvestorsHub Logo
Followers 2
Posts 274
Boards Moderated 0
Alias Born 11/18/2009

Re: HDOGTX post# 67309

Monday, 09/13/2010 10:02:46 AM

Monday, September 13, 2010 10:02:46 AM

Post# of 83044
Here is the entire short history:


Date Short Volume Total Volume % Short
08/03/09 7,559,733 19,491,759 38.8%
08/04/09 2,549,945 3,884,445 65.6%
08/05/09 8,062,003 14,730,741 54.7%
08/06/09 7,378,326 13,326,871 55.4%
08/07/09 2,365,103 13,315,459 17.8%
08/10/09 2,316,538 9,526,957 24.3%
08/11/09 3,865,279 9,871,620 39.2%
08/12/09 1,611,731 7,377,131 21.8%
08/13/09 1,199,813 7,100,619 16.9%
08/14/09 718,600 5,673,427 12.7%
08/17/09 2,973,494 9,569,694 31.1%
08/18/09 2,662,525 8,403,905 31.7%
08/19/09 3,006,445 13,389,394 22.5%
08/20/09 4,682,655 10,630,735 44.0%
08/21/09 4,960,400 10,089,304 49.2%
08/24/09 2,406,154 5,346,854 45.0%
08/25/09 1,591,372 6,259,941 25.4%
08/26/09 2,620,350 5,323,119 49.2%
08/27/09 2,015,076 3,976,747 50.7%
08/28/09 5,195,275 10,515,930 49.4%
08/31/09 3,124,018 9,670,892 32.3%
09/01/09 4,740,748 8,349,171 56.8%
09/02/09 3,592,282 15,700,616 22.9%
09/03/09 3,587,745 9,377,363 38.3%
09/04/09 2,596,858 8,430,147 30.8%
09/08/09 1,020,700 2,377,498 42.9%
09/09/09 2,214,201 3,678,938 60.2%
09/10/09 2,096,053 2,965,348 70.7%
09/11/09 2,739,275 4,538,497 60.4%
09/14/09 4,434,290 4,933,558 89.9%
09/15/09 2,490,130 3,676,886 67.7%
09/16/09 2,192,801 6,170,570 35.5%
09/17/09 10,803,090 23,669,219 45.6%
09/18/09 11,746,273 31,573,973 37.2%
09/21/09 17,103,086 53,992,379 31.7%
09/22/09 15,894,269 37,249,030 42.7%
09/23/09 4,636,842 17,117,282 27.1%
09/24/09 3,118,373 11,942,775 26.1%
09/25/09 7,295,133 29,465,796 24.8%
09/28/09 5,285,503 16,725,071 31.6%
09/29/09 3,407,074 15,522,211 21.9%
09/30/09 5,669,696 31,143,983 18.2%
10/01/09 2,549,000 14,058,865 18.1%
10/02/09 982,674 12,604,389 7.8%
10/05/09 9,624,588 25,213,481 38.2%
10/06/09 7,979,514 17,991,086 44.4%
10/07/09 2,095,500 5,871,736 35.7%
10/08/09 2,294,750 12,133,845 18.9%
10/09/09 1,727,461 5,751,284 30.0%
10/12/09 1,420,498 5,139,083 27.6%
10/13/09 1,990,241 3,552,251 56.0%
10/14/09 7,231,939 17,247,965 41.9%
10/15/09 4,429,649 7,785,546 56.9%
10/16/09 3,815,354 9,118,879 41.8%
10/19/09 4,997,502 15,590,582 32.1%
10/20/09 7,964,662 16,507,641 48.2%
10/21/09 8,308,806 15,288,134 54.3%
10/22/09 1,345,400 3,999,515 33.6%
10/23/09 1,829,995 4,915,577 37.2%
10/26/09 5,173,026 13,637,426 37.9%
10/27/09 1,527,432 4,372,356 34.9%
10/28/09 863,840 3,559,275 24.3%
10/29/09 957,000 3,166,120 30.2%
10/30/09 1,782,790 6,064,254 29.4%
11/02/09 2,420,217 7,128,952 33.9%
11/03/09 3,516,608 7,868,915 44.7%
11/04/09 3,005,040 7,204,923 41.7%
11/05/09 1,132,224 3,596,128 31.5%
11/06/09 2,437,300 4,905,700 49.7%
11/09/09 3,357,313 10,109,127 33.2%
11/10/09 2,597,726 11,658,907 22.3%
11/11/09 1,710,626 6,539,630 26.2%
11/12/09 2,546,340 14,999,519 17.0%
11/13/09 5,097,692 16,378,861 31.1%
11/16/09 3,967,200 23,482,263 16.9%
11/17/09 8,068,784 35,177,117 22.9%
11/18/09 9,420,099 23,153,403 40.7%
11/19/09 5,756,169 21,434,824 26.9%
11/20/09 2,424,668 12,204,442 19.9%
11/23/09 16,173,168 63,396,269 25.5%
11/24/09 12,771,142 35,946,568 35.5%
11/25/09 28,600,629 105,040,077 27.2%
11/27/09 7,010,800 14,810,846 47.3%
11/30/09 8,037,975 14,681,420 54.7%
12/01/09 5,706,818 11,681,511 48.9%
12/02/09 5,396,001 14,190,750 38.0%
12/03/09 4,818,891 10,719,506 45.0%
12/04/09 4,588,700 13,563,427 33.8%
12/07/09 3,300,200 5,377,770 61.4%
12/08/09 1,437,024 7,073,999 20.3%
12/09/09 5,378,909 10,810,602 49.8%
12/10/09 480,500 8,423,202 5.7%
12/11/09 9,495,833 23,743,809 40.0%
12/14/09 989,997 8,269,449 12.0%
12/15/09 3,548,312 8,987,749 39.5%
12/16/09 5,320,100 14,845,193 35.8%
12/17/09 7,016,599 19,683,944 35.6%
12/18/09 12,067,898 21,301,518 56.7%
12/21/09 10,848,849 16,872,149 64.3%
12/22/09 6,327,003 14,226,280 44.5%
12/23/09 3,888,100 5,700,989 68.2%
12/24/09 3,306,027 5,677,652 58.2%
12/28/09 10,703,643 23,859,081 44.9%
12/29/09 9,211,800 16,849,015 54.7%
12/30/09 5,911,812 10,392,736 56.9%
12/31/09 6,981,922 13,927,890 50.1%
01/04/10 16,496,992 30,238,853 54.6%
01/05/10 6,745,110 9,982,066 67.6%
01/06/10 7,151,556 10,279,960 69.6%
01/07/10 8,648,767 9,645,960 89.7%
01/08/10 5,607,509 8,940,352 62.7%
01/11/10 10,351,493 22,294,994 46.4%
01/12/10 7,641,410 20,584,139 37.1%
01/13/10 305,000 5,293,512 5.8%
01/14/10 13,865,129 25,345,899 54.7%
01/15/10 6,301,530 11,900,330 53.0%
01/19/10 6,880,747 8,923,605 77.1%
01/20/10 12,632,487 18,648,214 67.7%
01/21/10 7,167,716 8,387,451 85.5%
01/22/10 25,174,440 28,832,018 87.3%
01/25/10 2,320,000 13,364,299 17.4%
01/26/10 5,965,000 14,774,819 40.4%
01/27/10 2,011,125 6,747,967 29.8%
01/28/10 3,035,000 9,348,664 32.5%
01/29/10 7,461,367 14,889,636 50.1%
02/01/10 9,739,170 20,549,542 47.4%
02/02/10 5,355,233 7,289,605 73.5%
02/03/10 2,836,244 12,816,314 22.1%
02/04/10 4,995,349 11,291,748 44.2%
02/05/10 3,319,840 10,131,998 32.8%
02/08/10 11,434,265 21,220,886 53.9%
02/09/10 5,057,461 13,117,450 38.6%
02/10/10 5,218,223 7,701,155 67.8%
02/11/10 7,885,204 11,076,827 71.2%
02/12/10 17,039,736 32,419,035 52.6%
02/16/10 27,499,775 58,786,217 46.8%
02/17/10 23,172,601 35,872,524 64.6%
02/18/10 12,485,826 27,203,302 45.9%
02/19/10 13,569,935 34,304,025 39.6%
02/22/10 4,778,000 5,711,944 83.6%
02/23/10 11,762,834 17,645,757 66.7%
02/24/10 32,112,721 67,798,494 47.4%
02/25/10 14,136,945 28,237,439 50.1%
02/26/10 23,819,900 38,878,000 61.3%
03/01/10 45,707,788 86,871,291 52.6%
03/02/10 29,067,411 45,404,333 64.0%
03/03/10 15,307,178 25,237,422 60.7%
03/04/10 47,003,965 70,885,069 66.3%
03/05/10 46,653,637 89,538,537 52.1%
03/08/10 24,868,246 69,528,751 35.8%
03/09/10 21,888,576 48,823,741 44.8%
03/10/10 23,519,185 36,630,884 64.2%
03/11/10 26,690,673 46,275,988 57.7%
03/12/10 29,003,261 49,737,613 58.3%
03/15/10 13,853,124 25,647,486 54.0%
03/16/10 16,914,545 30,691,561 55.1%
03/17/10 26,057,061 37,191,834 70.1%
03/18/10 18,266,271 25,733,108 71.0%
03/19/10 36,839,135 75,638,482 48.7%
03/22/10 43,218,313 109,881,748 39.3%
03/23/10 35,486,342 74,798,003 47.4%
03/24/10 19,843,731 39,694,387 50.0%
03/25/10 10,914,641 23,001,541 47.5%
03/26/10 7,591,618 27,161,951 27.9%
03/29/10 30,348,293 101,681,376 29.8%
03/30/10 23,457,490 50,109,907 46.8%
03/31/10 7,416,382 19,126,517 38.8%
04/01/10 6,891,138 11,151,210 61.8%
04/05/10 8,870,598 33,170,459 26.7%
04/06/10 8,278,870 26,408,749 31.3%
04/07/10 4,490,500 11,094,728 40.5%
04/08/10 4,745,843 11,501,242 41.3%
04/09/10 9,965,692 17,552,203 56.8%
04/12/10 3,961,094 8,382,956 47.3%
04/13/10 15,684,987 23,506,550 66.7%
04/14/10 3,400,000 9,142,834 37.2%
04/15/10 6,935,890 15,343,710 45.2%
04/16/10 2,790,000 16,571,002 16.8%
04/19/10 4,045,219 9,866,723 41.0%
04/20/10 6,384,300 7,599,235 84.0%
04/21/10 2,038,800 4,845,155 42.1%
04/22/10 3,242,064 8,450,729 38.4%
04/23/10 4,479,675 5,036,191 88.9%
04/26/10 6,566,460 13,575,562 48.4%
04/27/10 8,812,185 13,243,737 66.5%
04/28/10 4,875,985 7,578,283 64.3%
04/29/10 13,466,055 21,936,055 61.4%
04/30/10 41,622,052 94,984,378 43.8%
05/03/10 26,167,551 77,728,978 33.7%
05/04/10 4,145,000 13,119,489 31.6%
05/05/10 4,385,624 13,037,329 33.6%
05/06/10 3,428,000 31,837,658 10.8%
05/07/10 3,800,000 11,129,205 34.1%
05/10/10 660,000 4,162,749 15.9%
05/11/10 2,939,999 9,223,260 31.9%
05/12/10 3,150,000 16,771,773 18.8%
05/13/10 2,500,000 5,823,525 42.9%
05/14/10 100,000 9,267,075 1.1%
05/17/10 2,635,000 27,157,497 9.7%
05/18/10 12,397,434 78,738,408 15.7%
05/19/10 42,851,635 121,575,117 35.2%
05/20/10 860,030 59,939,198 1.4%
05/21/10 147,500 18,867,032 0.8%
05/24/10 359,000 14,244,766 2.5%
05/25/10 4,488,200 17,852,874 25.1%
05/26/10 3,170,000 9,078,264 34.9%
05/27/10 1,332,164 8,952,600 14.9%
05/28/10 5,897,341 31,030,097 19.0%
06/01/10 5,180,210 57,579,799 9.0%
06/02/10 370,170 20,623,921 1.8%
06/03/10 649,995 9,108,272 7.1%
06/04/10 1,929,999 4,132,640 46.7%
06/07/10 17,464,000 24,561,713 71.1%
06/08/10 500,000 13,437,873 3.7%
06/10/10 753,000 1,613,001 46.7%
06/11/10 350,000 5,220,718 6.7%
06/14/10 2,501,000 4,463,462 56.0%
06/15/10 50,000 1,713,000 2.9%
06/16/10 130,000 312,000 41.7%
06/17/10 1,170,000 2,520,000 46.4%
06/18/10 769,633 2,104,217 36.6%
06/21/10 1,890,000 4,823,980 39.2%
06/22/10 1,572,000 5,508,634 28.5%
06/24/10 5,000 1,857,952 0.3%
06/25/10 880,000 3,726,054 23.6%
06/30/10 500,000 1,610,000 31.1%
07/01/10 5,000 1,083,356 0.5%
07/02/10 70,000 615,200 11.4%
07/06/10 1,000 1,648,000 0.1%
07/07/10 1,680,000 2,970,732 56.6%
07/08/10 8,350,000 14,238,615 58.6%
07/09/10 790,000 8,191,770 9.6%
07/14/10 1,700,643 3,736,498 45.5%
07/15/10 65,000 3,349,736 1.9%
07/16/10 300,000 4,976,621 6.0%
07/19/10 4,104,999 9,633,965 42.6%
07/20/10 1,705,000 3,506,825 48.6%
07/22/10 7,142,000 7,844,888 91.0%
07/23/10 1,310,000 1,380,000 94.9%
07/26/10 5,000 1,856,968 0.3%
07/27/10 1,375,566 3,007,869 45.7%
07/28/10 800,000 1,290,000 62.0%
07/29/10 216,197 416,197 51.9%
07/30/10 4,785,000 5,393,566 88.7%
08/02/10 2,714,700 4,049,050 67.0%
08/04/10 2,410,450 3,541,150 68.1%
08/05/10 881,000 2,073,670 42.5%
08/13/10 190,000 280,240 67.8%
08/16/10 4,425,000 6,236,700 71.0%
08/17/10 2,800,000 12,642,605 22.1%
08/18/10 500,000 1,771,000 28.2%
08/19/10 2,695,000 7,739,541 34.8%
08/23/10 210,000 5,343,666 3.9%
08/24/10 5,413,300 7,083,599 76.4%
08/25/10 1,688,000 1,786,950 94.5%
08/26/10 1,138,000 2,208,006 51.5%
08/27/10 1,686,000 8,146,500 20.7%
08/30/10 5,983,225 25,280,292 23.7%
08/31/10 3,696,555 15,809,922 23.4%
09/01/10 960,000 10,039,611 9.6%
09/02/10 2,166,243 6,242,316 34.7%
09/03/10 6,911,089 12,663,095 54.6%
09/07/10 2,735,000 4,719,111 58.0%
09/08/10 2,647,000 3,811,530 69.4%
09/09/10 905,983 2,121,902 42.7%
09/10/10 25,508,649 61,486,447 41.5%

Join the InvestorsHub Community

Register for free to join our community of investors and share your ideas. You will also get access to streaming quotes, interactive charts, trades, portfolio, live options flow and more tools.