InvestorsHub Logo
Followers 0
Posts 1115
Boards Moderated 2
Alias Born 04/08/2010

Re: mrpenny2000 post# 50

Saturday, 08/14/2010 5:26:09 AM

Saturday, August 14, 2010 5:26:09 AM

Post# of 4362


symbol | price | volume | day high | day low | year high | year low | date | time
ABPIQ | 1.01 | 18598 | 1.05 | 0.98 | 1.84 | 0.15 | 2010-08-13 | 15:37:00
ABWTQ | 0.048 | 43480 | 0.0489 | 0.0451 | 0.6 | 0.0405 | 2010-08-13 | 15:45:00
ACPIQ | 0.01 | 159170 | 0.011 | 0.0085 | 1.38 | 0.007 | 2010-08-13 | 15:54:00
ACPOQ | 0.018 | 4112 | 0.018 | 0 | 3.47 | 0.01 | 2010-08-13 | 10:41:00
ACPPQ | 0.021 | 1469 | 0.021 | 0.021 | 3.96 | 0.02 | 2010-08-13 | 17:20:00
ADVBQ | 0.006 | 1235 | 0.006 | 0.006 | 0.79 | 0.006 | 2010-08-13 | 15:12:00
AHMIQ | 0.03 | 7822 | 0.03 | 0.03 | 0.111 | 0.012 | 2010-08-13 | 15:24:00
AICPQ | 0.02 | 20200 | 0.035 | 0.02 | 0.25 | 0.01 | 2010-08-13 | 12:50:00
ALTUQ | 0.025 | 25750 | 0.025 | 0.0205 | 0.378 | 0.01 | 2010-08-13 | 13:59:00
AMFIQ | 0.003 | 6819 | 0.005 | 0.002 | 2.18 | 0.0001 | 2010-08-13 | 15:37:00
AMOAQ | 0.001 | 610 | 0.001 | 0.001 | 0.06 | 0.0001 | 2010-08-13 | 13:31:00
ANCJQ | 0.0001 | 606 | 0.0001 | 0.0001 | 0.0022 | 0.0001 | 2010-08-13 | 11:07:00
ANSVQ | 0.0054 | 61600 | 0.0065 | 0.0054 | 0.35 | 0.005 | 2010-08-13 | 12:16:00
APSOQ | 0.0033 | 106000 | 0.0036 | 0.0033 | 0.019 | 0.0021 | 2010-08-13 | 13:49:00
ASYTQ | 0.004 | 37295 | 0.004 | 0.004 | 0.046 | 0.002 | 2010-08-13 | 14:16:00
ATTGQ | 0.0026 | 5000 | 0.0026 | 0.0026 | 0.05 | 0.0006 | 2010-08-13 | 12:14:00
BBUCQ | 0.03 | 1400 | 0.03 | 0.03 | 1.01 | 0.02 | 2010-08-13 | 09:30:00
BFNBQ | 0.0002 | 360 | 0.0002 | 0.0002 | 1.9 | 0.0001 | 2010-08-13 | 15:00:00
BKUNQ | 0.115 | 21392 | 0.115 | 0.1 | 0.38 | 0.06 | 2010-08-13 | 14:17:00
BLRVQ | 0.006 | 6000 | 0.006 | 0.006 | 0.02 | 0.005 | 2010-08-13 | 17:20:00
BPURQ | 0.02 | 25590 | 0.02 | 0.017 | 0.085 | 0.0041 | 2010-08-13 | 11:26:00
BUNZQ | 0.0405 | 820 | 0.0405 | 0.015 | 0.25 | 0.0004 | 2010-08-13 | 15:58:00
BUTLQ | 0.0051 | 36316 | 0.01 | 0.0051 | 0.0185 | 0.0051 | 2010-08-13 | 14:13:00
BWTRQ | 0.002 | 181272 | 0.002 | 0.001 | 0.075 | 0.001 | 2010-08-13 | 14:04:00
CALCQ | 1.42 | 2000 | 1.42 | 1.41 | 2.07 | 0.61 | 2010-08-13 | 14:49:00
CBCDQ | 5.55 | 1400 | 5.55 | 5.55 | 8.25 | 0.85 | 2010-08-13 | 12:23:00
CBCGQ | 0.0115 | 106041 | 0.0125 | 0.0101 | 0.54 | 0.009 | 2010-08-13 | 15:54:00
CBCPQ | 5.5 | 1169 | 5.5 | 5.5 | 7.57 | 0.17 | 2010-08-13 | 13:06:00
CBONQ | 0.009 | 1500 | 0.009 | 0.009 | 1.15 | 0.001 | 2010-08-13 | 15:53:00
CCOWQ | 0.0021 | 2000 | 0.0021 | 0.0021 | 0.02 | 0.001 | 2010-08-13 | 13:07:00
CCTYQ | 0.0093 | 110543 | 0.0094 | 0.008 | 0.025 | 0.005 | 2010-08-13 | 15:49:00
CCYPQ | 7 | 1845 | 8 | 7 | 9 | 1.5 | 2010-08-13 | 13:32:00
CEMJQ | 0.42 | 198073 | 0.45 | 0.42 | 1.78 | 0.326 | 2010-08-13 | 15:59:00
CFWEQ | 0.0045 | 4825 | 0.0045 | 0.003 | 0.01 | 0.001 | 2010-08-13 | 15:58:00
CJHBQ | 0.02 | 51155 | 0.024 | 0.02 | 0.72 | 0.012 | 2010-08-13 | 14:40:00
COOPQ | 0.001 | 11250 | 0.001 | 0.001 | 0.04 | 0.0001 | 2010-08-13 | 10:45:00
CORSQ | 0.026 | 102300 | 0.0294 | 0.026 | 0.65 | 0.001 | 2010-08-13 | 15:09:00
CPCIQ | 0.001 | 1000 | 0.001 | 0.001 | 0.019 | 0.0004 | 2010-08-13 | 14:39:00
CPRKQ | 0.0009 | 280240 | 0.0009 | 0.0008 | 0.019 | 0.0003 | 2010-08-13 | 15:51:00
CSKEQ | 0.0033 | 500 | 0.0033 | 0.0033 | 0.05 | 0.0015 | 2010-08-13 | 09:30:00
DCNMQ | 0.0002 | 11666 | 0.0002 | 0.0001 | 0.0007 | 0.0001 | 2010-08-13 | 13:54:00
DESCQ | 0.002 | 23500 | 0.002 | 0.002 | 0.014 | 0.002 | 2010-08-13 | 14:24:00
DIGSQ | 0.01 | 5000 | 0.01 | 0.01 | 0.095 | 0.0006 | 2010-08-13 | 09:59:00
DIMEQ | 0.54 | 35106 | 0.54 | 0.5 | 0.55 | 0.01 | 2010-08-13 | 15:53:00
DSIIQ | 0.0009 | 161385 | 0.0009 | 0.0009 | 0.021 | 0.0005 | 2010-08-13 | 15:39:00
DVIXQ | 0.0005 | 200 | 0.0005 | 0.0005 | 0.015 | 0.0001 | 2010-08-13 | 10:12:00
ECTPQ | 0.005 | 450 | 0.005 | 0.005 | 0.02 | 0.0007 | 2010-08-13 | 11:54:00
EECPQ | 0.002 | 20095 | 0.002 | 0.002 | 0.01 | 0.0003 | 2010-08-13 | 10:10:00
EGHDQ | 0.0005 | 1919 | 0.0005 | 0.0005 | 0.0041 | 0.0005 | 2010-08-13 | 10:57:00
EGLSQ | 0.0021 | 800 | 0.0021 | 0.0021 | 0.04 | 0.0005 | 2010-08-13 | 09:47:00
EOPIQ | 0.0004 | 922700 | 0.0004 | 0.0003 | 0.016 | 0.0002 | 2010-08-13 | 15:57:00
EPGRQ | 0.03 | 713 | 0.03 | 0.03 | 0.57 | 0.0202 | 2010-08-13 | 14:29:00
FBTPQ | 0.0001 | 500 | 0.0001 | 0.0001 | 0.005 | 0.0001 | 2010-08-13 | 15:15:00
FBTXQ | 0.0021 | 124841 | 0.0021 | 0.0021 | 0.02 | 0.002 | 2010-08-13 | 14:57:00
FLSCQ | 0.0026 | 45000 | 0.0026 | 0.0025 | 0.0325 | 0.0002 | 2010-08-13 | 15:26:00
FLTWQ | 0.0013 | 849833 | 0.0017 | 0.001 | 0.01 | 0.0003 | 2010-08-13 | 15:58:00
FORBQ | 0.025 | 2162 | 0.025 | 0.025 | 0.25 | 0.012 | 2010-08-13 | 09:30:00
FRCMQ | 0.035 | 95250 | 0.037 | 0 | 1.26 | 0.01 | 2010-08-13 | 15:56:00
GACFQ | 0.004 | 101888 | 0.004 | 0.003 | 0.006 | 0.0002 | 2010-08-13 | 15:34:00
GAXIQ | 0.0001 | 2500 | 0.0001 | 0.0001 | 0.025 | 0.0001 | 2010-08-13 | 12:48:00
GFGFQ | 0.015 | 7069 | 0 | 0 | 0.74 | 0.0045 | 2010-08-13 | 11:35:00
GOTTQ | 0.002 | 7215 | 0.002 | 0.002 | 0.02 | 0.001 | 2010-08-13 | 10:44:00
GPSNQ | 0.0003 | 2500 | 0.0003 | 0.0003 | 0.013 | 0.0002 | 2010-08-13 | 13:37:00
HMYRQ | 0.0007 | 200 | 0.0007 | 0.0007 | 0.011 | 0.0002 | 2010-08-13 | 09:30:00
HYDGQ | 0.006 | 1000 | 0.006 | 0 | 0.045 | 0.002 | 2010-08-13 | 09:57:00
IDMCQ | 0.029 | 33029 | 0.0339 | 0 | 0.138 | 0.021 | 2010-08-13 | 15:36:00
IDPIQ | 0.0009 | 100200 | 0.0009 | 0.0006 | 0.0099 | 0.0003 | 2010-08-13 | 12:30:00
IMMCQ | 0.033 | 50200 | 0.033 | 0.0281 | 0.07 | 0.011 | 2010-08-13 | 15:44:00
INKPQ | 0.8 | 1013848 | 1.2 | 0.725 | 2 | 0.18 | 2010-08-13 | 14:06:00
IPIXQ | 0.01 | 31400 | 0.01 | 0.01 | 0.03 | 0.0001 | 2010-08-13 | 15:30:00
IRIDQ | 0.035 | 600 | 0.035 | 0.035 | 0.27 | 0.025 | 2010-08-13 | 13:33:00
IRWNQ | 0.0081 | 13857 | 0.009 | 0.008 | 1.4 | 0.005 | 2010-08-13 | 14:21:00
ITMUQ | 0.0007 | 25000 | 0.0007 | 0.0007 | 0.003 | 0.0001 | 2010-08-13 | 13:05:00
ITYCQ | 0.0025 | 5000 | 0.0025 | 0.0025 | 0.005 | 0.0001 | 2010-08-13 | 14:28:00
JALSQ | 0.519 | 1000 | 0.519 | 0.519 | 9.85 | 0.2 | 2010-08-13 | 10:21:00
JENNQ | 0.0169 | 7400 | 0.0169 | 0.0169 | 1.73 | 0.014 | 2010-08-13 | 10:34:00
KAUSQ | 0.0021 | 25000 | 0.0021 | 0.0021 | 0.01 | 0.0001 | 2010-08-13 | 13:01:00
LEHFQ | 0.0057 | 130 | 0.0057 | 0.0057 | 0.35 | 0.005 | 2010-08-13 | 15:24:00
LEHJQ | 0.015 | 10796 | 0.015 | 0.01 | 0.4 | 0.01 | 2010-08-13 | 13:39:00
LEHKQ | 0.05 | 2000 | 0.05 | 0.05 | 1 | 0.01 | 2010-08-13 | 14:14:00
LEHLQ | 0.04 | 1700 | 0.04 | 0.04 | 0.94 | 0.01 | 2010-08-13 | 12:10:00
LEHMQ | 0.0635 | 3606343 | 0.069 | 0.06 | 0.32 | 0.0465 | 2010-08-13 | 15:58:00
LEHNQ | 0.052 | 400 | 0.052 | 0.052 | 0.85 | 0.01 | 2010-08-13 | 14:55:00
LEHPQ | 1.24 | 75 | 1.24 | 1.24 | 11.4 | 0.52 | 2010-08-13 | 11:25:00
LEXPQ | 0.005 | 5000 | 0.005 | 0.005 | 1 | 0.002 | 2010-08-13 | 15:40:00
LHHMQ | 0.05 | 500 | 0.05 | 0.05 | 0.81 | 0.01 | 2010-08-13 | 11:38:00
LTVCQ | 0.0008 | 419450 | 0.003 | 0.0008 | 0.025 | 0.0002 | 2010-08-13 | 15:15:00
MADGQ | 0.0002 | 100 | 0 | 0 | 0.01 | 0.0001 | 2010-08-13 | 20:10:00
MBRKQ | 0.1 | 8990 | 0.1 | 0.1 | 1.34 | 0.05 | 2010-08-13 | 15:58:00
MCELQ | 0.0002 | 1100 | 0.0002 | 0.0002 | 0.01 | 0.0001 | 2010-08-13 | 12:49:00
MCOMQ | 0.0003 | 400 | 0.0003 | 0.0003 | 0.0035 | 0.0001 | 2010-08-13 | 15:44:00
MECAQ | 0.08 | 47801 | 0.08 | 0.08 | 0.5 | 0.07 | 2010-08-13 | 10:05:00
MESAQ | 0.0329 | 483408 | 0.033 | 0.027 | 0.3638 | 0.0261 | 2010-08-13 | 15:36:00
MMPIQ | 0.195 | 52000 | 0.2 | 0.19 | 0.58 | 0.025 | 2010-08-13 | 13:58:00
MSNWQ | 0.0035 | 1525 | 0.0035 | 0.0035 | 0.72 | 0.0015 | 2010-08-13 | 09:54:00
MTLQQ | 0.435 | 7522169 | 0.445 | 0.4121 | 1.16 | 0.0608 | 2010-08-13 | 15:59:00
NAHHQ | 0.003 | 5000 | 0.003 | 0.003 | 0.007 | 0.0001 | 2010-08-13 | 09:30:00
NBFAQ | 0.001 | 767 | 0.001 | 0.001 | 0.03 | 0.0001 | 2010-08-13 | 10:32:00
NPNTQ | 0.0015 | 24600 | 0.0015 | 0.0015 | 0.0077 | 0.0005 | 2010-08-13 | 14:33:00
NRTLQ | 0.0245 | 573936 | 0.025 | 0.024 | 0.135 | 0.005 | 2010-08-13 | 15:41:00
NSTLQ | 0.005 | 25100 | 0.0055 | 0.005 | 0.07 | 0.001 | 2010-08-13 | 14:36:00
NTRZQ | 0.08 | 17913 | 0.0875 | 0.078 | 0.22 | 0.0415 | 2010-08-13 | 15:54:00
OHBIQ | 0.06 | 24568 | 0.085 | 0.05 | 4.6 | 0.05 | 2010-08-13 | 14:58:00
PBSOQ | 0.34 | 11475 | 0.34 | 0.32 | 1.1 | 0.05 | 2010-08-13 | 15:39:00
PFCEQ | 0.0008 | 21209 | 0.0008 | 0.0008 | 0.04 | 0.0005 | 2010-08-13 | 14:49:00
PFFBQ | 0.0022 | 6300 | 0.0022 | 0.0022 | 0.05 | 0.002 | 2010-08-13 | 15:52:00
PGICQ | 0.004 | 750 | 0.004 | 0.004 | 0.035 | 0.0001 | 2010-08-13 | 14:46:00
PLROQ | 0.005 | 225 | 0.005 | 0.005 | 0.05 | 0.0015 | 2010-08-13 | 14:14:00
PPAFQ | 0.001 | 6000 | 0.001 | 0.001 | 1.79 | 0.0006 | 2010-08-13 | 13:40:00
PROXQ | 0.0005 | 400 | 0.0005 | 0.0005 | 0.032 | 0.0001 | 2010-08-13 | 13:07:00
QSGIQ | 0.12 | 600227 | 0.17 | 0.12 | 0.19 | 0.0001 | 2010-08-13 | 16:00:00
REDEQ | 0.001 | 315 | 0.001 | 0.001 | 0.005 | 0.001 | 2010-08-13 | 09:30:00
RMIXQ | 0.14 | 145349 | 0.1535 | 0.14 | 1.97 | 0.101 | 2010-08-13 | 15:35:00
RTHMQ | 0.0001 | 100 | 0 | 0 | 0.002 | 0.0001 | 2010-08-13 | 20:10:00
RUNIQ | 0.21 | 135 | 0.21 | 0.21 | 0.4 | 0.19 | 2010-08-13 | 14:04:00
RVHLQ | 0.085 | 33720 | 0.1087 | 0.085 | 0.79 | 0.06 | 2010-08-13 | 15:42:00
SBKCQ | 0.005 | 100200 | 0.0093 | 0.002 | 0.038 | 0.0001 | 2010-08-13 | 14:12:00
SCOXQ | 0.08 | 1700 | 0.08 | 0.08 | 0.89 | 0.02 | 2010-08-13 | 15:08:00
SHOEQ | 0.0015 | 177000 | 0.0015 | 0.0015 | 0.0041 | 0.0003 | 2010-08-13 | 12:18:00
SIDGQ | 0.0053 | 350 | 0.0053 | 0.0053 | 0.63 | 0.003 | 2010-08-13 | 13:48:00
SLSZQ | 0.0006 | 2400 | 0.0006 | 0.0006 | 0.005 | 0.0001 | 2010-08-13 | 15:37:00
SNMBQ | 0.0006 | 66600 | 0.0006 | 0.0006 | 0.0065 | 0.0002 | 2010-08-13 | 13:28:00
SNRNQ | 0.0014 | 11200 | 0.0014 | 0.0006 | 0.004 | 0.0005 | 2010-08-13 | 09:45:00
SPNGQ | 0.005 | 1347670 | 0.005 | 0.0001 | 0.226 | 0.0001 | 2010-08-13 | 15:52:00
SRLMQ | 0.035 | 3600 | 0.035 | 0.035 | 0.18 | 0.03 | 2010-08-13 | 15:08:00
SSBXQ | 0.0021 | 1400 | 0.0021 | 0.0021 | 0.017 | 0.001 | 2010-08-13 | 11:29:00
STHKQ | 0.03 | 200 | 0.03 | 0.03 | 0.55 | 0.005 | 2010-08-13 | 14:47:00
STXXQ | 0.015 | 1500 | 0.015 | 0.015 | 0.7 | 0.01 | 2010-08-13 | 13:03:00
SUTMQ | 0.002 | 330605 | 0.002 | 0.002 | 0.0575 | 0.0004 | 2010-08-13 | 12:09:00
THMRQ | 0.0066 | 94000 | 0.0066 | 0.0066 | 0.0595 | 0.0065 | 2010-08-13 | 15:38:00
THNKQ | 0.0009 | 1200 | 0.0009 | 0.0009 | 0.04 | 0.0005 | 2010-08-13 | 15:32:00
TLPEQ | 0.0002 | 1200 | 0.0002 | 0.0002 | 0.002 | 0.0001 | 2010-08-13 | 15:29:00
TMYEQ | 0.0009 | 10800 | 0.0009 | 0.0009 | 0.015 | 0.0005 | 2010-08-13 | 11:30:00
TNSIQ | 0.006 | 220 | 0.006 | 0.006 | 0.01 | 0.002 | 2010-08-13 | 09:40:00
TONEQ | 0.01 | 33155 | 0.013 | 0.01 | 4.05 | 0.01 | 2010-08-13 | 11:45:00
TOUSQ | 0.0017 | 25000 | 0.0017 | 0.0015 | 0.05 | 0.001 | 2010-08-13 | 11:45:00
TPPHQ | 0.003 | 24560 | 0.003 | 0.003 | 0.01 | 0.0015 | 2010-08-13 | 15:48:00
TRBCQ | 13.5 | 100 | 13.5 | 13.5 | 15 | 0.75 | 2010-08-13 | 15:50:00
TRENQ | 0.0035 | 500 | 0.0035 | 0.0035 | 0.01 | 0.0013 | 2010-08-13 | 09:40:00
TRXAQ | 0.33 | 24825 | 0.34 | 0.301 | 1.45 | 0.12 | 2010-08-13 | 15:51:00
TRXBQ | 0.32 | 58480 | 0.335 | 0.3 | 1.4 | 0.07 | 2010-08-13 | 14:35:00
TWAIQ | 0.002 | 101025 | 0.002 | 0.0016 | 0.004 | 0.0001 | 2010-08-13 | 12:16:00
TWKGQ | 0.002 | 25000 | 0.002 | 0.002 | 0.02 | 0.001 | 2010-08-13 | 14:12:00
TWTRQ | 0.003 | 10000 | 0.003 | 0.003 | 0.009 | 0.001 | 2010-08-13 | 09:49:00
UDRYQ | 0.025 | 4000 | 0.025 | 0.025 | 0.19 | 0.01 | 2010-08-13 | 10:17:00
VSTNQ | 0.48 | 910789 | 0.5 | 0.475 | 2.03 | 0.013 | 2010-08-13 | 15:55:00
VSUNQ | 0.0037 | 11066 | 0.0037 | 0.0037 | 0.05 | 0.001 | 2010-08-13 | 15:43:00
WAHUQ | 24 | 450 | 24 | 23.05 | 29 | 6.75 | 2010-08-13 | 15:33:00
WAMKQ | 0.87 | 42270 | 0.89 | 0.8301 | 3.85 | 0.3 | 2010-08-13 | 15:38:00
WAMPQ | 31 | 3707 | 31.25 | 29 | 110 | 8.01 | 2010-08-13 | 15:59:00
WAMUQ | 0.177 | 2108116 | 0.18 | 0.169 | 0.7 | 0.09 | 2010-08-13 | 15:59:00
WLKNQ | 0.0006 | 115000 | 0.0006 | 0.0006 | 0.0059 | 0.0001 | 2010-08-13 | 11:35:00
WRSPQ | 0.0077 | 148023 | 0.0077 | 0.004 | 0.185 | 0.002 | 2010-08-13 | 15:57:00
XKEMQ | 0.0002 | 250000 | 0.0002 | 0.0002 | 0.001 | 0.0001 | 2010-08-13 | 13:43:00
YBTVQ | 0.0061 | 17500 | 0.0061 | 0.0061 | 0.039 | 0.0003 | 2010-08-13 | 14:13:00

Join the InvestorsHub Community

Register for free to join our community of investors and share your ideas. You will also get access to streaming quotes, interactive charts, trades, portfolio, live options flow and more tools.