InvestorsHub Logo
Followers 247
Posts 9363
Boards Moderated 5
Alias Born 07/30/2009

Re: fredman post# 1323

Wednesday, 06/02/2010 10:48:29 AM

Wednesday, June 02, 2010 10:48:29 AM

Post# of 2001
Usually happens when something shady is going on.... last time this happened market dropped 1000 points.... but they usually do this when they don't want their hands to be seen the next day IMO

But we do have Reg SHO Threshold/ June 1st 2010
Symbol|Security Name|Market Category|Reg SHO Threshold Flag|Rule 3210|Filler
ACLH|ACT CLEAN TECHNOLOGIES, INC. C|u|N|Y|
AIXG|AIXTRON AKTEINGESESELLSCHAFT A|Q|Y|N|
AMTC|AMERITRANS CAPITAL CORPORATION|S|Y|N|
ATADF|ATAC RESOURCES LTD (CDA)|u|N|Y|
ATTD|ATTITUDE DRINKS INC COMMON|U|Y|N|
BNPQY|BNP PARIBAS SPONS ADR|u|N|Y|
BOFL|BANK OF FLORIDA CORPORATION CO|G|Y|N|
CABL|CHINA CABLECOM HLDGS LTD ORD S|S|Y|N|
CCTC|Clean Coal Technologies, Inc.|u|N|Y|
CHIO|CHINA INSONLINE CORP COM|S|Y|N|
CIGX|STAR SCIENTIFIC INC|G|Y|N|
CLQMF|CANADA LITHIUM CORP ORDINARY S|u|N|Y|
CTDBQ|CITADEL BROADCASTING CORP|U|Y|N|
CVVUF|CanAlaska Uranium Ltd. Ordinar|U|Y|N|
DCHAF|DACHA CAPITAL INC ORDINARY SHA|u|N|Y|
DIGI|DIGITILITI INC COM STK (DE)|U|Y|N|
ETLO|ETELOS INC COM STK|U|Y|N|
FRCMQ|FAIRPOINT COMMUNICATIONS INC.|u|Y|N|
FTBK|FRONTIER FINL CORP NEW COM STK|u|Y|N|
FXFL|Flex Fuels Energy, Inc. Common|U|Y|N|
GGCRF|GENCO RESOURCES LTD|u|Y|N|
HAUP|HAUPPAUGE DIGITAL INC|G|Y|N|
IFLG|INFOLOGIX INC COM STK (DE)|S|Y|N|
IMED|IMEDIA ITNERNATIONAL INC NEW|u|Y|N|
ISCHY|Israel Chemicals Limited Unspo|u|N|Y|
KUIRY|Kuoni Reisen Holding AG Unspon|u|N|Y|
LBSR|LIBERTY STAR URANIUM & METALS|U|Y|N|
MURZY|MURRAY & ROBERTS HLDG LTD ORD|u|N|Y|
PPJE|PPJ ENTERPRISE COMMON STOCK (N|u|Y|N|
RNWF|Renewal Fuels, Inc. Common Sto|u|N|Y|
RSRZY|ROSSI RESIDENCEIAL S.A. ADR|u|N|Y|
SFNL|SECURED FINANCIAL NETWORK, INC|U|Y|N|
SQQQ|PROSHARES ULTRAPRO SHORT QQQ|G|Y|N|
TEWI|TITAN ENERGY WORLDWIDE, INC. N|U|Y|N|
TQQQ|PROSHARES ULTRAPRO QQQ|G|Y|N|
VAERF|VIRGINIA ENERGY RES INC ORD SH|u|N|Y|
VCSH|VANGUARD SHT-TERM CORP BD ETF|G|Y|N|
VGSH|VANGUARD SHT-TRM GOVT BD ETF|G|Y|N|
VIVK|VIVAKOR INC COMMON STOCK|U|Y|N|
WEMU|Worldwide Energy Manufacturing|U|Y|N|
WHCI|W HOLDING COMPANY INC. (NEW)|u|Y|N|
20100601230004

Join the InvestorsHub Community

Register for free to join our community of investors and share your ideas. You will also get access to streaming quotes, interactive charts, trades, portfolio, live options flow and more tools.