InvestorsHub Logo
Followers 7
Posts 256
Boards Moderated 0
Alias Born 11/11/2003

Re: WILD_4_IPIX post# 42919

Saturday, 02/27/2010 8:20:46 PM

Saturday, February 27, 2010 8:20:46 PM

Post# of 79740
To the board,

I find these figures very telling that someone, it could be the market makers, is severely shorting EVRM! Marvin


WEB SITE FROM WHICH INFO CAME
http://regsho.finra.org/FORFshvol20100129.txt
PERCENTAGE
OF DAILY
VOLUME
SHORTED Date|Symbol|ShortVolume|TotalVolume|Market

AUG. 2009
20090803|EVRM|5785583|10286936|O 54%
20090804|EVRM|5094177|12676072 40%
20090805|EVRM|7396013|18117915 40%
20090806|EVRM|3343366|7310942 46%
20090807|EVRM|2981503|4807212 41%
20090810|EVRM|1279840|8566526 15%
20090811|EVRM|2877271|10310227 28%
20090812|EVRM|6219356|12250261 51%
20090813|EVRM|1933316|5019113 36%
20090814|EVRM|558554|1848303 30%
20090817|EVRM|3938412|5775517 68%
20090818|EVRM|1008328|3605762 27%
20090819|EVRM|1431888|2517527 57%
20090820|EVRM|723350|2016817 36%
20090821|EVRM|1442003|3636641 39%
20090824|EVRM|1376971|3443936 40%
20090825|EVRM|2637468|5136527 51%
20090826|EVRM|2478417|6726321 37%
20090827|EVRM|1215400|3231001 35%
20090828|EVRM|7179592|23758369 29%
20090831|EVRM|2640883|9431498 28%

SEPT. 2009
20090901|EVRM|3702200|9289432 40%
20090902|EVRM|2512931|8088447 31%
20090903|EVRM|4449498|9812133 44%
20090904|EVRM|4152678|6726678 62%
20090907 LABOR DAY
20090908|EVRM|2472015|3665583 67%
20090909|EVRM|2944791|5325459 54%
20090910|EVRM|1945240|3765642 52%
20090911|EVRM|5936392|15194278 39%
20090914|EVRM|3694254|8669298 43%
20090915|EVRM|4928077|8649909 57%
20090916|EVRM|1440603|2926858 49%
20090917|EVRM|2718725|4803805 55%
20090918|EVRM|921649|2207674 42%
20090921|EVRM|2033724|2861483 70%
20090922|EVRM|975419|3005995 32%
20090923|EVRM|753000|1143300 66%
20090924|EVRM|1995818|3560361 56%
20090925|EVRM|5251799|9432029 56%
20090928|EVRM|2089557|3402357 47%
20090929|EVRM|2696338|4281130 63%
20090930|EVRM|4381714|8484682 49%

OCT. 2009
20091001|EVRM|3419625|6435281 53%
20091002|EVRM|3317252|8195940 40%
20091005|EVRM|3961528|8337355 46%
20091006|EVRM|5074215|10791680 47%
20091007|EVRM|4668806|9314932 50%
20091008|EVRM|4349475|11818430 37%
20091009|EVRM|5918218|20785647 28%
20091012|EVRM|2683415|4608416 58%
20091013|EVRM|4400505|8208989 53%
20091014|EVRM|2367406|4478935 53%
20091015|EVRM|1731394|4462093 39%
20091016|EVRM|947235|3436843 27%
20091019|EVRM|2144090|6352868 34%
20091020|EVRM|1005600|7096837 14%
20091021|EVRM|1440264|5491758 26%
20091022|EVRM|1044996|5238850 20%
20091023|EVRM|1188766|2983906 40%
20091026|EVRM|1753858|3600205 49%
20091027|EVRM|699645|3681229 19%
20091028|EVRM|4653515|9119888 51%
20091029|EVRM|1554519|3086013 50%
20091030|EVRM|1146050|2141241 51%

NOV. 2009
20091102|EVRM|1251597|2098357 58%
20091103|EVRM|714705|1803510 40%
20091104|EVRM|777823|1231481 63%
20091105|EVRM|389915|1441415 26%
20091106|EVRM|325000|3331850 10%
20091109|EVRM|2213603|3723729 59%
20091110|EVRM|1705733|3603244 47%
20091111|EVRM|2161869|4958221 44%
20091112|EVRM|978387|2061187 48%
20091113|EVRM|2649300|5446716 49%
20091116|EVRM|2406915|4143390 55%
20091117|EVRM|977072|1708633 57%
20091118|EVRM|3501297|7987208 44%
20091119|EVRM|1360553|2370882 54%
20091120|EVRM|1221175|2028553 60%
20091123|EVRM|879800|1908069 46%
20091124|EVRM|775976|1894234 41%
20091125|EVRM|535860|953350 56%
20091127|EVRM|1359954|1920319 71%
20091130|EVRM|1646463|3960001 42%

DEC. 2009
20091201|EVRM|1317000|3954500 33%
20091202|EVRM|1079129|2653007 41%
20091203|EVRM|2723701|4854458 56%
20091204|EVRM|2524175|4146218 63%
20091207|EVRM|2515404|4782456 53%
20091208|EVRM|1207722|3721067 32%
20091209|EVRM|932012|2901556 32%
20091210|EVRM|403500|1630153 25%
20091211|EVRM|1724715|3507720 49%
20091214|EVRM|409780|2280151 17%
20091215|EVRM|1625689|2784503 58%
20091216|EVRM|1260751|1969942 64%
20091217|EVRM|2829554|4740034 60%
20091218|EVRM|763697|2349916 32%
20091221|EVRM|5889664|13701681 43%
20091222|EVRM|732214|4108473 18%
20091223|EVRM|950462|4878640 19%
20091224|EVRM|63500|574600 11%
20091228|EVRM|263000|1455448 18%
20091229|EVRM|307774|1349300 23%
20091230|EVRM|993108|1908750 52%
20091231|EVRM|2163959|3693260 59%

JAN. 2010
20100104|EVRM|1677219|4338885 38%
20100105|EVRM|1875423|3081223 61%
20100106|EVRM|322873|1039125 31%
20100107|EVRM|683200|2233914 31%
20100108|EVRM|611325|2614958 23%
20100111|EVRM|1143139|3549757 32%
20100112|EVRM|1166338|1739822 67%
20100113|EVRM|642783|1748979 37%
20100114|EVRM|4498221|6514450 68%
20100115|EVRM|3235602|10347784 51%
20100119|EVRM|2582163|6879505 38%
20100120|EVRM|697300|2448474 28%
20100121|EVRM|2157360|4340303 50%
20100122|EVRM|1530429|1936529 79%
20100125|EVRM|200000|1565807 13%
20100126|EVRM|490431|2828664 17%
20100127|EVRM|995380|3145785 32%
20100128|EVRM|2060850|3288680 63%
20100129|EVRM|2051000|6336000 32%

FEB. 2010
20100202|EVRM|1300662|2885903 45%
20100203|EVRM|5249501|11551408 45%
20100204|EVRM|2374700|5035055 47%
20100205|EVRM|794000|1613700 49%
20100208|EVRM|884390|1484990 60%
20100209|EVRM|414000|888800 47%
20100210|EVRM|815999|1318865 62%
20100211|EVRM|9255|1655322 .6%
20100212 NONE SHORTED
2010215 HOLIDAY
20100216|EVRM|697000|2612336 27%
20100217|EVRM|705621|1272414 55%
20100218|EVRM|522500|2267628 23%
20100219|EVRM|205000|816600 25%
20100222|EVRM|444000|1902888 23%
20100223|EVRM|1519325|2075880 71%
20100224|EVRM|2388427|4474152 53%
20100225 EVRM 1782407 2944701 61%
20100226 EVRM 2302015 3130386 74%