InvestorsHub Logo
Followers 7
Posts 256
Boards Moderated 0
Alias Born 11/11/2003

Re: ERoche post# 42727

Thursday, 02/25/2010 11:06:13 AM

Thursday, February 25, 2010 11:06:13 AM

Post# of 79740
ERoche and board,

I really don't know what all this means, but here are rhe shorting figures, and percentages of daily volume dating back through August of 2009. Are these shorts a result of marketmakers passing around these shares, someone trult thinking the stock will bust, or is there someone shorting to bring the shares down to buy the company at a really good price. This really didn't come out on IHUB'S format very well, but I have spent all the time on this project I intend to spend. If someone wants it in better format, e-mail me at gran4pop@yahoo.com. Still not real good even through E-mail. Marvin


WEB SITE FROM WHICH INFO CAME

http://regsho.finra.org/FORFshvol20100129.txt


EVRM SHORTED STOCK




Date|Symbol|ShortVolume|TotalVolume|Market

SHORTED
IHUB PERCENT
REPORTED OF
VOLUME VOLUME
AUG. 2009
20090803|EVRM|5785583|10286936|O 10,536,936 54%
20090804|EVRM|5094177|12676072|O 12,701,072 40%
20090805|EVRM|7396013|18117915|O 18,122,915 40%
20090806|EVRM|3343366|7310942|O 7,310,942 46%
20090807|EVRM|2981503|4807212|O 4,807,212 41%
20090810|EVRM|1279840|8566526|O 8,566,526 15%
20090811|EVRM|2877271|10310227|O 10,310,227 28%
20090812|EVRM|6219356|12250261|O 12,250,261 51%
20090813|EVRM|1933316|5019113|O 5,319,113 36%
20090814|EVRM|558554|1848303|O 1,853,303 30%
20090817|EVRM|3938412|5775517|O 5,801,017 68%
20090818|EVRM|1008328|3605762|O 3,670,762 27%
20090819|EVRM|1431888|2517527|O 2,527,527 57%
20090820|EVRM|723350|2016817|O 2,016,817 36%
20090821|EVRM|1442003|3636641|O 3,651,641 39%
20090824|EVRM|1376971|3443936|O 3,444,936 40%
20090825|EVRM|2637468|5136527|O 5,146,527 51%
20090826|EVRM|2478417|6726321|O 6,731,321 37%
20090827|EVRM|1215400|3231001|O 3,431,001 35%
20090828|EVRM|7179592|23758369|O 24,825,369 29%
20090831|EVRM|2640883|9431498|O 9,481,498 28%
SEPT. 2009
20090901|EVRM|3702200|9289432|O 9,345,682 40%
20090902|EVRM|2512931|8088447|O 8,088,447 31%
20090903|EVRM|4449498|9812133|O 10,077,133 44%
20090904|EVRM|4152678|6726678|O 6,726,678 62%
20090907 LABOR DAY
20090908|EVRM|2472015|3665583|O 3,665,583 67%
20090909|EVRM|2944791|5325459|O 5,425,459 54%
20090910|EVRM|1945240|3765642|O 3,765,642 52%
20090911|EVRM|5936392|15194278|O 15,194,278 39%
20090914|EVRM|3694254|8669298|O 8,672,298 43%
20090915|EVRM|4928077|8649909|O 8,650,109 57%
20090916|EVRM|1440603|2926858|O 2,928,858 49%
20090917|EVRM|2718725|4803805|O 4,904,671 55%
20090918|EVRM|921649|2207674|O 2,207,674 42%
20090921|EVRM|2033724|2861483|O 2,886,483 70%
20090922|EVRM|975419|3005995|O 3,090,995 32%
20090923|EVRM|753000|1143300|O 1,143,300 66%
20090924|EVRM|1995818|3560361|O 3,560,361 56%
20090925|EVRM|5251799|9432029|O 9,437,829 56%
20090928|EVRM|2089557|3402357|O 4,404,356 47%
20090929|EVRM|2696338|4281130|O 4,291,130 63%
20090930|EVRM|4381714|8484682|O 8,859,682 49%

OCT. 2009
20091001|EVRM|3419625|6435281|O 6,435,281 53%
20091002|EVRM|3317252|8195940|O 8,360,940 40%
20091005|EVRM|3961528|8337355|O 8,582,355 46%
20091006|EVRM|5074215|10791680|O 10,841,680 47%
20091007|EVRM|4668806|9314932|O 9,339,932 50%
20091008|EVRM|4349475|11818430|O 11,818,430 37%
20091009|EVRM|5918218|20785647|O 20,785,647 28%
20091012|EVRM|2683415|4608416|O 4,633,416 58%
20091013|EVRM|4400505|8208989|O 8,233,989 53%
20091014|EVRM|2367406|4478935|O 4,482,701 53%
20091015|EVRM|1731394|4462093|O 4,462,093 39%
20091016|EVRM|947235|3436843|O 3,451,565 27%
20091019|EVRM|2144090|6352868|O 6,352,868 34%
20091020|EVRM|1005600|7096837|O 7,228,837 14%
20091021|EVRM|1440264|5491758|O 5,491,758 26%
20091022|EVRM|1044996|5238850|O 5,248,850 20%
20091023|EVRM|1188766|2983906|O 2,983,906 40%
20091026|EVRM|1753858|3600205|O 3,600,205 49%
20091027|EVRM|699645|3681229|O 3,681,229 19%
20091028|EVRM|4653515|9119888|O 9,119,888 51%
20091029|EVRM|1554519|3086013|O 3,089,413 50%
20091030|EVRM|1146050|2141241|O 2,254,241 51%
NOV. 2009
20091102|EVRM|1251597|2098357|O 2,173,357 58%
20091103|EVRM|714705|1803510|O 1,803,510 40%
20091104|EVRM|777823|1231481|O 1,231,481 63%
20091105|EVRM|389915|1441415|O 1,515,115 26%
20091106|EVRM|325000|3331850|O 3,331,850 10%
20091109|EVRM|2213603|3723729|O 3,723,729 59%
20091110|EVRM|1705733|3603244|O 3,634,244 47%
20091111|EVRM|2161869|4958221|O 4,958,221 44%
20091112|EVRM|978387|2061187|O 2,061,187 48%
20091113|EVRM|2649300|5446716|O 5,446,716 49%
20091116|EVRM|2406915|4143390|O 4,345,508 55%
20091117|EVRM|977072|1708633|O 1,708,633 57%
20091118|EVRM|3501297|7987208|O 7,987,208 44%
20091119|EVRM|1360553|2370882|O 2,497,632 54%
20091120|EVRM|1221175|2028553|O 2,028,553 60%
20091123|EVRM|879800|1908069|O 1,908,069 46%
20091124|EVRM|775976|1894234|O 1,894,234 41%
20091125|EVRM|535860|953350|O 953,350 56%
20091127|EVRM|1359954|1920319|O 1,920,319 71%
20091130|EVRM|1646463|3960001|O 3,960,001 42%
DEC. 2009
20091201|EVRM|1317000|3954500|O 3,954,500 33%
20091202|EVRM|1079129|2653007|O 2,653,007 41%
20091203|EVRM|2723701|4854458|O 4,854,458 56%
20091204|EVRM|2524175|4146218|O 4,021,218 63%
20091207|EVRM|2515404|4782456|O 4,782,456 53%
20091208|EVRM|1207722|3721067|O 3,722,137 32%
20091209|EVRM|932012|2901556|O 2,901,556 32%
20091210|EVRM|403500|1630153|O 1,630,153 25%
20091211|EVRM|1724715|3507720|O 3,512,720 49%
20091214|EVRM|409780|2280151|O 2,430,151 17%
20091215|EVRM|1625689|2784503|O 2,784,503 58%
20091216|EVRM|1260751|1969942|O 1,970,942 64%
20091217|EVRM|2829554|4740034|O 4,740,034 60%
20091218|EVRM|763697|2349916|O 2,360,916 32%
20091221|EVRM|5889664|13701681|O 13,701,681 43%
20091222|EVRM|732214|4108473|O 4,108,473 18%
20091223|EVRM|950462|4878640|O 4,878,640 19%
20091224|EVRM|63500|574600|O 574,600 11%
20091228|EVRM|263000|1455448|O 1,455,448 18%
20091229|EVRM|307774|1349300|O 1,357,078 23%
20091230|EVRM|993108|1908750|O 1,908,750 52%
20091231|EVRM|2163959|3693260|O 3,693,260 59%

JAN. 2010
20100104|EVRM|1677219|4338885|O 4,433,885 38%
20100105|EVRM|1875423|3081223|O 3,081,223 61%
20100106|EVRM|322873|1039125|O 1,039,125 31%
20100107|EVRM|683200|2233914|O 2,233,914 31%
20100108|EVRM|611325|2614958|O 2,614,958 23%
20100111|EVRM|1143139|3549757|O 3,549,757 32%
20100112|EVRM|1166338|1739822|O 1,739,822 67%
20100113|EVRM|642783|1748979|O 1,748,979 37%
20100114|EVRM|4498221|6514450|O 6,663,450 68%
20100115|EVRM|3235602|10347784|O 6,381,675 51%
20100119|EVRM|2582163|6879505|O 6,879,505 38%
20100120|EVRM|697300|2448474|O 2,448,474 28%
20100121|EVRM|2157360|4340303|O 4,340,303 50%
20100122|EVRM|1530429|1936529|O 1,937,529 79%
20100125|EVRM|200000|1565807|O 1,565,807 13%
20100126|EVRM|490431|2828664|O 2,828,664 17%
20100127|EVRM|995380|3145785|O 3,145,785 32%
20100128|EVRM|2060850|3288680|O 3,288,680 63%
20100129|EVRM|2051000|6336000|O 6,336,000 32%

FEB. 2010
20100202|EVRM|1300662|2885903|O 2,885,903 45%
20100203|EVRM|5249501|11551408|O 11,551,408 45%
20100204|EVRM|2374700|5035055|O 5,035,055 47%
20100205|EVRM|794000|1613700|O 1,613,700 49%
20100208|EVRM|884390|1484990|O 1,484,990 60%
20100209|EVRM|414000|888800|O 888,800 47%
20100210|EVRM|815999|1318865|O 1,318,865 62%
20100211|EVRM|9255|1655322|O 1,655,322 .6%
20100212 NONE SHORTED
2010215 HOLIDAY
20100216|EVRM|697000|2612336|O 2,612,336 27%
20100217|EVRM|705621|1272414|O 1,273,314 55%
20100218|EVRM|522500|2267628|O 2,317,628 23%
20100219|EVRM|205000|816600|O 816,600 25%
20100222|EVRM|444000|1902888|O 1,902,888 23%
20100223|EVRM|1519325|2075880|O 2,125,880 71%
20100224|EVRM|2388427|4474152|O 4,474,152 53%